Dataset: GBA02 - Gender Balance of Senior Executives
Provided by Central Statistics Office
Updated 9 Jul 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/gba02-gender-balance-of-senior-executives. It is a snapshot of the dataset as it appeared on 14 Jul 2021 19:50 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Gender Balance of Senior Executives
Dataset: | GBA02 - Gender Balance of Senior Executives |
Provider: | Central Statistics Office |
Created: | 09/07/2021 |
Updated: | 09/07/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. CC-BY-4.0 Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"GBA02 - Gender Balance of Senior Executives" contains the following resources:
csv - Gender Balance of Senior Executives
other - Gender Balance of Senior Executives
other - Gender Balance of Senior Executives
xlsx - Gender Balance of Senior Executives
Preview
Previews contain a maximum 5 rows.
Gender Balance of Senior Executives
Rows: 16
STATISTIC | Statistic | TLIST(A1) | Year | C02199V02655 | Sex | C03532V04260 | Time in Position | UNIT | VALUE |
---|---|---|---|---|---|---|---|---|---|
GBA02 | Gender Bal... | 2019 | 2019 | 1 | Male | 01 | Less than ... | % | 65.8 |
GBA02 | Gender Bal... | 2019 | 2019 | 1 | Male | 02 | 1-2 years | % | 69.9 |
GBA02 | Gender Bal... | 2019 | 2019 | 1 | Male | 03 | 3-4 years | % | 69.6 |
GBA02 | Gender Bal... | 2019 | 2019 | 1 | Male | 04 | 5 or more ... | % | 75.1 |
GBA02 | Gender Bal... | 2019 | 2019 | 2 | Female | 01 | Less than ... | % | 34.2 |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by Central Statistics Office.
Search datasets:
Search data tables column names: