Dataset: BOTSWANA - Health indicators, UNECA
Provided by United Nations Economic Commission for Africa
Updated 1 Mar 2020
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.humdata.org/dataset/botswana-uneca-health. It is a snapshot of the dataset as it appeared on 08 Jul 2021 15:00 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from The Humanitarian Data Exchange licensed under the Creative Commons Attribution 4.0 International license.
This dataset contains many health indicators such as Infant mortality rate, Proportion of population with advanced HIV infection with access to antiretroviral drugs, Death rate associated with malaria per 100,000 population, Tuberculosis prevalence rate per 100,000 population, etc. The whole list and their description can be find in this link https://bit.ly/2NZBRH3
Dataset: | BOTSWANA - Health indicators, UNECA |
Provider: | United Nations Economic Commission for Africa |
Created: | 16/11/2018 |
Updated: | 01/03/2020 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. cc-by-igo Creative Commons Attribution for Intergovernmental Organisations http://creativecommons.org/licenses/by/3.0/igo/legalcode |
Country: | United Kingdom |
Dataset resources
"BOTSWANA - Health indicators, UNECA" contains the following resources:
csv - UNECA BOTSWANA - HealthUNECA BOTSWANA data
Preview
Previews contain a maximum 5 rows.
UNECA BOTSWANA - HealthUNECA BOTSWANA data
Rows: 22
Indicator | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condom use... | 34.9 | 79.0 | ||||||||||||||||||||||||
Contracept... | 41.7 | 44.4 | 52.8 | |||||||||||||||||||||||
Death rate... | 0.0 | |||||||||||||||||||||||||
HIV preval... | 27.5 | 27.1 | 26.8 | 26.5 | 26.2 | 26.0 | 25.8 | 25.6 | 25.4 | 25.2 | ||||||||||||||||
Maternal m... | 243.0 | 233.0 | 227.0 | 226.0 | 230.0 | 238.0 | 253.0 | 270.0 | 289.0 | 307.0 | 311.0 | 328.0 | 338.0 | 334.0 | 311.0 | 276.0 | 239.0 | 215.0 | 208.0 | 188.0 | 169.0 | 159.0 | 153.0 | 139.0 | 134.0 | 129.0 |
Get the dataset
data.humdata.org
Explore related datasets
Find other datasets by United Nations Economic Commission for Africa.
Search datasets:
Search data tables column names: