Dataset: Highway Management: Percentage change of category 2 repairs repaired within timescale (PI 34)
Provided by City of York Council
Updated 18 Jun 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/kpi-apse033. It is a snapshot of the dataset as it appeared on 26 Jun 2021 17:45 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
Highway Management: Percentage change of category 2 repairs repaired within timescale (PI 34)
Dataset: | Highway Management: Percentage change of category 2 repairs repaired within timescale (PI 34) |
Provider: | City of York Council |
Created: | 17/01/2020 |
Updated: | 18/06/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. OGL-UK-3.0 OGL-UK-3.0 |
Country: | United Kingdom |
Dataset resources
"Highway Management: Percentage change of category 2 repairs repaired within timescale (PI 34)" contains the following resources:
csv - Performance Indicator : APSE033Highway Management: Percentage change of category 2 repairs repaired within timescale (PI 34)
Preview
Previews contain a maximum 5 rows.
Performance Indicator : APSE033Highway Management: Percentage change of category 2 repairs repaired within timescale (PI 34)
Rows: 9
KpiId | KpiName | Value | DataType | Period | StartDate | EndDate | CollectionFrequency |
---|---|---|---|---|---|---|---|
APSE033 | Highway Ma... | 78.00 % | Percentage | 2012/2013 | 2012-04-01 | 2013-03-31 | Annual |
APSE033 | Highway Ma... | 61.42 % | Percentage | 2013/2014 | 2013-04-01 | 2014-03-31 | Annual |
APSE033 | Highway Ma... | 46.11 % | Percentage | 2014/2015 | 2014-04-01 | 2015-03-31 | Annual |
APSE033 | Highway Ma... | 41.69 % | Percentage | 2015/2016 | 2015-04-01 | 2016-03-31 | Annual |
APSE033 | Highway Ma... | NC | Percentage | 2016/2017 | 2016-04-01 | 2017-03-31 | Annual |
Get the dataset
ckan.publishing.service.gov.uk
Explore related datasets
Find other datasets by City of York Council.
Search data tables column names: