Dataset: MIGA 2016 Sector
Provided by World Bank Group
Updated 18 Jan 2022
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://finances.worldbank.org/d/rnqd-ywwi. It is a snapshot of the dataset as it appeared on 19 Jan 2022 13:42 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from World Bank Group Finances licensed under a Attribution 3.0 IGO (CC BY 3.0 IGO).
The Multilateral Investment Guarantee Agency (MIGA) was created in 1988 as a member of the World Bank Group to promote foreign direct investment into emerging economies to support economic growth, reduce poverty, and improve peoples lives. MIGA fulfills this mandate by offering political risk insurance (guarantees) to investors and lenders, covering risks including expropriation, breach of contract, currency transfer restriction, war and civil disturbance, and non-honoring of sovereign financial obligations. Project briefs are disclosed after Board consideration and contract signing and reflect the terms of the project at the time of contract signature. Learn more at http://www.miga.org/projects/ .
Dataset: | MIGA 2016 Sector |
Provider: | World Bank Group |
Created: | 10/10/2017 |
Updated: | 18/01/2022 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. Creative Commons Attribution 4.0 International |
Country: | Global |
Dataset resources
"MIGA 2016 Sector" contains the following resources:
csv - MIGA 2016 Sector
Preview
Previews contain a maximum 5 rows.
MIGA 2016 Sector
Rows: 18
Issued FY | Project ID | Project Name | Host Country | Host Country Code | Host Region | Host Region Code | Business Sector | Product Line | Gross Issued Amount | Project Start Date | Project Expiration Date | Project Links | Issued_Proj_Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11071 | Cambambe D... | Angola | AO | Sub-Sahara... | SSA | Infrastruc... | NH | 14909105.2... | 06/28/2013 | 10/15/2026 | https://ww... | 1 |
2016 | 9198 | Azura Powe... | Nigeria | NG | Sub-Sahara... | SSA | Infrastruc... | PRI | 491836649.... | 12/21/2015 | 11/29/2030 | https://ww... | 1 |
2016 | 11920 | Accugas Lt... | Nigeria | NG | Sub-Sahara... | SSA | Oil and Ga... | PRI | 200000000 | 09/30/2015 | 09/29/2029 | https://ww... | 1 |
2016 | 12030 | Sirajganj ... | Bangladesh | BD | South Asia | SAR | Infrastruc... | NH | 68941550.6 | 11/25/2015 | 06/09/2030 | https://ww... | 1 |
2016 | 12063 | Global Ste... | Saudi Arab... | SA | Middle Eas... | MENA | Manufactur... | PRI | 15312912.7... | 05/13/2016 | 05/12/2026 | https://ww... | 1 |
Get the dataset
finances.worldbank.org
Explore related datasets
Find other datasets by World Bank Group.
Search datasets:
Search data tables column names: