Dataset: Afghanistan Reconstruction Trust Fund (ARTF) - Donor Contributions - BETA
Provided by The World Bank
Updated 25 Apr 2017
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://finances.worldbank.org/d/6ajy-n8cq. It is a snapshot of the dataset as it appeared on 23 Mar 2021 12:07 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from World Bank Group Finances licensed under a Attribution 3.0 IGO (CC BY 3.0 IGO).
Afghanistan Reconstruction Trust Fund (ARTF) - Donor Contributions: This data represents Donor contributions (pledges and paid-in amounts) towards the Afghanistan Reconstruction Trust Fund (ARTF).
Dataset: | Afghanistan Reconstruction Trust Fund (ARTF) - Donor Contributions - BETA |
Provider: | The World Bank |
Created: | 07/05/2013 |
Updated: | 25/04/2017 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. Creative Commons Attribution 3.0 IGO |
Country: | Global |
Dataset resources
"Afghanistan Reconstruction Trust Fund (ARTF) - Donor Contributions - BETA" contains the following resources:
csv - Afghanistan Reconstruction Trust Fund (ARTF) - Donor Contributions - BETA
Preview
Previews contain a maximum 5 rows.
Afghanistan Reconstruction Trust Fund (ARTF) - Donor Contributions - BETA
Rows: 598
As Of Date | Trustee Fund Number | Trustee Fund Name | FUND | Donor ID | Donor Country | Donor Code | Ammendment unique ID | Installment Posting Date | Installment Posting year SY | Installment Posting year FY | Installment Posting year CY | Donor or Grant Agreement Currency | Contribution Commitment Amount | Installment Due Date | Installment Due Year SY | Installment Due Year FY | Installment Due Year CY | Foreign Exchange Receipt Date | Foreign Exchange Receipt Year SY | Foreign Exchange Receipt Year FY | Foreign Exchange Receipt Year CY | Receipt Amount (In Donation Currency) | Project Preference | Project Preference Trust Fund Grant Number | Project Preference Project ID | Preference Amount (in USD) | No Preference Amount (in USD) | Total Receipt Amount (in USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/20/2013 | TF050576 | Afghanista... | ARTF | TF505001 | United Kin... | GB | GB-1 | 06/06/2002 | 1381 | 2002 | 2002 | GBP | 5000000 | 06/06/2002 | 1381 | 2002 | 2002 | 04/26/2002 | 1381 | 2002 | 2002 | 5000000 | Unpreferen... | TF000000 | N/A | 0 | 7262500 | 7262500 |
04/20/2013 | TF050576 | Afghanista... | ARTF | TF510001 | Netherland... | NL | NL-Main | 06/11/2002 | 1381 | 2002 | 2002 | EUR | 35000000 | 06/11/2002 | 1381 | 2002 | 2002 | 06/24/2002 | 1381 | 2002 | 2002 | 35000000 | Unpreferen... | TF000000 | N/A | 0 | 33666500 | 33666500 |
04/20/2013 | TF050576 | Afghanista... | ARTF | TF523001 | Ireland | IE | IE-Main | 06/12/2003 | 1382 | 2003 | 2003 | USD | 1000000 | 06/12/2003 | 1382 | 2003 | 2003 | 06/27/2002 | 1381 | 2002 | 2002 | 1000000 | Unpreferen... | TF000000 | N/A | 0 | 1000000 | 1000000 |
04/20/2013 | TF050576 | Afghanista... | ARTF | TF537005 | Korea, Rep... | KR | KR-1 | 07/15/2002 | 1381 | 2003 | 2002 | USD | 999985 | 08/22/2003 | 1382 | 2004 | 2003 | 07/15/2002 | 1381 | 2003 | 2002 | 999985 | Unpreferen... | TF000000 | N/A | 0 | 999985 | 999985 |
04/20/2013 | TF050576 | Afghanista... | ARTF | TF520001 | Finland | FI | FI-Main | 12/12/2002 | 1381 | 2003 | 2002 | EUR | 999981.5 | 12/12/2002 | 1381 | 2003 | 2002 | 07/19/2002 | 1381 | 2003 | 2002 | 999981.5 | Unpreferen... | TF000000 | N/A | 0 | 1006481.38 | 1006481.38 |
Get the dataset
finances.worldbank.org
Explore related datasets
Find other datasets by The World Bank.
Search datasets:
Search data tables column names: