Dataset: Gaeltacht Boundaries Generalised 50m - OSi National Administrative Boundaries - 2015
Provided by Ordnance Survey Ireland
Updated 21 Jan 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/gaeltacht-boundaries-generalised-50m-osi-national-administrative-boundaries-20151. It is a snapshot of the dataset as it appeared on 08 Jul 2021 10:11 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Teorainneacha na Gaeltachta Ginearlaithe go 50m. Shainigh Orduithe na Limistar Gaeltachta, 1956, 1967, 1974 agus 1982 an Ghaeltacht mar 155 Toghroinn n pirteanna de Thoghranna i gcontaetha Chorca, Dhn na nGall, na Gaillimhe, Chiarra, Mhaigh Eo, na M agus Phort Lirge.Gaeltacht Boundaries Generalised to 50m. The Gaeltacht Areas Orders, 1956, 1967, 1974 and 1982 defined the Gaeltacht as comprising 155 Electoral Divisions or parts of Electoral Divisions in the counties of Cork, Donegal, Galway, Kerry, Mayo, Meath and Waterford.
Dataset: | Gaeltacht Boundaries Generalised 50m - OSi National Administrative Boundaries - 2015 |
Provider: | Ordnance Survey Ireland |
Created: | 21/01/2021 |
Updated: | 21/01/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. cc-by Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"Gaeltacht Boundaries Generalised 50m - OSi National Administrative Boundaries - 2015" contains the following resources:
html - ArcGIS Hub Dataset
other - Esri Rest API
geojson - GeoJSON
csv - CSV
kml - KML
zip - Shapefile
Preview
Previews contain a maximum 5 rows.
CSV
Rows: 7
OBJECTID_1 | GT_ID | GT_ENGLISH | GT_GAEILGE | COUNTY | CONTAE | PROVINCE | CENTROID_X | CENTROID_Y | GUID | Shape__Area | Shape__Length |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165081 | MEATH | An Mhí | MEATH | An Mhí | Leinster | 681223 | 774978 | 695E2FEC-4... | 43916932.0... | 59793.7117... |
2 | 225081 | WATERFORD | Port Láirg... | WATERFORD | Port Láirg... | Munster | 625317 | 585291 | D3539A8D-4... | 61767195.8... | 50736.6689... |
3 | 75081 | KERRY | Ciarraí | KERRY | Ciarraí | Munster | 447173 | 606481 | C27A1A74-1... | 649876019.... | 474930.143... |
4 | 155081 | MAYO | Maigh Eo | MAYO | Maigh Eo | Connacht | 493472 | 835949 | 01889FF8-F... | 916110665.... | 695606.709... |
5 | 65081 | GALWAY | Gaillimh | GALWAY | Gaillimh | Connacht | 499821 | 738603 | 372FEC7C-D... | 1342266837... | 1029054.79... |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by Ordnance Survey Ireland.
Search datasets:
Search data tables column names: