Dataset: Hourly Meteorological Measurements for Malin Head, 2019
Provided by NUI Galway
Updated 29 Sep 2020
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/hourly-meteorological-measurements-for-malin-head-2019. It is a snapshot of the dataset as it appeared on 08 Jul 2021 10:04 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
"Hourly Meteorological Measurements for Malin Head for year 2019 Atmosphere Chemistry and Climate Change Network (AC3) Malin Head Coordinates: 52 22' N, 7 20' W Measurement Height: 5m Site Type: Rural Background Site Type: rural background Instrumentation: ROTRONIC HC2-S3 (ICOS compliant) Temprature ROTRONICHC2-S3 (ICOS compliant) YOUNG 61302 (ICOS compliant) GILL WindSonic M (ICOS Compliant)Wind Speed and Direction Data range: Temperature, Humidity, Pressure, Wind Speed, Wind Direction Units: Temperature (degrees celcius - 0C) Humidity (%) Pressure (millibar) Wind Speed (metres per second - m/s) Wind Direction (degrees - 0) Time: UTC Background information: Malin Head is an existing met eireann synoptic meteorology station. The nature and geography of the site means that met observations have been historically made at a 20 Metre Tower on site. The aersol and gas measurements are made in a different building at a significant horizontal and vertical distance away. The nature of the gas ...
Dataset: | Hourly Meteorological Measurements for Malin Head, 2019 |
Provider: | NUI Galway |
Created: | 14/09/2020 |
Updated: | 29/09/2020 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. CC-BY-4.0 Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"Hourly Meteorological Measurements for Malin Head, 2019" contains the following resources:
csv - Hourly Meteorological Measurements for Malin Head 2019 csv file
txt - Hourly Meteorological Measurements for Malin Head 2019 metadata text file
Preview
Previews contain a maximum 5 rows.
Hourly Meteorological Measurements for Malin Head 2019 csv file
Rows: 8760
date_time | dec_dat | wd | ws | dirmg | spmg | status | temp | rh |
---|---|---|---|---|---|---|---|---|
2019-01-01... | 0.02087408... | 289.435897... | 5.01632478... | 287.529914... | 7.10076923... | 0.0 | 9.71425641... | 99.9979999... |
2019-01-01... | 0.06244674... | 333.726495... | 4.83307692... | 333.393162... | 6.51179487... | 0.0 | 8.61175213... | 99.9979999... |
2019-01-01... | 0.10419714... | 319.474576... | 4.18788135... | 320.737288... | 5.68796610... | 0.0 | 8.33833898... | 99.8659661... |
2019-01-01... | 0.14594892... | 325.760683... | 4.72504273... | 326.675213... | 6.34555555... | 0.0 | 8.73966666... | 93.7257863... |
2019-01-01... | 0.18752429... | 339.880341... | 5.19905982... | 335.820512... | 6.76743589... | 0.0 | 8.66943589... | 89.9605982... |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by NUI Galway.
Search datasets:
Search data tables column names: