Dataset: HPA13 - Residential Property Price Index
Provided by Central Statistics Office
Updated 9 Jul 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/hpa13-residential-property-price-index. It is a snapshot of the dataset as it appeared on 14 Jul 2021 20:02 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Residential Property Price Index
Dataset: | HPA13 - Residential Property Price Index |
Provider: | Central Statistics Office |
Created: | 09/07/2021 |
Updated: | 09/07/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. CC-BY-4.0 Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"HPA13 - Residential Property Price Index" contains the following resources:
csv - Residential Property Price Index
other - Residential Property Price Index
other - Residential Property Price Index
xlsx - Residential Property Price Index
Preview
Previews contain a maximum 5 rows.
Residential Property Price Index
Rows: 640
STATISTIC | Statistic | TLIST(A1) | Year | C02803V03373 | Type of Residential Property | UNIT | VALUE |
---|---|---|---|---|---|---|---|
HPA13C01 | Residentia... | 2005 | 2005 | - | National -... | Base 2015=... | 131.8 |
HPA13C01 | Residentia... | 2005 | 2005 | 01 | National -... | Base 2015=... | 127.9 |
HPA13C01 | Residentia... | 2005 | 2005 | 02 | National -... | Base 2015=... | 156.7 |
HPA13C01 | Residentia... | 2005 | 2005 | 05 | Dublin - a... | Base 2015=... | 126.7 |
HPA13C01 | Residentia... | 2005 | 2005 | 06 | Dublin - h... | Base 2015=... | 120.4 |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by Central Statistics Office.
Search datasets:
Search data tables column names: