Dataset: London Air Quality Network Camden
Provided by London Borough of Camden
Updated 22 Jan 2019
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/london-air-quality-network-camden1. It is a snapshot of the dataset as it appeared on 28 Mar 2021 22:26 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
This dataset contains data captured by sensors operated by London Air. This is downloaded via their API (Application Programming Interface) and filtered to only include sensors within the London Borough of Camden.
Dataset: | London Air Quality Network Camden |
Provider: | London Borough of Camden |
Created: | 23/04/2016 |
Updated: | 22/01/2019 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. uk-ogl UK Open Government Licence (OGL) http://reference.data.gov.uk/id/open-government-licence |
Country: | United Kingdom |
Dataset resources
"London Air Quality Network Camden" contains the following resources:
csv - Download
rdf - Download
json - Download
xml - Download
html - Landing page
Preview
Previews contain a maximum 5 rows.
Download
Rows: 130516
Site Code | Site Name | Site Type | Bulletin Date | Bulletin Date Formatted | NO2 Air Quality Band | NO2 Air Quality Index | Latest Capture | Latest Week | Ward Code | Ward Name | Easting | Northing | Longitude | Latitude | Spatial Accuracy | Last Uploaded | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IM1 | Camden - H... | Kerbside | 14/09/2019... | Day 257 18... | Low | 2 | No | No | E05000138 | Holborn an... | 530527 | 181502 | -0.120194 | 51.517368 | Unknown | 14/09/2019... | (51.517368... |
CD1 | Camden - S... | Kerbside | 14/09/2019... | Day 257 15... | Low | 2 | No | No | E05000133 | Frognal an... | 526630 | 184392 | -0.175284 | 51.544219 | Unknown | 14/09/2019... | (51.544219... |
BL0 | Camden - B... | Urban Back... | 14/09/2019... | Day 257 07... | Low | 1 | No | No | E05000129 | Bloomsbury | 530121 | 182039 | -0.125847 | 51.522287 | Unknown | 14/09/2019... | (51.522287... |
IM1 | Camden - H... | Kerbside | 14/09/2019... | Day 257 13... | Low | 2 | No | No | E05000138 | Holborn an... | 530527 | 181502 | -0.120194 | 51.517368 | Unknown | 14/09/2019... | (51.517368... |
CD9 | Camden - E... | Roadside | 14/09/2019... | Day 257 21... | No data | 0 | No | No | E05000141 | King's Cro... | 529901 | 182667 | -0.128774 | 51.527975 | Unknown | 14/09/2019... | (51.527975... |
Get the dataset
ckan.publishing.service.gov.uk
Explore related datasets
Find other datasets by London Borough of Camden.
Search data tables column names: