Dataset: Household waste recycling centres
Provided by Durham County Council
Updated 8 Aug 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/household-waste-recycling-centres6. It is a snapshot of the dataset as it appeared on 09 Aug 2021 14:02 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
A spatial dataset showing Durham County Council's Household Waste Recycling Centres There is a statutory obligation under the Environment Protection Act 1990, section 51, 1b which states that: (1) It shall be the duty of each waste disposal authority to arrange (b) for places to be provided at which persons resident in its area may deposit their household waste and for the disposal of waste so deposited. To find out more about recycling centres visit: [http://www.durham.gov.uk/hwrc](http://www.durham.gov.uk/hwrc)
Dataset: | Household waste recycling centres |
Provider: | Durham County Council |
Created: | 08/02/2017 |
Updated: | 08/08/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. Licence information not found. |
Country: | United Kingdom |
Dataset resources
"Household waste recycling centres" contains the following resources:
csv - Household waste recycling centres 2016
csv - Household waste recycling centres 2018
csv - Household waste recycling centres 2019
csv - Household waste recycling centres 2020
Preview
Previews contain a maximum 5 rows.
Household waste recycling centres 2016
Rows: 13
NAME | ADDRESS1 | TOWN | X | Y |
---|---|---|---|---|
ANNFIELD P... | MORRISON B... | ANNFIELD P... | 417579 | 550800 |
COXHOE | COXHOE QUA... | COXHOE | 432612 | 536486 |
FROSTERLEY | A689 ADJAC... | FROSTERLEY | 403461 | 536909 |
HEIGHINGTO... | HEIGHINGTO... | NEWTON AYC... | 427243 | 522419 |
HETT HILLS | B6313 CHES... | CHESTER-LE... | 423612 | 551409 |
Household waste recycling centres 2019
Rows: 13
NAME | ADDRESS1 | TOWN | POSTCODE | PID | EASTING | NORTHING | LAT | LONG |
---|---|---|---|---|---|---|---|---|
ANNFIELD P... | MORRISON B... | ANNFIELD P... | DH9 7XW | 21836 | 417579 | 550800 | 54.851602 | -1.72617 |
COXHOE | COXHOE QUA... | COXHOE | DH6 4RT | 21874 | 432612 | 536486 | 54.722203 | -1.493635 |
FROSTERLEY | A689 ADJAC... | FROSTERLEY | DL13 2TL | 4716 | 403461 | 536909 | 54.727053 | -1.946262 |
HEIGHINGTO... | HEIGHINGTO... | NEWTON AYC... | DL5 6AP | 21844 | 427243 | 522419 | 54.5961 | -1.578306 |
HETT HILLS | B6313 CHES... | CHESTER-LE... | DH2 3JX | 21878 | 423612 | 551409 | 54.856825 | -1.632152 |
Household waste recycling centres 2020
Rows: 13
NAME | ADDRESS1 | TOWN | POSTCODE | EASTING | NORTHING | LAT | LONG |
---|---|---|---|---|---|---|---|
ANNFIELD P... | MORRISON B... | ANNFIELD P... | DH9 7XW | 417579.350... | 550800.097 | 54.851602 | -1.72617 |
COXHOE | COXHOE QUA... | COXHOE | DH6 4RT | 432747.890... | 536516.978... | 54.722475 | -1.491514 |
FROSTERLEY | A689 ADJAC... | FROSTERLEY | DL13 2TL | 403460.504... | 536909.077... | 54.727053 | -1.946262 |
HEIGHINGTO... | HEIGHINGTO... | NEWTON AYC... | DL5 6AP | 427242.695... | 522419.271... | 54.5961 | -1.578306 |
HETT HILLS | B6313 CHES... | CHESTER-LE... | DH2 3JX | 423612.082... | 551408.794... | 54.856825 | -1.632152 |
Get the dataset
ckan.publishing.service.gov.uk
Explore related datasets
Find other datasets by Durham County Council.
Search datasets:
Search data tables column names: