Dataset: Choice Based Lettings Bids
Provided by London Borough of Camden Council
Updated 18 Jan 2022
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://opendata.camden.gov.uk/d/gter-s9p5. It is a snapshot of the dataset as it appeared on 19 Jan 2022 13:46 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
The data shows property and bid information for homes advertised by the London Borough of Camden on the Home Connections website.
Dataset: | Choice Based Lettings Bids |
Provider: | London Borough of Camden Council |
Created: | 29/03/2017 |
Updated: | 18/01/2022 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. UK Open Government Licence v3 |
Country: | United Kingdom |
Dataset resources
"Choice Based Lettings Bids" contains the following resources:
csv - Choice Based Lettings Bids
Preview
Previews contain a maximum 5 rows.
Choice Based Lettings Bids
Rows: 3426
Advert Reference | Property Reference | Property Address | Bid Opening Date | Bid Closing Date | Number Of Bedrooms | Number Of Bedspaces | Total Bidders | Successful Bid Points | Ward Code | Ward Name | Lower Super Output Area Code | Lower Super Output Area Name | Easting | Northing | Longitude | Latitude | Location | Spatial Accuracy | Last Uploaded | Organisation URI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187648 | 31364 | Flat 67, T... | 10/09/2021 | 12/09/2021 | 2 | 0 | 198 | 420 | E05000128 | Belsize | E01000847 | Camden 014... | 526922 | 184230 | -0.171155 | 51.542704 | (51.542704... | Postcode L... | 18/01/2022 | http://ope... |
106093 | 38744 | Flat B, 58... | 05/07/2018 | 09/07/2018 | 2 | 3 | 544 | 550 | E05000142 | Regent's P... | E01000948 | Camden 021... | 528919 | 183512 | -0.142637 | 51.5358 | (51.5358, ... | Postcode L... | 18/01/2022 | http://ope... |
108951 | 7993 | 95 Robert ... | 09/08/2021 | 15/08/2021 | 1 | 2 | 113 | 600 | E05000142 | Regent's P... | E01000944 | Camden 023... | 528940 | 182688 | -0.142635 | 51.52839 | (51.52839,... | Postcode L... | 18/01/2022 | http://ope... |
181974 | 3230 | 25 Westcro... | 09/08/2018 | 13/08/2018 | 1 | 2 | 77 | 300 | E05000132 | Fortune Gr... | E01000871 | Camden 005... | 524278 | 185578 | -0.208786 | 51.555406 | (51.555406... | Postcode L... | 18/01/2022 | http://ope... |
104743 | 1600 | 16 Broadfi... | 14/01/2021 | 18/01/2021 | 0 | 1 | 128 | 165 | E05000131 | Cantelowes | E01000868 | Camden 015... | 530011 | 184240 | -0.126632 | 51.542092 | (51.542092... | Postcode L... | 18/01/2022 | http://ope... |
Get the dataset
opendata.camden.gov.uk
Explore related datasets
Find other datasets by London Borough of Camden Council.
Search datasets:
Search data tables column names: