Dataset: National Asthma and COPD Audit Programme (NACAP): Pulmonary rehabilitation clinical and organisational audit 2019 report
Provided by Healthcare Quality Improvement Partnership
Updated 30 Dec 2020
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/www-rcplondon-ac-uk-nacap-pr-2019. It is a snapshot of the dataset as it appeared on 28 Mar 2021 18:37 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
The pulmonary rehabilitation (PR) combined clinical and organisational audit report is the second report published post launch of continuous data collection on 1 March 2019. The report presents information on: - over 12,000 patients who were assessed for pulmonary rehabilitation between 1 June 30 November 2019, and - the structure and organisational of PR services between July and September 2019. Data includes national and country level performance: - for key clinical process measures such as waiting times for PR, initially assessments and walking tests, discharge assessments and completion rates for PR. In addition, data on outcomes measures for improvements in exercise capacity and health status are also presented, and - on organisational factors such as service provision (education sessions, written exercise plans etc) and staff levels.
Dataset: | National Asthma and COPD Audit Programme (NACAP): Pulmonary rehabilitation clinical and organisational audit 2019 report |
Provider: | Healthcare Quality Improvement Partnership |
Created: | 30/12/2020 |
Updated: | 30/12/2020 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. cc-by Creative Commons Attribution http://www.opendefinition.org/licenses/cc-by |
Country: | United Kingdom |
Dataset resources
"National Asthma and COPD Audit Programme (NACAP): Pulmonary rehabilitation clinical and organisational audit 2019 report" contains the following resources:
pdf - Pulmonary rehabilitation (PR) clinical and organisational audit 2019 report
csv - PR clinical audit 2019 dataset_Data file (CSV)_December 2020.csv
xlsx - PR clinical audit 2019 dataset_Data file (Excel)_December 2020.xlsx
csv - PR clinical audit 2019 dataset_Data description file (CSV)_December 2020.csv
xlsx - PR clinical audit 2019 dataset_Data description file (Excel)_December 2020.xlsx
csv - PR organisational audit 2019 dataset_Data file (CSV)_December 2020.csv
xlsx - PR organisational audit 2019 dataset_Data file (Excel)_December 2020.xlsx
csv - PR organisational audit 2019 dataset_Data description file (CSV)_December 2020.csv
xlsx - PR organisational audit 2019 dataset_Data description file (Excel)_December 2020.xlsx
Preview
Previews contain a maximum 5 rows.
PR clinical audit 2019 dataset_Data file (CSV)_December 2020.csv
Rows: 199
org_name | trust_name | country | record_N | age_N | age_median | age_lo.quart | age_hi.quart | gender_N | gender_Male_n | gender_Male_perc | gender_Female_n | gender_Female_perc | gender_Not_recorded/Preferred_not_to_say_n | gender_Not_recorded/Preferred_not_to_say_perc | gender_Other_n | gender_Other_perc | gender_Transgender_n | gender_Transgender_perc | IMD_quintile_Eng_N | IMD_quintile_Eng_1_n | IMD_quintile_Eng_1_perc | IMD_quintile_Eng_2_n | IMD_quintile_Eng_2_perc | IMD_quintile_Eng_3_n | IMD_quintile_Eng_3_perc | IMD_quintile_Eng_4_n | IMD_quintile_Eng_4_perc | IMD_quintile_Eng_5_n | IMD_quintile_Eng_5_perc | IMD_quintile_Wal_N | IMD_quintile_Wal_1_n | IMD_quintile_Wal_1_perc | IMD_quintile_Wal_2_n | IMD_quintile_Wal_2_perc | IMD_quintile_Wal_3_n | IMD_quintile_Wal_3_perc | IMD_quintile_Wal_4_n | IMD_quintile_Wal_4_perc | IMD_quintile_Wal_5_n | IMD_quintile_Wal_5_perc | IMD_quintile_Scot_N | IMD_quintile_Scot_1_n | IMD_quintile_Scot_1_perc | IMD_quintile_Scot_2_n | IMD_quintile_Scot_2_perc | IMD_quintile_Scot_3_n | IMD_quintile_Scot_3_perc | IMD_quintile_Scot_4_n | IMD_quintile_Scot_4_perc | IMD_quintile_Scot_5_n | IMD_quintile_Scot_5_perc | anyIMD_N | anyIMD_IMD_present_n | anyIMD_IMD_present_perc | anyIMD_No_IMD_n | anyIMD_No_IMD_perc | ethnicity_N | ethnicity_African_n | ethnicity_African_perc | ethnicity_Any_other_Asian_background_n | ethnicity_Any_other_Asian_background_perc | ethnicity_Any_other_Black_background_n | ethnicity_Any_other_Black_background_perc | ethnicity_Any_other_ethnic_group_n | ethnicity_Any_other_ethnic_group_perc | ethnicity_Any_other_mixed_background_n | ethnicity_Any_other_mixed_background_perc | ethnicity_Any_other_White_background_n | ethnicity_Any_other_White_background_perc | ethnicity_Bangladeshi_n | ethnicity_Bangladeshi_perc | ethnicity_Caribbean_n | ethnicity_Caribbean_perc | ethnicity_Chinese_n | ethnicity_Chinese_perc | ethnicity_Indian_n | ethnicity_Indian_perc | ethnicity_Not_stated_n | ethnicity_Not_stated_perc | ethnicity_Pakistani_n | ethnicity_Pakistani_perc | ethnicity_White_and_Asian_n | ethnicity_White_and_Asian_perc | ethnicity_White_and_Black_African_n | ethnicity_White_and_Black_African_perc | ethnicity_White_and_Black_Caribbean_n | ethnicity_White_and_Black_Caribbean_perc | ethnicity_White_British_n | ethnicity_White_British_perc | ethnicity_White_Irish_n | ethnicity_White_Irish_perc | ref_location_N | ref_location_Primary/Community_-_post_treatment_for_AECOPD_n | ref_location_Primary/Community_-_post_treatment_for_AECOPD_perc | ref_location_Primary/Community_-_stable_COPD_n | ref_location_Primary/Community_-_stable_COPD_perc | ref_location_Secondary_Care_-_post_admission_for_AECOPD_n | ref_location_Secondary_Care_-_post_admission_for_AECOPD_perc | ref_location_Secondary_Care_-_stable_COPD_n | ref_location_Secondary_Care_-_stable_COPD_perc | ref_location_Self-referral_n | ref_location_Self-referral_perc | ref_to_start_days_stable_COPD_N | ref_to_start_days_stable_COPD_median | ref_to_start_days_stable_COPD_lo.quart | ref_to_start_days_stable_COPD_hi.quart | ninety_day_referral_to_start_for_stable_COPD_N | ninety_day_referral_to_start_for_stable_COPD_<90_days_n | ninety_day_referral_to_start_for_stable_COPD_<90_days_perc | ninety_day_referral_to_start_for_stable_COPD_>=90_days_n | ninety_day_referral_to_start_for_stable_COPD_>=90_days_perc | thirty_day_referral_to_start_for_AECOPD_N | thirty_day_referral_to_start_for_AECOPD_<30_days_n | thirty_day_referral_to_start_for_AECOPD_<30_days_perc | thirty_day_referral_to_start_for_AECOPD_>=30_days_n | thirty_day_referral_to_start_for_AECOPD_>=30_days_perc | ref_to_start_days_cohort_N | ref_to_start_days_cohort_median | ref_to_start_days_cohort_lo.quart | ref_to_start_days_cohort_hi.quart | ref_to_start_days_rolling_N | ref_to_start_days_rolling_median | ref_to_start_days_rolling_lo.quart | ref_to_start_days_rolling_hi.quart | assess_to_start_days_stable_COPD_N | assess_to_start_days_stable_COPD_median | assess_to_start_days_stable_COPD_lo.quart | assess_to_start_days_stable_COPD_hi.quart | smoke_status_N | smoke_status_Current_smoker_n | smoke_status_Current_smoker_perc | smoke_status_Ex-smoker_n | smoke_status_Ex-smoker_perc | smoke_status_Ex-smoker_and_current_vaper_n | smoke_status_Ex-smoker_and_current_vaper_perc | smoke_status_Never_smoked_n | smoke_status_Never_smoked_perc | smoke_status_Never_smoked_and_current_vaper_n | smoke_status_Never_smoked_and_current_vaper_perc | smoke_status_Not_recorded_n | smoke_status_Not_recorded_perc | FEV1_percpred_rec_N | FEV1_percpred_rec_Not_recorded_n | FEV1_percpred_rec_Not_recorded_perc | FEV1_percpred_rec_Recorded_n | FEV1_percpred_rec_Recorded_perc | FEV1_percpred_N | FEV1_percpred_median | FEV1_percpred_lo.quart | FEV1_percpred_hi.quart | FEV1FVC_rec_N | FEV1FVC_rec_Not_recorded_n | FEV1FVC_rec_Not_recorded_perc | FEV1FVC_rec_Recorded_n | FEV1FVC_rec_Recorded_perc | FEV1FVC_N | FEV1FVC_median | FEV1FVC_lo.quart | FEV1FVC_hi.quart | BMI_rec_N | BMI_rec_Not_recorded_n | BMI_rec_Not_recorded_perc | BMI_rec_Recorded_n | BMI_rec_Recorded_perc | BMI_N | BMI_median | BMI_lo.quart | BMI_hi.quart | MRC_score_init_N | MRC_score_init_Grade_1_n | MRC_score_init_Grade_1_perc | MRC_score_init_Grade_2_n | MRC_score_init_Grade_2_perc | MRC_score_init_Grade_3_n | MRC_score_init_Grade_3_perc | MRC_score_init_Grade_4_n | MRC_score_init_Grade_4_perc | MRC_score_init_Grade_5_n | MRC_score_init_Grade_5_perc | MRC_score_init_Not_recorded_n | MRC_score_init_Not_recorded_perc | CVD_history_N | CVD_history_No_n | CVD_history_No_perc | CVD_history_Yes_n | CVD_history_Yes_perc | musc_skel_history_N | musc_skel_history_No_n | musc_skel_history_No_perc | musc_skel_history_Yes_n | musc_skel_history_Yes_perc | mental_history_N | mental_history_No_n | mental_history_No_perc | mental_history_Yes_n | mental_history_Yes_perc | anxiety_bin_N | anxiety_bin_No_n | anxiety_bin_No_perc | anxiety_bin_Yes_n | anxiety_bin_Yes_perc | depression_bin_N | depression_bin_No_n | depression_bin_No_perc | depression_bin_Yes_n | depression_bin_Yes_perc | SMI_bin_N | SMI_bin_No_n | SMI_bin_No_perc | SMI_bin_Yes_n | SMI_bin_Yes_perc | all_3_test_types_init_N | all_3_test_types_init_6MWT_only_n | all_3_test_types_init_6MWT_only_perc | all_3_test_types_init_6MWT_or_ISWT,_and_ESWT_n | all_3_test_types_init_6MWT_or_ISWT,_and_ESWT_perc | all_3_test_types_init_ISWT_only_n | all_3_test_types_init_ISWT_only_perc | all_3_test_types_init_None_n | all_3_test_types_init_None_perc | test_value_ISWT_init_N | test_value_ISWT_init_median | test_value_ISWT_init_lo.quart | test_value_ISWT_init_hi.quart | prac_test_ISWT_init_N | prac_test_ISWT_init_No_n | prac_test_ISWT_init_No_perc | prac_test_ISWT_init_Yes_n | prac_test_ISWT_init_Yes_perc | test_value_6MWT_init_N | test_value_6MWT_init_median | test_value_6MWT_init_lo.quart | test_value_6MWT_init_hi.quart | prac_test_6MWT_init_N | prac_test_6MWT_init_No_n | prac_test_6MWT_init_No_perc | prac_test_6MWT_init_Yes_n | prac_test_6MWT_init_Yes_perc | ESWT_value_init_N | ESWT_value_init_median | ESWT_value_init_lo.quart | ESWT_value_init_hi.quart | CAT_init_N | CAT_init_No_n | CAT_init_No_perc | CAT_init_Yes_n | CAT_init_Yes_perc | CRQ_init_N | CRQ_init_No_n | CRQ_init_No_perc | CRQ_init_Yes_n | CRQ_init_Yes_perc | CAT_score_init_N | CAT_score_init_median | CAT_score_init_lo.quart | CAT_score_init_hi.quart | CRQ_dyspnoea_init_N | CRQ_dyspnoea_init_median | CRQ_dyspnoea_init_lo.quart | CRQ_dyspnoea_init_hi.quart | CRQ_fatigue_init_N | CRQ_fatigue_init_median | CRQ_fatigue_init_lo.quart | CRQ_fatigue_init_hi.quart | CRQ_emotion_init_N | CRQ_emotion_init_median | CRQ_emotion_init_lo.quart | CRQ_emotion_init_hi.quart | CRQ_mastery_init_N | CRQ_mastery_init_median | CRQ_mastery_init_lo.quart | CRQ_mastery_init_hi.quart | enrolled_N | enrolled_No_-_Clinically_unsuitable_n | enrolled_No_-_Clinically_unsuitable_perc | enrolled_No_-_Patient_choice_n | enrolled_No_-_Patient_choice_perc | enrolled_Yes_n | enrolled_Yes_perc | PR_location_N | PR_location_Both_n | PR_location_Both_perc | PR_location_Centre-based_n | PR_location_Centre-based_perc | PR_location_Home-based_n | PR_location_Home-based_perc | prog_type_N | prog_type_Cohort_n | prog_type_Cohort_perc | prog_type_Rolling_n | prog_type_Rolling_perc | scheduled_sess_centre_no_N | scheduled_sess_centre_no_median | scheduled_sess_centre_no_lo.quart | scheduled_sess_centre_no_hi.quart | rec_sess_centre_group_bin_N | rec_sess_centre_group_bin_No_n | rec_sess_centre_group_bin_No_perc | rec_sess_centre_group_bin_Yes_n | rec_sess_centre_group_bin_Yes_perc | rec_sess_centre_indiv_bin_N | rec_sess_centre_indiv_bin_No_n | rec_sess_centre_indiv_bin_No_perc | rec_sess_centre_indiv_bin_Yes_n | rec_sess_centre_indiv_bin_Yes_perc | rec_sess_centre_group_no_N | rec_sess_centre_group_no_median | rec_sess_centre_group_no_lo.quart | rec_sess_centre_group_no_hi.quart | rec_sess_centre_indiv_no_N | rec_sess_centre_indiv_no_median | rec_sess_centre_indiv_no_lo.quart | rec_sess_centre_indiv_no_hi.quart | rec_sess_centre_no_N | rec_sess_centre_no_median | rec_sess_centre_no_lo.quart | rec_sess_centre_no_hi.quart | scheduled_sess_home_no_N | scheduled_sess_home_no_median | scheduled_sess_home_no_lo.quart | scheduled_sess_home_no_hi.quart | rec_sess_home_in_person_bin_N | rec_sess_home_in_person_bin_No_n | rec_sess_home_in_person_bin_No_perc | rec_sess_home_in_person_bin_Yes_n | rec_sess_home_in_person_bin_Yes_perc | rec_sess_home_video_group_bin_N | rec_sess_home_video_group_bin_No_n | rec_sess_home_video_group_bin_No_perc | rec_sess_home_video_indiv_bin_N | rec_sess_home_video_indiv_bin_No_n | rec_sess_home_video_indiv_bin_No_perc | rec_sess_home_video_indiv_bin_Yes_n | rec_sess_home_video_indiv_bin_Yes_perc | rec_sess_home_phone_bin_N | rec_sess_home_phone_bin_No_n | rec_sess_home_phone_bin_No_perc | rec_sess_home_phone_bin_Yes_n | rec_sess_home_phone_bin_Yes_perc | rec_sess_home_other_bin_N | rec_sess_home_other_bin_No_n | rec_sess_home_other_bin_No_perc | rec_sess_home_other_bin_Yes_n | rec_sess_home_other_bin_Yes_perc | rec_sess_home_no_N | rec_sess_home_no_median | rec_sess_home_no_lo.quart | rec_sess_home_no_hi.quart | rec_sess_home_in_person_no_N | rec_sess_home_in_person_no_median | rec_sess_home_in_person_no_lo.quart | rec_sess_home_in_person_no_hi.quart | rec_sess_home_video_group_no_N | rec_sess_home_video_group_no_median | rec_sess_home_video_group_no_lo.quart | rec_sess_home_video_group_no_hi.quart | rec_sess_home_video_indiv_no_N | rec_sess_home_video_indiv_no_median | rec_sess_home_video_indiv_no_lo.quart | rec_sess_home_video_indiv_no_hi.quart | rec_sess_home_phone_no_N | rec_sess_home_phone_no_median | rec_sess_home_phone_no_lo.quart | rec_sess_home_phone_no_hi.quart | rec_sess_home_other_no_N | rec_sess_home_other_no_median | rec_sess_home_other_no_lo.quart | rec_sess_home_other_no_hi.quart | discharge_assess_bin_N | discharge_assess_bin_No_n | discharge_assess_bin_No_perc | discharge_assess_bin_Yes_n | discharge_assess_bin_Yes_perc | completion_ratio | discharge_assess_no_reason_N | discharge_assess_no_reason_No_-_DNA_n | discharge_assess_no_reason_No_-_DNA_perc | discharge_assess_no_reason_No_-_drop-out_-_health_reasons_n | discharge_assess_no_reason_No_-_drop-out_-_health_reasons_perc | discharge_assess_no_reason_No_-_drop-out_-_patient_choice_n | discharge_assess_no_reason_No_-_drop-out_-_patient_choice_perc | PR_type_location_N | PR_type_location_Both_n | PR_type_location_Both_perc | PR_type_location_Cohort_n | PR_type_location_Cohort_perc | PR_type_location_Home-based_n | PR_type_location_Home-based_perc | PR_type_location_Rolling_n | PR_type_location_Rolling_perc | discharge_assess_bin_by_rolling_N | discharge_assess_bin_by_rolling_No_n | discharge_assess_bin_by_rolling_No_perc | discharge_assess_bin_by_rolling_Yes_n | discharge_assess_bin_by_rolling_Yes_perc | discharge_assess_bin_by_cohort_N | discharge_assess_bin_by_cohort_No_n | discharge_assess_bin_by_cohort_No_perc | discharge_assess_bin_by_cohort_Yes_n | discharge_assess_bin_by_cohort_Yes_perc | discharge_assess_bin_by_home_N | discharge_assess_bin_by_home_No_n | discharge_assess_bin_by_home_No_perc | discharge_assess_bin_by_home_Yes_n | discharge_assess_bin_by_home_Yes_perc | discharge_assess_bin_by_both_N | discharge_assess_bin_by_both_No_n | discharge_assess_bin_by_both_No_perc | discharge_assess_bin_by_both_Yes_n | discharge_assess_bin_by_both_Yes_perc | exercise_plan_N | exercise_plan_No_n | exercise_plan_No_perc | exercise_plan_Yes_n | exercise_plan_Yes_perc | exercise_plan_by_rolling_N | exercise_plan_by_rolling_No_n | exercise_plan_by_rolling_No_perc | exercise_plan_by_rolling_Yes_n | exercise_plan_by_rolling_Yes_perc | exercise_plan_by_cohort_N | exercise_plan_by_cohort_No_n | exercise_plan_by_cohort_No_perc | exercise_plan_by_cohort_Yes_n | exercise_plan_by_cohort_Yes_perc | exercise_plan_by_home_N | exercise_plan_by_home_No_n | exercise_plan_by_home_No_perc | exercise_plan_by_home_Yes_n | exercise_plan_by_home_Yes_perc | exercise_plan_by_both_N | exercise_plan_by_both_No_n | exercise_plan_by_both_No_perc | exercise_plan_by_both_Yes_n | exercise_plan_by_both_Yes_perc | discharge_assess_bin_by_MRC1_init_N | discharge_assess_bin_by_MRC1_init_No_n | discharge_assess_bin_by_MRC1_init_No_perc | discharge_assess_bin_by_MRC1_init_Yes_n | discharge_assess_bin_by_MRC1_init_Yes_perc | discharge_assess_bin_by_MRC2_init_N | discharge_assess_bin_by_MRC2_init_No_n | discharge_assess_bin_by_MRC2_init_No_perc | discharge_assess_bin_by_MRC2_init_Yes_n | discharge_assess_bin_by_MRC2_init_Yes_perc | discharge_assess_bin_by_MRC3_init_N | discharge_assess_bin_by_MRC3_init_No_n | discharge_assess_bin_by_MRC3_init_No_perc | discharge_assess_bin_by_MRC3_init_Yes_n | discharge_assess_bin_by_MRC3_init_Yes_perc | discharge_assess_bin_by_MRC4_init_N | discharge_assess_bin_by_MRC4_init_No_n | discharge_assess_bin_by_MRC4_init_No_perc | discharge_assess_bin_by_MRC4_init_Yes_n | discharge_assess_bin_by_MRC4_init_Yes_perc | discharge_assess_bin_by_MRC5_init_N | discharge_assess_bin_by_MRC5_init_No_n | discharge_assess_bin_by_MRC5_init_No_perc | discharge_assess_bin_by_MRC5_init_Yes_n | discharge_assess_bin_by_MRC5_init_Yes_perc | discharge_assess_bin_by_MRC_NR_init_N | discharge_assess_bin_by_MRC_NR_init_No_n | discharge_assess_bin_by_MRC_NR_init_No_perc | discharge_assess_bin_by_MRC_NR_init_Yes_n | discharge_assess_bin_by_MRC_NR_init_Yes_perc | assess_to_discharge_days_N | assess_to_discharge_days_median | assess_to_discharge_days_lo.quart | assess_to_discharge_days_hi.quart | MRC_score_dis_N | MRC_score_dis_Grade_1_n | MRC_score_dis_Grade_1_perc | MRC_score_dis_Grade_2_n | MRC_score_dis_Grade_2_perc | MRC_score_dis_Grade_3_n | MRC_score_dis_Grade_3_perc | MRC_score_dis_Grade_4_n | MRC_score_dis_Grade_4_perc | MRC_score_dis_Grade_5_n | MRC_score_dis_Grade_5_perc | MRC_score_dis_Not_recorded_n | MRC_score_dis_Not_recorded_perc | MRC_change_factor_N | MRC_change_factor_Improved_n | MRC_change_factor_Improved_perc | MRC_change_factor_Same_n | MRC_change_factor_Same_perc | MRC_change_factor_Worse_n | MRC_change_factor_Worse_perc | MRC_init_1_dis_1_N | MRC_init_1_dis_2_N | MRC_init_1_dis_3_N | MRC_init_1_dis_4_N | MRC_init_1_dis_5_N | MRC_init_1_dis_NR_N | MRC_init_2_dis_1_N | MRC_init_2_dis_2_N | MRC_init_2_dis_3_N | MRC_init_2_dis_4_N | MRC_init_2_dis_5_N | MRC_init_2_dis_NR_N | MRC_init_3_dis_1_N | MRC_init_3_dis_2_N | MRC_init_3_dis_3_N | MRC_init_3_dis_4_N | MRC_init_3_dis_5_N | MRC_init_3_dis_NR_N | MRC_init_4_dis_1_N | MRC_init_4_dis_2_N | MRC_init_4_dis_3_N | MRC_init_4_dis_4_N | MRC_init_4_dis_5_N | MRC_init_4_dis_NR_N | MRC_init_5_dis_1_N | MRC_init_5_dis_2_N | MRC_init_5_dis_3_N | MRC_init_5_dis_4_N | MRC_init_5_dis_5_N | MRC_init_5_dis_NR_N | MRC_init_NR_dis_1_N | MRC_init_NR_dis_2_N | MRC_init_NR_dis_3_N | MRC_init_NR_dis_4_N | MRC_init_NR_dis_5_N | MRC_init_NR_dis_NR_N | all_3_test_types_dis_N | all_3_test_types_dis_6MWT_only_n | all_3_test_types_dis_6MWT_only_perc | all_3_test_types_dis_6MWT_or_ISWT,_and_ESWT_n | all_3_test_types_dis_6MWT_or_ISWT,_and_ESWT_perc | all_3_test_types_dis_ISWT_only_n | all_3_test_types_dis_ISWT_only_perc | all_3_test_types_dis_None_n | all_3_test_types_dis_None_perc | test_value_ISWT_diff_N | test_value_ISWT_diff_median | test_value_ISWT_diff_lo.quart | test_value_ISWT_diff_hi.quart | test_value_6MWT_diff_N | test_value_6MWT_diff_median | test_value_6MWT_diff_lo.quart | test_value_6MWT_diff_hi.quart | test_value_ESWT_diff_N | test_value_ESWT_diff_median | test_value_ESWT_diff_lo.quart | test_value_ESWT_diff_hi.quart | MCID_ISWT_N | MCID_ISWT_MCID_met_n | MCID_ISWT_MCID_met_perc | MCID_ISWT_MCID_not_met_n | MCID_ISWT_MCID_not_met_perc | MCID_6MWT_N | MCID_6MWT_MCID_met_n | MCID_6MWT_MCID_met_perc | MCID_6MWT_MCID_not_met_n | MCID_6MWT_MCID_not_met_perc | CAT_dis_N | CAT_dis_No_n | CAT_dis_No_perc | CAT_dis_Yes_n | CAT_dis_Yes_perc | CRQ_dis_N | CRQ_dis_No_n | CRQ_dis_No_perc | CRQ_dis_Yes_n | CRQ_dis_Yes_perc | CAT_score_diff_N | CAT_score_diff_median | CAT_score_diff_lo.quart | CAT_score_diff_hi.quart | CRQ_dyspnoea_diff_N | CRQ_dyspnoea_diff_median | CRQ_dyspnoea_diff_lo.quart | CRQ_dyspnoea_diff_hi.quart | CRQ_fatigue_diff_N | CRQ_fatigue_diff_median | CRQ_fatigue_diff_lo.quart | CRQ_fatigue_diff_hi.quart | CRQ_emotion_diff_N | CRQ_emotion_diff_median | CRQ_emotion_diff_lo.quart | CRQ_emotion_diff_hi.quart | CRQ_mastery_diff_N | CRQ_mastery_diff_median | CRQ_mastery_diff_lo.quart | CRQ_mastery_diff_hi.quart | MCID_CAT_N | MCID_CAT_MCID_met_n | MCID_CAT_MCID_met_perc | MCID_CAT_MCID_not_met_n | MCID_CAT_MCID_not_met_perc | MCID_CRQ_dyspnoea_N | MCID_CRQ_dyspnoea_MCID_met_n | MCID_CRQ_dyspnoea_MCID_met_perc | MCID_CRQ_dyspnoea_MCID_not_met_n | MCID_CRQ_dyspnoea_MCID_not_met_perc | MCID_CRQ_fatigue_N | MCID_CRQ_fatigue_MCID_met_n | MCID_CRQ_fatigue_MCID_met_perc | MCID_CRQ_fatigue_MCID_not_met_n | MCID_CRQ_fatigue_MCID_not_met_perc | MCID_CRQ_emotion_N | MCID_CRQ_emotion_MCID_met_n | MCID_CRQ_emotion_MCID_met_perc | MCID_CRQ_emotion_MCID_not_met_n | MCID_CRQ_emotion_MCID_not_met_perc | MCID_CRQ_mastery_N | MCID_CRQ_mastery_MCID_met_n | MCID_CRQ_mastery_MCID_met_perc | MCID_CRQ_mastery_MCID_not_met_n | MCID_CRQ_mastery_MCID_not_met_perc |
