Dataset: Hourly SMPS Measurements for Malin Head for year 2019
Provided by NUI Galway
Updated 22 Oct 2020
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/hourly-smps-measurements-for-malin-head-for-year-2019. It is a snapshot of the dataset as it appeared on 08 Jul 2021 10:04 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Hourly SMPS Measurements for Malin Head for year 2019 Atmosphere Chemistry and Climate Change Network (AC3) Station: Malin Head (MLH) Coordinates: 55 22' N, 7 20' W ALTITUDE: 22 m asl Measurement Height: 5m Site Type: rural background Instrumentation: PALAS U200 SMPS Data range: 8 - 1200 nm (header determines lower range) Units:[1/cm3] Time: UTC Background information: Malin Head is an existing Met Eireann synoptic meteorology station. Instrument serial number : Calibration info: Calibrated every 2 years
Dataset: | Hourly SMPS Measurements for Malin Head for year 2019 |
Provider: | NUI Galway |
Created: | 22/10/2020 |
Updated: | 22/10/2020 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. CC-BY-4.0 Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"Hourly SMPS Measurements for Malin Head for year 2019" contains the following resources:
csv - Hourly SMPS Measurements for Malin Head for year 2019 csv file.
txt - Hourly SMPS Measurements for Malin Head for year 2019 metadata text file.
Preview
Previews contain a maximum 5 rows.
Hourly SMPS Measurements for Malin Head for year 2019 csv file.
Rows: 7543
date_time | bin7.238624 | bin7.778682 | bin8.359033 | bin8.982682 | bin9.65286 | bin10.373039 | bin11.146949 | bin11.978599 | bin12.872296 | bin13.83267 | bin14.864695 | bin15.973718 | bin17.165483 | bin18.446162 | bin19.82239 | bin21.301295 | bin22.890539 | bin24.598352 | bin26.433582 | bin28.405734 | bin30.525024 | bin32.80243 | bin35.249748 | bin37.879655 | bin40.705774 | bin43.742743 | bin47.006294 | bin50.513332 | bin54.282022 | bin58.331886 | bin62.683901 | bin67.360611 | bin72.38624 | bin77.78682 | bin83.590326 | bin89.826818 | bin96.528602 | bin103.730391 | bin111.469491 | bin119.785987 | bin128.72296 | bin138.3267 | bin148.646955 | bin159.737181 | bin171.654825 | bin184.461619 | bin198.2239 | bin213.012955 | bin228.905389 | bin245.983523 | bin264.335819 | bin284.057341 | bin305.250242 | bin328.024299 | bin352.49748 | bin378.796552 | bin407.05774 | bin437.427434 | bin470.062944 | bin505.13332 | bin542.82022 | bin583.318858 | bin626.839011 | bin673.606108 | bin723.862397 | bin777.868199 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/02/2019... | 17.3026077 | 11.7820356 | 12.2146807 | 9.8302573 | 9.3230954 | 9.8212564 | 10.0521337 | 9.6310533 | 9.4965033 | 10.0119858 | 10.1724247 | 9.9198118 | 10.4305941 | 10.2308613 | 8.2595289 | 8.6923042 | 10.0922262 | 11.540228 | 11.0039186 | 13.6713918 | 14.4045864 | 14.2704625 | 14.1342371 | 14.4394563 | 9.3058159 | 6.6282491 | 6.6568884 | 6.8862698 | 7.4961606 | 6.5017254 | 8.0714339 | 5.0163048 | 4.5331355 | 3.4989811 | 2.4113749 | 1.9290922 | 1.2040213 | 1.2542077 | 0.8808047 | 0.8177151 | 0.7436859 | 0.5952081 | 0.7494258 | 0.3333682 | 0.2237272 | 0.1755541 | 0.1974134 | 0.0904635 | 0.0854564 | 0.01517 | 0.0211589 | 0.008268 | 0.0465308 | 0.0128706 | ||||||||||||
20/02/2019... | 65.6396497 | 54.1420363 | 43.6447872 | 36.2437729 | 29.5149802 | 22.9413225 | 18.6094351 | 14.7002348 | 13.8495182 | 11.7700215 | 11.3374951 | 12.3511774 | 12.3430578 | 10.8572202 | 10.8846977 | 11.1470841 | 10.5271342 | 10.8104079 | 12.6481201 | 12.9164566 | 13.129641 | 13.4385361 | 14.2269419 | 12.7397646 | 11.9635057 | 9.9895926 | 8.966563 | 8.7494779 | 10.0397768 | 10.4872973 | 12.3487567 | 11.3051501 | 9.0337761 | 7.794119 | 7.308 | 7.7608945 | 6.5359611 | 7.0144009 | 6.601524 | 5.9627302 | 4.0885702 | 2.7255274 | 2.7223621 | 1.5911662 | 1.3256818 | 0.9474449 | 0.9384073 | 0.7293921 | 0.4158178 | 0.2556266 | 0.1371272 | 0.0815341 | 0.0252176 | 0.1316108 | ||||||||||||
20/02/2019... | 113.779787... | 108.040307... | 107.043255... | 87.9751251... | 80.2871645... | 71.7617502... | 64.1242287... | 60.6854670... | 58.3694373... | 56.0817005... | 56.1993816... | 58.737205 | 56.8280122... | 57.2208377... | 60.0193503... | 56.3180278... | 53.7871240... | 51.2962106... | 50.6903959... | 47.6833398... | 45.3594137... | 43.9479102... | 37.8211563... | 34.2157013... | 34.6416821... | 31.1717407... | 28.4499458... | 25.4011175... | 28.3276525... | 25.9785660... | 22.4713766... | 20.6236545... | 21.128893 | 19.648299 | 14.7913785... | 11.9841639... | 11.4664461... | 11.085739 | 8.72382827... | 7.95487809... | 7.18781472... | 6.24949581... | 5.76004709... | 4.35133509... | 3.62125290... | 3.11444554... | 2.12261918... | 1.38723718... | 1.06953418... | 0.86567127... | 0.80489636... | 0.59050836... | 0.23391145... | 0.26690009... | ||||||||||||
20/02/2019... | 98.7160247 | 106.611489... | 110.108168... | 106.0851 | 95.0029506 | 83.0220069 | 83.2859583 | 77.9667408 | 66.467694 | 63.8824046 | 62.4122262 | 61.3046664 | 61.7027982 | 63.021656 | 61.6561487 | 61.4911276 | 60.0628698 | 58.5406315 | 57.506303 | 55.9142604 | 56.1881912 | 52.6623199 | 53.3325093 | 52.9878626 | 53.429989 | 54.7825236 | 57.6667804 | 62.7300545 | 62.2082363 | 70.5387827 | 70.2171946 | 63.3628755 | 54.7825471 | 46.5525573 | 40.3234055 | 33.9763996 | 30.0858766 | 25.7307402 | 20.6447808 | 16.4057093 | 12.8623918 | 9.5067464 | 6.9852564 | 5.3798175 | 3.8556862 | 2.7150297 | 2.3429712 | 1.6173221 | 1.1345989 | 0.8137799 | 0.4789235 | 0.277901 | 0.2441466 | 0.1968841 | ||||||||||||
20/02/2019... | 175.667422... | 196.120417... | 200.371927... | 220.778057... | 223.069669... | 210.017962... | 214.748397 | 213.469667... | 194.111298... | 183.973078... | 164.218496... | 148.348338... | 134.284881... | 125.513015... | 110.408107... | 99.5603419... | 94.6300353... | 92.4075248... | 85.2254556... | 88.5651102... | 79.741616 | 71.5921100... | 71.5895038... | 73.6971804... | 63.6535915... | 56.9329701... | 52.0202698... | 46.0742969... | 41.2389753... | 37.3433790... | 35.3810509... | 32.3962137... | 28.1042469... | 28.3906636... | 25.2391915... | 21.1586214... | 17.0044745... | 14.2689750... | 12.7256415... | 10.5845477... | 8.437701 | 6.71872154... | 4.652217 | 4.08190118... | 3.43499718... | 2.27090890... | 1.48703763... | 0.973107 | 0.93352036... | 0.62081 | 0.55202736... | 0.21775109... | 0.14753163... | 0.093806 |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by NUI Galway.
Search datasets:
Search data tables column names: