Dataset: IEG World Bank Project Performance Ratings
Provided by World Bank Group
Updated 7 Dec 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://finances.worldbank.org/d/rq9d-pctf. It is a snapshot of the dataset as it appeared on 19 Jan 2022 13:44 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from World Bank Group Finances licensed under a Attribution 3.0 IGO (CC BY 3.0 IGO).
This dataset contains all World Bank project assessments carried out by the Independent Evaluation Group (IEG) since the unit was created back in the 70s. Spanning over 30 years, the collection has more than 11,300 project assessments, covering more than 9,600 completed projects; it is perhaps the longest-running and most comprehensive project performance data collection of its kind. Learn more at http://ieg.worldbankgroup.org/ratings .
Dataset: | IEG World Bank Project Performance Ratings |
Provider: | World Bank Group |
Created: | 22/01/2015 |
Updated: | 07/12/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. Creative Commons Attribution 4.0 International |
Country: | Global |
Dataset resources
"IEG World Bank Project Performance Ratings" contains the following resources:
csv - IEG World Bank Project Performance Ratings
Preview
Previews contain a maximum 5 rows.
IEG World Bank Project Performance Ratings
Rows: 12932
Project ID | Project Name | Region | Country Code | Country Name | Approval Date | Approval FY | Sector Board | Agreement Type | Lending Project Cost | Net Commitment | Deactivation Date | Exit FY | Lending Instrument Type | Lending Instrument | Product Line Code | Product Line | IEG_EvalDate | IEG_EvalFY | IEG_EvalType | ERR at Appraisal | ERR at Completion | IEG_Outcome | IEG_RDO | (disc)IEG_IDImpact | IEG_BankQualityAtEntry | IEG_BankQualityOfSupervision | IEG_OverallBankPerf | (disc)IEG_BorrPrep | IEG_ImplementingAgencyPerf | IEG_GovernmentPerf | IEG_OverallBorrPerf | IEG_ICRQuality | (disc)IEG_Sustainability | IEG_MEQuality | IEG_SourceDocumentURL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P146981 | BR Piaui P... | LCR | BR | Brazil | 12/21/2015 | 2016 | Environmen... | IBRD | 200000000 | 200000000 | 8/31/2017 | 2018 | DPF | DPL | PE | IBRD/IDA | 43447 | 2019 | ES | Moderately... | MODERATE | SATISFACTO... | SATISFACTO... | SATISFACTO... | MODERATELY... | SATISFACTO... | MODERATELY... | SUBSTANTIA... | SUBSTANTIA... | ||||||
P125272 | NIGER - Sh... | AFW | NE | Niger | 6/26/2012 | 2012 | Economic P... | IDA | 50000000 | 50000000 | 5/29/2013 | 2013 | DPF | DPL | PE | IBRD/IDA | 11/29/2016 | 2017 | ES | Moderately... | HIGH | MODERATELY... | MODERATELY... | MODERATELY... | MODERATELY... | MODERATELY... | HIGH | MODEST | |||||||
P125288 | GY - UG Sc... | LCR | GY | Guyana | 6/23/2011 | 2011 | IDA | 11400000 | 9999147.78 | 9/30/2017 | 2018 | IPF | SIL | PE | IBRD/IDA | 6/29/2018 | 2018 | ES | Satisfacto... | MODERATELY... | MODERATELY... | MODERATELY... | SUBSTANTIA... | MODEST | |||||||||||
P148099 | Governance... | ECA | KG | Kyrgyz Rep... | 7/7/2016 | 2017 | IDA | 24000000 | 24000000 | 9/1/2017 | 2018 | DPF | DPL | PE | IBRD/IDA | 43609 | 2019 | ES | Moderately... | HIGH | MODERATELY... | MODERATELY... | MODERATELY... | NOT RATED | UNSATISFAC... | UNSATISFAC... | SUBSTANTIA... | MODEST | |||||||
P125298 | Lao PDR PR... | EAP | LA | Lao People... | 8/9/2012 | 2013 | Economic P... | IDA | 20000000 | 20000000 | 10/25/2012 | 2013 | DPF | DPL | PE | IBRD/IDA | 5/4/2018 | 2018 | ES | Moderately... | HIGH | MODERATELY... | MODERATELY... | MODERATELY... | UNSATISFAC... | UNSATISFAC... | SUBSTANTIA... | LOW |
Get the dataset
finances.worldbank.org
Explore related datasets
Find other datasets by World Bank Group.
Search datasets:
Search data tables column names: