Dataset: Number of Industrial Sector Non Domestic Rateable Properties
Provided by City of York Council
Updated 19 Aug 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/kpi-bur07. It is a snapshot of the dataset as it appeared on 27 Aug 2021 18:08 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
Number of Industrial Sector Non Domestic Rateable Properties
Dataset: | Number of Industrial Sector Non Domestic Rateable Properties |
Provider: | City of York Council |
Created: | 13/01/2020 |
Updated: | 19/08/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. OGL-UK-3.0 OGL-UK-3.0 |
Country: | United Kingdom |
Dataset resources
"Number of Industrial Sector Non Domestic Rateable Properties" contains the following resources:
csv - Performance Indicator : BUR07Number of Industrial Sector Non Domestic Rateable Properties
Preview
Previews contain a maximum 5 rows.
Performance Indicator : BUR07Number of Industrial Sector Non Domestic Rateable Properties
Rows: 7
KpiId | KpiName | Value | DataType | Period | StartDate | EndDate | CollectionFrequency |
---|---|---|---|---|---|---|---|
BUR07 | Number of ... | 1220.00 Nu... | Number | 2014/2015 | 2014-04-01 | 2015-03-31 | Annual |
BUR07 | Number of ... | 1240.00 Nu... | Number | 2015/2016 | 2015-04-01 | 2016-03-31 | Annual |
BUR07 | Number of ... | 1240.00 Nu... | Number | 2016/2017 | 2016-04-01 | 2017-03-31 | Annual |
BUR07 | Number of ... | 1230.00 Nu... | Number | 2017/2018 | 2017-04-01 | 2018-03-31 | Annual |
BUR07 | Number of ... | 1250.00 Nu... | Number | 2018/2019 | 2018-04-01 | 2019-03-31 | Annual |
Get the dataset
ckan.publishing.service.gov.uk
Explore related datasets
Find other datasets by City of York Council.
Search data tables column names: