Dataset: USAID
Provided by The World Bank
Updated 25 Apr 2017
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://finances.worldbank.org/d/vjpx-6mh7. It is a snapshot of the dataset as it appeared on 23 Mar 2021 12:07 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from World Bank Group Finances licensed under a Attribution 3.0 IGO (CC BY 3.0 IGO).
Afghanistan Reconstruction Trust Fund (ARTF) - Donor Contributions: This data represents Donor contributions (pledges and paid-in amounts) towards the Afghanistan Reconstruction Trust Fund (ARTF).
Dataset: | USAID |
Provider: | The World Bank |
Created: | 19/04/2016 |
Updated: | 25/04/2017 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. Creative Commons Attribution 3.0 IGO |
Country: | Global |
Dataset resources
"USAID" contains the following resources:
csv - USAID
Preview
Previews contain a maximum 5 rows.
USAID
Rows: 57
As Of Date | Trustee Fund Number | Trustee Fund Name | FUND | Donor ID | Donor Country | Donor Code | Ammendment unique ID | Installment Posting Date | Installment Posting year SY | Installment Posting year FY | Installment Posting year CY | Donor or Grant Agreement Currency | Contribution Commitment Amount | Installment Due Date | Installment Due Year SY | Installment Due Year FY | Installment Due Year CY | Foreign Exchange Receipt Date | Foreign Exchange Receipt Year SY | Foreign Exchange Receipt Year FY | Foreign Exchange Receipt Year CY | Receipt Amount (In Donation Currency) | Project Preference | Project Preference Trust Fund Grant Number | Project Preference Project ID | Preference Amount (in USD) | No Preference Amount (in USD) | Total Receipt Amount (in USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/20/2013 | TF050576 | Afghanista... | ARTF | TF506001 | United Sta... | US | US-Main | 06/20/2002 | 1381 | 2002 | 2002 | USD | 5000000 | 06/20/2002 | 1381 | 2002 | 2002 | 07/23/2002 | 1381 | 2003 | 2002 | 5000000 | Unpreferen... | TF000000 | N/A | 0 | 5000000 | 5000000 |
04/20/2013 | TF050576 | Afghanista... | ARTF | TF506001 | United Sta... | US | US-4 | 11/25/2002 | 1381 | 2003 | 2002 | USD | 33000000 | 11/25/2002 | 1381 | 2003 | 2002 | 02/25/2003 | 1381 | 2003 | 2003 | 33000000 | Unpreferen... | TF000000 | N/A | 0 | 33000000 | 33000000 |
04/20/2013 | TF050576 | Afghanista... | ARTF | TF506001 | United Sta... | US | US-5 | 06/09/2003 | 1382 | 2003 | 2003 | USD | 20000000 | 06/09/2003 | 1382 | 2003 | 2003 | 08/11/2003 | 1382 | 2004 | 2003 | 20000000 | Unpreferen... | TF000000 | N/A | 0 | 20000000 | 20000000 |
04/20/2013 | TF050576 | Afghanista... | ARTF | TF506001 | United Sta... | US | US-6,7,9 | 07/16/2004 | 1383 | 2005 | 2004 | USD | 76491195 | 08/22/2003 | 1382 | 2004 | 2003 | 07/16/2004 | 1383 | 2005 | 2004 | 10000000 | National S... | TF090205 | P102288 | 10000000 | 0 | 10000000 |
04/20/2013 | TF050576 | Afghanista... | ARTF | TF506001 | United Sta... | US | US-6,7,9 | 07/16/2004 | 1383 | 2005 | 2004 | USD | 76491195 | 08/22/2003 | 1382 | 2004 | 2003 | 07/16/2004 | 1383 | 2005 | 2004 | 66491195 | Unpreferen... | TF000000 | N/A | 0 | 66491195 | 66491195 |
Get the dataset
finances.worldbank.org
Explore related datasets
Find other datasets by The World Bank.
Search datasets:
Search data tables column names: