Dataset: Licensed Practitioner List
Provided by Guildford Borough Council
Updated 22 May 2018
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/licensed-practitioner-list. It is a snapshot of the dataset as it appeared on 28 Mar 2021 22:38 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
Guildford Borough Council List of Practitioners Registered to carry out Acupuncture/Ear piercing/Body piercing/Semi-permanent Skin-Colouring/Tattooing/Electrolysis. This register is updated weekly.
Dataset: | Licensed Practitioner List |
Provider: | Guildford Borough Council |
Created: | 13/03/2018 |
Updated: | 22/05/2018 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. uk-ogl UK Open Government Licence (OGL) http://reference.data.gov.uk/id/open-government-licence |
Country: | United Kingdom |
Dataset resources
"Licensed Practitioner List" contains the following resources:
csv - Licensed Practitioner List
csv - Download Licensed Practitioner List as csv file
xsl - View Licensed Practitioner List
Preview
Previews contain a maximum 5 rows.
Licensed Practitioner List
Rows: 149
Licence | Licence_Holder | Business_Name | Premises_Address | Licence_Type | Date_Registered |
---|---|---|---|---|---|
Guildford ... | |||||
Licence # | Licence Ho... | Business N... | Premises A... | Licence Ty... | Date Regis... |
Vahida Dia... | Castle Str... | 36-37 Cast... | Acupunctur... | 13/03/1997 | |
Andrew Pet... | 99 Horsesh... | Acupunctur... | 12/04/1992 | ||
Paul Wan | 5 Merrow C... | Acupunctur... | 09/09/2003 |
Download Licensed Practitioner List as csv file
Rows: 147
Licence # | Licence Holder | Business Name | Premises Address | Licence Type | Date Registered |
---|---|---|---|---|---|
Vahida Dia... | Castle Str... | 36-37 Cast... | Acupunctur... | 13/03/1997 | |
Andrew Pet... | 99 Horsesh... | Acupunctur... | 12/04/1992 | ||
Paul Wan | 5 Merrow C... | Acupunctur... | 09/09/2003 | ||
Tamara Ann... | The Centre... | 4 Waterden... | Acupunctur... | 20/11/1996 | |
Shen Huiju... | China Medi... | 5 Jenner R... | Acupunctur... | 23/05/1995 |
Get the dataset
ckan.publishing.service.gov.uk
Explore related datasets
Find other datasets by Guildford Borough Council.
Search data tables column names: