Dataset: Public Data Group Survey
Provided by Department for Business, Energy and Industrial Strategy
Updated 28 Jul 2015
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/public-data-group-survey. It is a snapshot of the dataset as it appeared on 28 Mar 2021 20:33 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
Results from a Public Data Group survey of user of datasets produced by its members. The Public Data Group consists of 4 agencies - Met Office, HM Land Registry, Companies House and Ordnance Survey - sponsored by the Department for Business, Innovation and Skills. The survey was conducted to increase understanding of organisations which use data or subsets of data and to improve the delivery of these datasets. The Public Data Group Statement 2015 includes references to this survey and the resulting actions.
Dataset: | Public Data Group Survey |
Provider: | Department for Business, Energy and Industrial Strategy |
Created: | 28/07/2015 |
Updated: | 28/07/2015 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. uk-ogl UK Open Government Licence (OGL) http://reference.data.gov.uk/id/open-government-licence |
Country: | United Kingdom |
Dataset resources
"Public Data Group Survey" contains the following resources:
pdf - Public Data Group Statement 2015
csv - Public Data Group Survey
Preview
Previews contain a maximum 5 rows.
Public Data Group Survey
Rows: 143
Have you used any of the following in the last 12 months? (Please tick all that apply). - Question 1 | Which one of the following sources provided most of your information on the data sets held by PDG members? - Question 2 | Which one of the following sources provided most of your information on the data sets held by PDG members? - Blank text box | Before reading this survey, to what extent were you aware that the vast majority of the data held by the PDG members was available for commercial re-use? - Question 3 | To what extent are you aware that PDG members make large amounts of their data available for free? - Question 4 | How easy did you find it to identify and use the free data sets? - Question 5 | How easy did you find it to identify and use the free data sets? - Please provide any additional comments. | How easy did you find it to identify and use those data sets that require payment? - Question 6 | How easy did you find it to identify and use those data sets that require payment? - Please provide any additional comments. | Please rank from 1-5 any challenges you have faced when using data from a PDG member? (1 = least, 5 = biggest) - Awareness that the data was available | Please rank from 1-5 any challenges you have faced when using data from a PDG member? (1 = least, 5 = biggest) - Price | Please rank from 1-5 any challenges you have faced when using data from a PDG member? (1 = least, 5 = biggest) - Licence conditions | Please rank from 1-5 any challenges you have faced when using data from a PDG member? (1 = least, 5 = biggest) - Format | Please rank from 1-5 any challenges you have faced when using data from a PDG member? (1 = least, 5 = biggest) - Skills and expertise | Please rank from 1-5 any challenges you have faced when using data from a PDG member? (1 = least, 5 = biggest) - Specific PDG body referred to | Do you consider any of the following factors a requirement/pre-requisite for you to make effective use of data? (Please tick all that apply). - Question 8 | Do you consider any of the following factors a requirement/pre-requisite for you to make effective use of data? (Please tick all that apply). - If something else is necessary or required please specify here. | Before reading this survey were you aware that “Developer Licences†(e.g. licences that allow free usage of data in the development phase of a project) were available? - Question 9 | In your opinion, what is the maximum level of annual commercial income a business should be generating to qualify for a “Developer Licence� - Question 10 | In your opinion, what is the maximum time a Developer Licence should be available for? - Question 11 | Do you have any other comments such as the ideal qualities of a “Developer Licence� - Question 12 | What is the size of your organisation? - Question 14 | Which category best describes your company's area of business? - Question 15 | Which category best describes your company's area of business? - If "other" selected please specify here: | Which of the following are significant sources of revenue for your company? (Please tick all that apply) - Question 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Companies ... | Other - p... | working wi... | Not at all... | Not at all... | Very hard | Not applic... | 5 | 1 | 3 | 1 | 1 | APIs | Yes | Up to £5,... | Longer tha... | 10 - 50 em... | Education | Not for pr... | ||||||
None of th... | Other - p... | . | Not at all... | Not at all... | Not applic... | Not applic... | 1 | 1 | 1 | 1 | 1 | None of th... | No | Up to £5,... | Up to 1 mo... | Fewer than... | Other – ... | . | Other (ple... | |||||
Companies ... | PDG member... | Fully awar... | Fully awar... | Somewhat e... | Somewhat e... | 2 | 5 | 4 | 1 | 3 | None of th... | Open licen... | Yes | Up to £5,... | Longer tha... | Fewer than... | Data/Techn... | Not for pr... | ||||||
Companies ... | This surve... | Not at all... | Not at all... | Somewhat h... | Somewhat e... | 5 | 5 | 5 | 1 | 2 | None of th... | No | Up to £5,... | Longer tha... | Fewer than... | Other – ... | Management... | Consulting | ||||||
Ordnance S... | PDG member... | Somewhat a... | Somewhat a... | Somewhat h... | Very hard | I had to b... | 3 | 5 | 5 | 1 | 4 | Ordnance S... | A contact ... | No large f... | No | Up to £5,... | Longer tha... | Doesn't se... | Fewer than... | Other – ... | 3D Printin... | Other (ple... |
Get the dataset
ckan.publishing.service.gov.uk
Explore related datasets
Find other datasets by Department for Business, Energy and Industrial Strategy.
Search data tables column names: