Dataset: Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)
Provided by City of York Council
Updated 23 Sep 2020
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.yorkopendata.org/dataset/kpi-phof28. It is a snapshot of the dataset as it appeared on 29 Mar 2021 12:56 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence.
Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)
Dataset: | Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population) |
Provider: | City of York Council |
Created: | 18/03/2015 |
Updated: | 23/09/2020 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. uk-ogl Open Government Licence 2.0 (United Kingdom) https://www.nationalarchives.gov.uk/doc/open-government-licence/version/2/ |
Country: | United Kingdom |
Dataset resources
"Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)" contains the following resources:
csv - Performance Indicator : PHOF28Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)
Preview
Previews contain a maximum 5 rows.
Performance Indicator : PHOF28Hospital admissions caused by unintentional and deliberate injuries in children (aged 0-14 years) (per 10,000 resident population)
Rows: 9
KpiId | KpiName | Value | DataType | Period | StartDate | EndDate | CollectionFrequency |
---|---|---|---|---|---|---|---|
PHOF28 | Hospital a... | 99.33 Numb... | Rate | 2010/2011 | 2010-04-01 | 2011-03-31 | Annual |
PHOF28 | Hospital a... | 99.53 Numb... | Rate | 2011/2012 | 2011-04-01 | 2012-03-31 | Annual |
PHOF28 | Hospital a... | 95.84 Numb... | Rate | 2012/2013 | 2012-04-01 | 2013-03-31 | Annual |
PHOF28 | Hospital a... | 99.79 Numb... | Rate | 2013/2014 | 2013-04-01 | 2014-03-31 | Annual |
PHOF28 | Hospital a... | 110.89 Num... | Rate | 2014/2015 | 2014-04-01 | 2015-03-31 | Annual |
Get the dataset
data.yorkopendata.org
Explore related datasets
Find other datasets by City of York Council.
Search datasets:
Search data tables column names: