Dataset: Energy consumption of refugees and displaced people
Provided by Moving Energy Initiative
Updated 4 Aug 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.humdata.org/dataset/energy-consumption-of-refugees-and-displaced-people. It is a snapshot of the dataset as it appeared on 09 Aug 2021 13:55 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from The Humanitarian Data Exchange licensed under the Creative Commons Attribution 4.0 International license.
The current literature on energy access highlights energy deprivation on a regional or country basis, but frequently neglects those outside of national energy agendas such as refugees and displaced people. To fill this gap and to help inform future analysis, we used an end-use accounting model for energy consumption for cooking and lighting by displaced populations to create this dataset. The data includes three high-level scenarios for improving access to energy for cooking and lighting. There is a strong human, economic, and environmental case to be made for improving energy access for refugees and displaced people, and for recognising energy as a core concern within humanitarian relief efforts.
Dataset: | Energy consumption of refugees and displaced people |
Provider: | Moving Energy Initiative |
Created: | 04/10/2017 |
Updated: | 04/08/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. cc-by-igo Creative Commons Attribution for Intergovernmental Organisations http://creativecommons.org/licenses/by/3.0/igo/legalcode |
Country: | United Kingdom |
Dataset resources
"Energy consumption of refugees and displaced people" contains the following resources:
csv - urban_consumption.csvUrban energy consumption of refugees and displaced people
csv - slum_consumption.csvSlum energy consumption of refugees and displaced people
csv - rural_consumption.csvRural energy consumption of refugees and displaced people
csv - camp_consumption.csvCamp energy consumption of refugees and displaced people
csv - small_camp_consumption.csvSmall Camp energy consumption of refugees and displaced people
csv - population.csvUNHCR displaced population totals
csv - keyfigures_disagg.csvDisaggregated MEI Key Figures
csv - keyfigures.csvMEI Key Figures
Preview
Previews contain a maximum 5 rows.
urban_consumption.csvUrban energy consumption of refugees and displaced people
Rows: 573
ISO3 Country Code | Country Name | Population | Tier | Grid Expenditure ($m/yr) | Grid CO2 Emissions (t/yr) | Offgrid Type | Lighting Type Description | Offgrid Expenditure ($m/yr) | Offgrid Capital Costs ($m) | Offgrid CO2 Emissions (t/yr) | Nonsolid Expenditure ($m/yr) | Nonsolid CO2 Emissions (t/yr) | Solid Type | Cooking Type Description | Solid Expenditure ($m/yr) | Solid Capital Costs ($m) | Solid CO2_Emissions (t/yr) | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#country+c... | #country+n... | #populatio... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #meta+info |
AFG | Afghanista... | 662599 | Baseline | 1.13680246... | 2273.60493... | 1 | Torch depe... | 0.08807319... | 0.00387477... | 25.6478136... | 9.44600929... | 15533.4375... | 2 | Firewood/c... | 3.76603313... | 0.26005532... | 129194.502... | |
AFG | Afghanista... | 662599 | Target 1 | 1.13680246... | 2273.60493... | 1 | Solar depe... | 0.02236810... | 0.11438521... | 54.3719811... | 9.44600929... | 15533.4375... | 2 | Firewood/c... | 1.96774836... | 2.27412533... | 71465.6592... | |
AFG | Afghanista... | 662599 | Target 2 | 1.13680246... | 2273.60493... | 3 | Solar depe... | 0.00427122... | 0.46107320... | 16.3115943... | 9.44600929... | 15533.4375... | 7 | LPG II | 3.64361203... | 2.25283611... | 51207.8405... | |
AFG | Afghanista... | 662599 | Target 3 | 1.13680246... | 2273.60493... | 7 | 0.02401792... | 1.32394679... | 91.7231682... | 9.44600929... | 15533.4375... | 8 | 11.9363330... | 3.60435903... | 10586.5529... |
slum_consumption.csvSlum energy consumption of refugees and displaced people
Rows: 573
ISO3 Country Code | Country Name | Population | Tier | Grid Expenditure ($m/yr) | Grid CO2 Emissions (t/yr) | Offgrid Type | Lighting Type Description | Offgrid Expenditure ($m/yr) | Offgrid Capital Costs ($m) | Offgrid CO2 Emissions (t/yr) | Nonsolid Expenditure ($m/yr) | Nonsolid CO2 Emissions (t/yr) | Solid Type | Cooking Type Description | Solid Expenditure ($m/yr) | Solid Capital Costs ($m) | Solid CO2_Emissions (t/yr) | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#country+c... | #country+n... | #populatio... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #meta+info |
AFG | Afghanista... | 1113806 | Baseline | 1.72500141... | 3450.00282... | 1 | Torch depe... | 0.86796580... | 0.03818612... | 252.760501... | 15.8784124... | 26111.1670... | 1 | Firewood d... | 7.32408220... | 0.11262889... | 201003.735... | |
AFG | Afghanista... | 1113806 | Target 1 | 1.72500141... | 3450.00282... | 1 | Solar depe... | 0.22043884... | 1.12727209... | 535.838624... | 15.8784124... | 26111.1670... | 1 | Firewood d... | 2.95670533... | 3.80350723... | 78230.2474... | |
AFG | Afghanista... | 1113806 | Target 2 | 1.72500141... | 3450.00282... | 3 | Solar depe... | 0.04209317... | 4.54389977... | 160.751587... | 15.8784124... | 26111.1670... | 7 | LPG II | 6.12478483... | 3.78693898... | 86078.5952... | |
AFG | Afghanista... | 1113806 | Target 3 | 1.72500141... | 3450.00282... | 7 | 0.23669785... | 13.0475625... | 903.936461... | 15.8784124... | 26111.1670... | 8 | 20.0645599... | 6.05880192... | 17795.6265... |
rural_consumption.csvRural energy consumption of refugees and displaced people
Rows: 573
ISO3 Country Code | Country Name | Population | Tier | Grid Expenditure ($m/yr) | Grid CO2 Emissions (t/yr) | Offgrid Type | Lighting Type Description | Offgrid Expenditure ($m/yr) | Offgrid Capital Costs ($m) | Offgrid CO2 Emissions (t/yr) | Nonsolid Expenditure ($m/yr) | Nonsolid CO2 Emissions (t/yr) | Solid Type | Cooking Type Description | Solid Expenditure ($m/yr) | Solid Capital Costs ($m) | Solid CO2_Emissions (t/yr) | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#country+c... | #country+n... | #populatio... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #meta+info |
AFG | Afghanista... | 484265 | Baseline | 0.66916587... | 1338.33174... | 1 | Torch depe... | 0.69038599... | 0.03037350... | 201.047446... | 0.52300572... | 860.053859... | 1 | Firewood d... | 8.89756553... | 0.13682574... | 244186.760... | |
AFG | Afghanista... | 484265 | Target 1 | 0.66916587... | 1338.33174... | 1 | Solar depe... | 0.17533857... | 0.89664000... | 426.209738... | 0.52300572... | 860.053859... | 1 | Firewood d... | 3.59191482... | 4.62064104... | 95036.9934... | |
AFG | Afghanista... | 484265 | Target 2 | 0.66916587... | 1338.33174... | 3 | Solar depe... | 0.03348120... | 3.61424923... | 127.862921... | 0.52300572... | 860.053859... | 7 | LPG II | 7.44061479... | 4.60051332... | 104571.456... | |
AFG | Afghanista... | 484265 | Target 3 | 0.66916587... | 1338.33174... | 7 | 0.18827110... | 10.3781213... | 718.997298... | 0.52300572... | 860.053859... | 8 | 24.3751683... | 7.36045631... | 21618.7842... |
camp_consumption.csvCamp energy consumption of refugees and displaced people
Rows: 727
ISO3 Country Code | Country Name | Camp Name | Population | Tier | Offgrid Type | Lighting Type Description | Offgrid Expenditure ($m/yr) | Offgrid Capital Costs ($m) | Offgrid CO2 Emissions (t/yr) | Solid Type | Cooking Type Description | Solid Expenditure ($m/yr) | Solid Capital Costs ($m) | Solid CO2_Emissions (t/yr) | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#country+c... | #country+n... | #loc+name | #populatio... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #indicator... | #meta+info |
TCD | Chad | Abgadam : ... | 2836 | Baseline | 1 | Torch depe... | 0.01921728... | 0.00084546... | 5.59626848... | 4 | LPG/Natura... | 0.08668065... | 0.02035020... | 1106.38244... | |
TCD | Chad | Abgadam : ... | 2836 | Target 1 | 1 | Solar depe... | 0.00488064... | 0.02495847... | 11.8637872... | 1 | Firewood d... | 0.02214246... | 0.02848407... | 585.858347... | |
TCD | Chad | Abgadam : ... | 2836 | Target 2 | 3 | Solar depe... | 0.00093196... | 0.10060465... | 3.55913617... | 7 | LPG II | 0.04586788... | 0.02836 | 644.633824... | |
TCD | Chad | Abgadam : ... | 2836 | Target 3 | 7 | 0.00524063... | 0.28888083... | 20.0136932... | 8 | 0.15026144... | 0.04537374... | 133.269632... |
population.csvUNHCR displaced population totals
Rows: 149
ISO3 Country Code | Country Name | Population |
---|---|---|
#country+c... | #country+n... | #populatio... |
AFG | Afghanista... | 2451633 |
AGO | Angola | 71270 |
ALB | Albania | 7025 |
ARE | United Ara... | 2793 |
keyfigures_disagg.csvDisaggregated MEI Key Figures
Rows: 637
ISO3 Country Code | Country Name | Camp | Tier | Cooking Spending | Cooking Description | Population not using Biomass | Population using Biomass | Lighting Spending | Lighting Description | Population on Grid | Population off Grid |
---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Afghanista... | Urban | Baseline | 13.2120424... | Firewood/c... | 437315 | 225284 | 1.22487566... | Torch depe... | 649601 | 12997 |
AFG | Afghanista... | Slum | Baseline | 23.2024946... | Firewood d... | 735112 | 378694 | 2.59296722... | Torch depe... | 985715 | 128090 |
AFG | Afghanista... | Rural | Baseline | 9.42057125... | Firewood d... | 24213 | 460051 | 1.35955186... | Torch depe... | 382380 | 101884 |
AGO | Angola | Urban | Baseline | 0.14159744... | Firewood/c... | 6781 | 1292 | 0.04244953... | Torch depe... | 5710 | 2363 |
AGO | Angola | Slum | Baseline | 0.92898517... | Firewood d... | 43450 | 8276 | 0.30237666... | Torch depe... | 22427 | 29299 |
keyfigures.csvMEI Key Figures
Rows: 4
code | title | value | latest_date | source | source_link | units |
---|---|---|---|---|---|---|
MEI01 | % of Refug... | 0.87902789... | 2018-09-11 | Estimate f... | https://da... | ratio |
MEI02 | % of Refug... | 0.98506845... | 2018-09-11 | Estimate f... | https://da... | ratio |
MEI03 | Total Annu... | 3229000000 | 2018-09-11 | Estimate f... | https://da... | dollars_mi... |
MEI04 | No. of Cou... | 148 | 2018-09-11 | Estimate f... | https://da... | count |
Get the dataset
data.humdata.org
Explore related datasets
Find other datasets by Moving Energy Initiative.
Search datasets:
Search data tables column names: