Dataset: Travel to work survey C02
Provided by Leeds City Council
Updated 28 Mar 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/travel-to-work-survey-c02. It is a snapshot of the dataset as it appeared on 28 Mar 2021 19:19 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
Data set showing the Co2 emissions based on the staff travel to work survey
Dataset: | Travel to work survey C02 |
Provider: | Leeds City Council |
Created: | 18/10/2019 |
Updated: | 28/03/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. Licence information not found. |
Country: | United Kingdom |
Dataset resources
"Travel to work survey C02" contains the following resources:
csv - 2019
Preview
Previews contain a maximum 5 rows.
2019
Rows: 46
Organisation Name | Site Address | Start Date | End Date | Survey Type | Total No. of Employees | No. of Survey Respondents | Overall CO2 Emmisions (Kg) | Average CO2 Emmisions (Kg) |
---|---|---|---|---|---|---|---|---|
Leeds | 8,414 | 15,379.19 | 1.83 | |||||
Beeston & ... | 917 | 1,712.12 | 1.87 | |||||
Leeds City... | Leeds City... | 08-Mar-19 | 01-Oct-19 | STAFF | 297 | 105 | 809.86 | 2.73 |
Leeds City... | Millshaw H... | 08-Mar-19 | 01-Oct-19 | STAFF | 55 | 17 | 119.93 | 2.18 |
Leeds City... | Landmark C... | 08-Mar-19 | 01-Oct-19 | STAFF | 64 | 15 | 157.67 | 2.46 |
Get the dataset
ckan.publishing.service.gov.uk
Explore related datasets
Find other datasets by Leeds City Council.
Search datasets:
Search data tables column names: