Dataset: Ballarat Right to the Night
Provided by City of Ballarat
Updated 21 Apr 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.au/dataset/ballarat-right-to-the-night. It is a snapshot of the dataset as it appeared on 08 Jul 2021 13:39 GMT. The current dataset could have changed in the meantime. Attribution: Contains information provided by Australian Government licensed under the CC Attribution 3.0 Australia (CC BY 3.0 AU).
Point data for location of feedback of safety experiences with us between March and May 2018, CDB locations that made respondents feel safe or unsafe. Although all due care has been taken to ensure that these data are correct, no warranty is expressed or implied by the City of Ballarat in their use.
Dataset: | Ballarat Right to the Night |
Provider: | City of Ballarat |
Created: | 05/09/2018 |
Updated: | 21/04/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. cc-by Creative Commons Attribution 3.0 Australia http://creativecommons.org/licenses/by/3.0/au/ |
Country: | Australia |
Dataset resources
"Ballarat Right to the Night" contains the following resources:
csv - Right to the Night.csv
Preview
Previews contain a maximum 5 rows.
Right to the Night.csv
Rows: 302
Date of contribution | Latitude | Longitude | Address | Category | What made you feel like this? | Age | Gender | Do you identify as having a disability? | Your Comment | Are you from a culturally and linguistically diverse background? |
---|---|---|---|---|---|---|---|---|---|---|
Dec 13 17 ... | -37.559851... | 143.855246 | 38 Doveton... | Happy = Sa... | Busy - lot... | 30 | Female | No | Mitchell h... | No |
Dec 14 17 ... | -37.560185... | 143.858121... | 52 Lydiard... | Happy = Sa... | Busy - lot... | 20 | Female | No | Because ev... | No |
Dec 14 17 ... | -37.560372... | 143.859371... | 15 Field S... | Sad = Unsa... | Other | 20 | Female | No | Feel very ... | No |
Dec 22 17 ... | -37.569208... | 143.856353... | 606 Humffr... | Sad = Unsa... | Unpredicta... | 31 | Female | No | I feel uns... | No |
Dec 22 17 ... | -37.568366... | 143.855050... | 315-317 Ar... | Sad = Unsa... | Other | 31 | Female | No | This stret... | No |
Get the dataset
data.gov.au
Explore related datasets
Find other datasets by City of Ballarat.
Search datasets:
Search data tables column names: