Dataset: HSQ13 - Local Authority Loan Arrears
Provided by Department of Housing, Local Government, and Heritage
Updated 9 Jul 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/hsq13-local-authority-loan-arrears. It is a snapshot of the dataset as it appeared on 14 Jul 2021 20:20 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Local Authority Loan Arrears
Dataset: | HSQ13 - Local Authority Loan Arrears |
Provider: | Department of Housing, Local Government, and Heritage |
Created: | 09/07/2021 |
Updated: | 09/07/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. CC-BY-4.0 Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"HSQ13 - Local Authority Loan Arrears" contains the following resources:
csv - Local Authority Loan Arrears
other - Local Authority Loan Arrears
other - Local Authority Loan Arrears
xlsx - Local Authority Loan Arrears
Preview
Previews contain a maximum 5 rows.
Local Authority Loan Arrears
Rows: 8928
STATISTIC | Statistic | TLIST(Q1) | Quarter | C01947V02657 | Local Authority | UNIT | VALUE |
---|---|---|---|---|---|---|---|
HSQ13C01 | Total Loan... | 20154 | 2015Q4 | 01 | Carlow (Co... | Number | 246 |
HSQ13C01 | Total Loan... | 20154 | 2015Q4 | 02 | Cavan (Cou... | Number | 208 |
HSQ13C01 | Total Loan... | 20154 | 2015Q4 | 03 | Clare (Cou... | Number | 356 |
HSQ13C01 | Total Loan... | 20154 | 2015Q4 | 04 | Cork (Coun... | Number | 1186 |
HSQ13C01 | Total Loan... | 20154 | 2015Q4 | 05 | Donegal (C... | Number | 631 |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by Department of Housing, Local Government, and Heritage.
Search datasets:
Search data tables column names: