Dataset: AFIA1 - Commercial and Rod Licenses Sold
Provided by Central Statistics Office
Updated 9 Jul 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/afia1-commercial-and-rod-licenses-sold. It is a snapshot of the dataset as it appeared on 14 Jul 2021 20:15 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Commercial and Rod Licenses Sold
Dataset: | AFIA1 - Commercial and Rod Licenses Sold |
Provider: | Central Statistics Office |
Created: | 09/07/2021 |
Updated: | 09/07/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. CC-BY-4.0 Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"AFIA1 - Commercial and Rod Licenses Sold" contains the following resources:
csv - Commercial and Rod Licenses Sold
other - Commercial and Rod Licenses Sold
other - Commercial and Rod Licenses Sold
xlsx - Commercial and Rod Licenses Sold
Preview
Previews contain a maximum 5 rows.
Commercial and Rod Licenses Sold
Rows: 84
STATISTIC | Statistic | TLIST(A1) | Year | AFIAROD | Type of Fishing Licence | UNIT | VALUE |
---|---|---|---|---|---|---|---|
AFIA1 | Commercial... | 1991 | 1991 | 0 | Commercial... | Number | 17108 |
AFIA1 | Commercial... | 1991 | 1991 | 01 | Commercial | Number | 1930 |
AFIA1 | Commercial... | 1991 | 1991 | 0101 | Drift | Number | 703 |
AFIA1 | Commercial... | 1991 | 1991 | 0102 | Draft | Number | 504 |
AFIA1 | Commercial... | 1991 | 1991 | 0199 | Other | Number | 723 |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by Central Statistics Office.
Search datasets:
Search data tables column names: