Dataset: Guinea-Bissau-healthsites
Provided by Global Healthsites Mapping Project
Updated 27 Aug 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.humdata.org/dataset/guinea-bissau-healthsites. It is a snapshot of the dataset as it appeared on 27 Aug 2021 18:40 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from The Humanitarian Data Exchange licensed under the Creative Commons Attribution 4.0 International license.
This dataset shows the list of operating health facilities. Attributes included: Name,Nature of Facility, Activities, Lat, Long
Dataset: | Guinea-Bissau-healthsites |
Provider: | Global Healthsites Mapping Project |
Created: | 08/04/2017 |
Updated: | 27/08/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. ODbL ODbL |
Country: | United Kingdom |
Dataset resources
"Guinea-Bissau-healthsites" contains the following resources:
geojson - Guinea-bissau-healthsites-geojsonGuinea-bissau healthsites geojson
csv - Guinea-bissau-healthsites-csvGuinea-bissau healthsites csv
shp - Guinea-bissau-healthsites-shpGuinea-bissau healthsites shapefiles
geojson - Guinea-Bissau-healthsites-geojsonGuinea-Bissau healthsites geojson
csv - Guinea-Bissau-healthsites-csvGuinea-Bissau healthsites csv
shp - Guinea-Bissau-healthsites-shpGuinea-Bissau healthsites shapefiles
csv - Guinea-Bissau-healthsites-hxl-csvGuinea-Bissau healthsites with hxl tags
Preview
Previews contain a maximum 5 rows.
Guinea-bissau-healthsites-csvGuinea-bissau healthsites csv
Rows: 9
X | Y | source_url | what3words | upstream | name | completeness | uuid | date_modified | source | version | type |
---|---|---|---|---|---|---|---|---|---|---|---|
-15.588040... | 11.8548102 | http://www... | tunes.intr... | OpenStreet... | Cieu e Ter... | 29.41% | 84b875b167... | 2016/04/24... | OpenStreet... | 2 | clinic |
-15.588298... | 11.8586378 | http://www... | shots.cher... | OpenStreet... | Dentária | 29.41% | db8f42fd25... | 2016/11/11... | OpenStreet... | 2 | hospital |
-15.616317... | 11.8571691 | http://www... | neatly.foi... | openstreet... | Hospital 3... | 35.29% | 960651747e... | 2015/12/11... | OpenStreet... | 2 | hospital |
-15.616359 | 11.8572689 | http://www... | repeating.... | openstreet... | Hospital 3... | 35.29% | 8d52f41322... | 2015/11/17... | OpenStreet... | 2 | hospital |
-15.630903... | 11.8642193 | http://www... | stubble.pa... | openstreet... | Hospital M... | 35.29% | 69e39361d3... | 2015/12/11... | OpenStreet... | 2 | hospital |
Get the dataset
data.humdata.org
Explore related datasets
Find other datasets by Global Healthsites Mapping Project.
Search datasets:
Search data tables column names: