Dataset: Leeds allotments
Provided by Leeds City Council
Updated 10 Dec 2019
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://datamillnorth.org/dataset/leeds-allotments. It is a snapshot of the dataset as it appeared on 09 Apr 2021 11:58 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence.
Leeds City Council and Association managed allotments, including location, size, utilities, longitude and latitude. Please note This dataset used to be split between council managed and privately controlled allotments. As of the 23/09/2016, these sites have been merged and additonal information added to provide an enhanced dataset. Current charges for council managed allotments 2018/19 Full Plot (250m2) - 72 per annum Half Plot (125m2) - 36 per annum Quarter Plot (63m2) - 18 per annum Water charges (council controlled sites only) 18.00 PER FULL PLOT 11.50 PER HALF AND QUARTER PLOTS Leeds City Council website page http://www.leeds.gov.uk/leisure/Pages/Allotments.aspx
Dataset: | Leeds allotments |
Provider: | Leeds City Council |
Created: | 23/09/2016 |
Updated: | 10/12/2019 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. ogl-v3 |
Country: | United Kingdom |
Dataset resources
"Leeds allotments" contains the following resources:
csv - July 2018
csv - Privately managed allotments July 2014
csv - Council managed allotments April 2014
csv - Council managed allotments September 2015
csv - Privately managed allotments April 2014
csv - Council managed allotments September 2014
csv - Council managed allotments July 2014
csv - Privately managed allotments September 2014
csv - Privately managed allotments September 2015
csv - September 2016
csv - November 2019
Preview
Previews contain a maximum 5 rows.
July 2018
Rows: 101
ExtractDate | OrganisationURI | OrganisationLabel | ServiceTypeURI | ServiceTypeLabel | AllotmentSite | Location | Postcode | Longitude | Latitude | AreaHectares | PlotSize0-124msq | PlotSize125-249msq | PlotSize250msq | PlotSize>250msq | Vacancies | TotalPlots | WaitingListNumbers | QuarterPlotCostPerAnnum62msq | HalfPlotCostPerAnnum125msq | FullPlotCostPerAnnum250msq | HalfAndQuarterPlotWaterChargePerAnnum | FullPlotWaterChargePerAnnum | ManagedBy | Facilities | ContactTelephone | OfficeHoursMonday-Thursday | OfficeHoursFriday | ContactEmail | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Alderton | Alderton P... | LS17 5LL | 18 | 0 | 0 | 0 | 10 | 18 | 0 | 18.00 | 36.00 | 72.00 | na | na | Leeds City... | Raised Bed... | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... | |||
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Bandstand | off Meanwo... | LS7 2LL | 53.819016 | -1.553865 | 1.21171 | 0 | 4 | 31 | 0 | 18 | 35 | 0 | 18.00 | 36.00 | 72.00 | 11.5 | 18 | Leeds City... | Organic, W... | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Bickerdike | Bickerdike... | LS25 7JY | 53.765096 | -1.3745948 | 0.87723 | 0 | 9 | 20 | 1 | 0 | 30 | 1 | 18.00 | 36.00 | 72.00 | 11.5 | 18 | Leeds City... | Water | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Brookfield... | off Brookf... | LS13 1NL | 53.824564 | -1.6715857 | 0.49529 | 0 | 22 | 0 | 0 | 0 | 22 | 15 | 18.00 | 36.00 | 72.00 | 11.5 | 18 | Leeds City... | Water | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Brooklands | South Park... | LS14 6HA | 53.816951 | -1.4603391 | 0.24228 | 1 | 7 | 2 | 0 | 0 | 10 | 5 | 18.00 | 36.00 | 72.00 | 11.5 | 18 | Leeds City... | Water | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
Privately managed allotments July 2014
Rows: 62
ALLOTMENT SITE | LOCATION | Plot size: 0 - 124m2 | Plot size: 125m2-249m2 | Plot size: 250m2 | Plot size: 250m2+ | VACANCIES | WAITING LIST NO. | FACILITIES |
---|---|---|---|---|---|---|---|---|
Armley Rid... | Armley Rid... | 31 | 5 | 15 | 0 | Managed by... | Managed by... | Water & To... |
Ash Road | St. Anne's... | 14 | 133 | 49 | 0 | Managed by... | Managed by... | Water, Com... |
Bridge Str... | off Britan... | 0 | 1 | 35 | 0 | Managed by... | Managed by... | Water |
Bridge Str... | off Britan... | 7 | 25 | 0 | 0 | Managed by... | Managed by... | Water |
Broadgate ... | Kings Edwa... | 1 | 35 | 6 | 0 | Managed by... | Managed by... | Water |
Council managed allotments April 2014
Rows: 37
ALLOTMENT SITE | LOCATION | Plot size: 0 - 124m2 | Plot size: 125m2-249m2 | Plot size: 250m2 | Plot size: 250m2+ | VACANCIES | WAITING LIST NO. | FACILITIES |
---|---|---|---|---|---|---|---|---|
Bandstand | off Meanwo... | 0 | 0 | 31 | 0 | 9 plots un... | 6 | Organic Si... |
Bickerdike | Bickerdike... | 0 | 9 | 20 | 1 | 0 | 0 | Water |
Brookfield... | off Brookf... | 0 | 22 | 0 | 0 | 0 | 7 | Water |
Brooklands | South Park... | 0 | 7 | 2 | 0 | 0 | 3 | Water |
Brooklyn T... | Hall Lane,... | 0 | 8 | 0 | 0 | 0 | 7 | Water & Ra... |
Council managed allotments September 2015
Rows: 40
ALLOTMENT SITE | LOCATION | PLOT SIZE: 0-124m.sq. | PLOT SIZE: 125m.sq.-249m.sq. | PLOT SIZE: 250m.sq. | PLOT SIZE: >250m.sq. | VACANCIES | WAITING LIST NO. | FACILITIES |
---|---|---|---|---|---|---|---|---|
Bandstand | off Meanwo... | 0 | 0 | 31 | 0 | 10 | Organic/ W... | |
Bickerdike | Bickerdike... | 0 | 9 | 20 | 1 | 1 | 0 | Water |
Brookfield... | off Brookf... | 0 | 22 | 0 | 0 | 0 | 20 | Water |
Brooklands | South Park... | 0 | 7 | 2 | 0 | 0 | 5 | Water |
Brooklyn T... | Hall Lane,... | 0 | 8 | 0 | 0 | 0 | 8 | Water & Ra... |
Privately managed allotments April 2014
Rows: 62
ALLOTMENT SITE | LOCATION | Plot size: 0 - 124m2 | Plot size: 125m2-249m2 | Plot size: 250m2 | Plot size: 250m2+ | VACANCIES | WAITING LIST NO. | FACILITIES |
---|---|---|---|---|---|---|---|---|
Armley Rid... | Armley Rid... | 31 | 5 | 15 | 0 | Managed by... | Managed by... | Water & To... |
Ash Road | St. Anne's... | 14 | 133 | 49 | 0 | Managed by... | Managed by... | Water, Com... |
Bridge Str... | off Britan... | 0 | 1 | 35 | 0 | Managed by... | Managed by... | Water |
Bridge Str... | off Britan... | 7 | 25 | 0 | 0 | Managed by... | Managed by... | Water |
Broadgate ... | Kings Edwa... | 1 | 35 | 6 | 0 | Managed by... | Managed by... | Water |
Council managed allotments September 2014
Rows: 37
ALLOTMENT SITE | LOCATION | PLOT SIZE: 0-124m.sq. | PLOT SIZE: 125m.sq.-249m.sq. | PLOT SIZE: 250m.sq. | PLOT SIZE: >250m.sq. | VACANCIES | WAITING LIST NO. | FACILITIES |
---|---|---|---|---|---|---|---|---|
Bandstand | off Meanwo... | 0 | 0 | 31 | 0 | 7 plots un... | 5 | Organic/ W... |
Bickerdike | Bickerdike... | 0 | 9 | 20 | 1 | 1 half plo... | 0 | Water |
Brookfield... | off Brookf... | 0 | 22 | 0 | 0 | 0 | 13 | Water |
Brooklands | South Park... | 0 | 7 | 2 | 0 | 0 | 11 | Water |
Brooklyn T... | Hall Lane,... | 0 | 8 | 0 | 0 | 0 | 7 | Water & Ra... |
Council managed allotments July 2014
Rows: 37
ALLOTMENT SITE | LOCATION | Plot size: 0 - 124m2 | Plot size: 125m2-249m2 | Plot size: 250m2 | Plot size: 250m2+ | VACANCIES | WAITING LIST NO. | FACILITIES |
---|---|---|---|---|---|---|---|---|
Bandstand | off Meanwo... | 0 | 0 | 31 | 0 | 7 plots un... | 4 | Organic/Wi... |
Bickerdike | Bickerdike... | 0 | 9 | 20 | 1 | 1 | 0 | Water |
Brookfield... | off Brookf... | 0 | 22 | 0 | 0 | 0 | 7 | Water |
Brooklands | South Park... | 0 | 7 | 2 | 0 | 0 | 8 | Water |
Brooklyn T... | Hall Lane,... | 0 | 8 | 0 | 0 | 0 | 10 | Water & Ra... |
Privately managed allotments September 2014
Rows: 62
ALLOTMENT SITE | LOCATION | PLOT SIZE: 0-124m.sq. | PLOT SIZE: 125m.sq.-249m.sq. | PLOT SIZE: 250m.sq. | PLOT SIZE: >250m.sq. | VACANCIES | WAITING LIST NO. | FACILITIES |
---|---|---|---|---|---|---|---|---|
Armley Rid... | Armley Rid... | 31 | 5 | 15 | 0 | Managed by... | Managed by... | Water & To... |
Ash Road | St. Anne's... | 14 | 133 | 49 | 0 | Managed by... | Managed by... | Water, Com... |
Bridge Str... | off Britan... | 0 | 1 | 35 | 0 | Managed by... | Managed by... | Water |
Bridge Str... | off Britan... | 7 | 25 | 0 | 0 | Managed by... | Managed by... | Water |
Broadgate ... | Kings Edwa... | 1 | 35 | 6 | 0 | Managed by... | Managed by... | Water |
Privately managed allotments September 2015
Rows: 62
ALLOTMENT SITE | LOCATION | PLOT SIZE: 0-124m.sq. | PLOT SIZE: 125m.sq.-249m.sq. | PLOT SIZE: 250m.sq. | PLOT SIZE: >250m.sq. | VACANCIES | WAITING LIST NO. | FACILITIES |
---|---|---|---|---|---|---|---|---|
Armley Rid... | Armley Rid... | 31 | 5 | 15 | 0 | Managed by... | Managed by... | Water & To... |
Ash Road | St. Anne's... | 14 | 133 | 49 | 0 | Managed by... | Managed by... | Water, Com... |
Bridge Str... | off Britan... | 0 | 1 | 35 | 0 | Managed by... | Managed by... | Water |
Bridge Str... | off Britan... | 7 | 25 | 0 | 0 | Managed by... | Managed by... | Water |
Broadgate ... | Kings Edwa... | 1 | 35 | 6 | 0 | Managed by... | Managed by... | Water |
September 2016
Rows: 100
ExtractDate | OrganisationURI | OrganisationLabel | ServiceTypeURI | ServiceTypeLabel | AllotmentSite | Location | Postcode | Longitude | Latitude | AreaHectares | PlotSize0-124msq | PlotSize125-249msq | PlotSize250msq | PlotSize>250msq | Vacancies | TotalPlots | WaitingListNumbers | QuarterPlotCostPerAnnum62msq | HalfPlotCostPerAnnum125msq | FullPlotCostPerAnnum250msq | HalfAndQuarterPlotWaterChargePerAnnum | FullPlotWaterChargePerAnnum | ManagedBy | Facilities | ContactTelephone | OfficeHoursMonday-Thursday | OfficeHoursFriday | ContactEmail | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/08/2016 | http://ope... | Leeds | http://id.... | Allotments | Bandstand | off Meanwo... | LS7 2LL | 53.819016 | -1.553865 | 1.21171 | 0 | 4 | 31 | 0 | 13 | 35 | 0 | 16.25 | 32.5 | 65 | 11.5 | 18 | Leeds City... | Organic, W... | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
25/08/2016 | http://ope... | Leeds | http://id.... | Allotments | Bickerdike | Bickerdike... | LS25 7JY | 53.765096 | -1.3745948 | 0.87723 | 0 | 9 | 20 | 1 | 0 | 30 | 0 | 16.25 | 32.5 | 65 | 11.5 | 18 | Leeds City... | Water | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
25/08/2016 | http://ope... | Leeds | http://id.... | Allotments | Brookfield... | off Brookf... | LS13 1NL | 53.824564 | -1.6715857 | 0.49529 | 0 | 22 | 0 | 0 | 0 | 22 | 13 | 16.25 | 32.5 | 65 | 11.5 | 18 | Leeds City... | Water | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
25/08/2016 | http://ope... | Leeds | http://id.... | Allotments | Brooklands | South Park... | LS14 6HA | 53.816951 | -1.4603391 | 0.24228 | 1 | 7 | 2 | 0 | 0 | 10 | 5 | 16.25 | 32.5 | 65 | 11.5 | 18 | Leeds City... | Water | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
25/08/2016 | http://ope... | Leeds | http://id.... | Allotments | Brooklyn T... | Hall Lane,... | LS12 1SF | 53.793813 | -1.5864514 | 0.15014 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 16.25 | 32.5 | 65 | 11.5 | 18 | Leeds City... | Water, Rai... | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
November 2019
Rows: 101
ExtractDate | OrganisationURI | OrganisationLabel | ServiceTypeURI | ServiceTypeLabel | AllotmentSite | Location | Postcode | Longitude | Latitude | AreaHectares | PlotSize0-124msq | PlotSize125-249msq | PlotSize250msq | PlotSize>250msq | Vacancies | TotalPlots | WaitingListNumbers | QuarterPlotCostPerAnnum62msq | HalfPlotCostPerAnnum125msq | FullPlotCostPerAnnum250msq | HalfAndQuarterPlotWaterChargePerAnnum | FullPlotWaterChargePerAnnum | ManagedBy | Facilities | ContactTelephone | OfficeHoursMonday-Thursday | OfficeHoursFriday | ContactEmail | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Alderton | Alderton P... | LS17 5LL | 18 | 0 | 0 | 0 | 8 | 18 | 0 | 18 | 36 | 72 | na | na | Leeds City... | Raised Bed... | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... | |||
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Bandstand | off Meanwo... | LS7 2LL | 53.819016 | -1.553865 | 1.21171 | 0 | 4 | 31 | 0 | 1 | 35 | 0 | 18 | 36 | 72 | 11.5 | 18 | Leeds City... | Organic, W... | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Bickerdike | Bickerdike... | LS25 7JY | 53.765096 | -1.3745948 | 0.87723 | 0 | 9 | 20 | 1 | 2 | 30 | 0 | 18 | 36 | 72 | 11.5 | 18 | Leeds City... | Water | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Brookfield... | off Brookf... | LS13 1NL | 53.824564 | -1.6715857 | 0.49529 | 0 | 22 | 0 | 0 | 0 | 22 | 20 | 18 | 36 | 72 | 11.5 | 18 | Leeds City... | Water | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
7/16/2018 | http://ope... | Leeds | http://id.... | Allotments | Brooklands | South Park... | LS14 6HA | 53.816951 | -1.4603391 | 0.24228 | 1 | 7 | 2 | 0 | 0 | 10 | 10 | 18 | 36 | 72 | 11.5 | 18 | Leeds City... | Water | 0113 37860... | 08:00 - 16... | 08:00 - 16... | parks@leed... | http://www... |
Get the dataset
datamillnorth.org
Explore related datasets
Find other datasets by Leeds City Council.
Search datasets:
Search data tables column names: