Dataset: G0308 - Number of new HIV infections
Provided by Health Protection Surveillance Centre
Updated 9 Jul 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/g0308-number-of-new-hiv-infections. It is a snapshot of the dataset as it appeared on 14 Jul 2021 20:21 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Number of new HIV infections
Dataset: | G0308 - Number of new HIV infections |
Provider: | Health Protection Surveillance Centre |
Created: | 09/07/2021 |
Updated: | 09/07/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. CC-BY-4.0 Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"G0308 - Number of new HIV infections" contains the following resources:
csv - Number of new HIV infections
other - Number of new HIV infections
other - Number of new HIV infections
xlsx - Number of new HIV infections
Preview
Previews contain a maximum 5 rows.
Number of new HIV infections
Rows: 9
STATISTIC | Statistic | TLIST(A1) | Year | C02196V02652 | NUTS 3 Regions | UNIT | VALUE |
---|---|---|---|---|---|---|---|
G0308 | Number of ... | 2014 | 2014 | - | State | Rate per 1... | |
G0308 | Number of ... | 2014 | 2014 | IE11 | Border | Rate per 1... | 0.04 |
G0308 | Number of ... | 2014 | 2014 | IE12 | Midland | Rate per 1... | 0.05 |
G0308 | Number of ... | 2014 | 2014 | IE13 | West | Rate per 1... | 0.03 |
G0308 | Number of ... | 2014 | 2014 | IE21 | Dublin | Rate per 1... | 0.16 |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by Health Protection Surveillance Centre.
Search datasets:
Search data tables column names: