Dataset: Gaeltacht Boundaries Generalised 20m - OSi National Statutory Boundaries - 2015
Provided by Ordnance Survey Ireland
Updated 15 Jul 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/gaeltacht-boundaries-generalised-20m-osi-national-statutory-boundaries-20152. It is a snapshot of the dataset as it appeared on 20 Jul 2021 13:18 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Teorainneacha na Gaeltachta Ginearlaithe go 20m. Shainigh Orduithe na Limistar Gaeltachta, 1956, 1967, 1974 agus 1982 an Ghaeltacht mar 155 Toghroinn n pirteanna de Thoghranna i gcontaetha Chorca, Dhn na nGall, na Gaillimhe, Chiarra, Mhaigh Eo, na M agus Phort LirgeGaeltacht Boundaries Generalised to 20m. The Gaeltacht Areas Orders, 1956, 1967, 1974 and 1982 defined the Gaeltacht as comprising 155 Electoral Divisions or parts of Electoral Divisions in the counties of Cork, Donegal, Galway, Kerry, Mayo, Meath and Waterford.
Dataset: | Gaeltacht Boundaries Generalised 20m - OSi National Statutory Boundaries - 2015 |
Provider: | Ordnance Survey Ireland |
Created: | 15/07/2021 |
Updated: | 15/07/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. cc-by Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"Gaeltacht Boundaries Generalised 20m - OSi National Statutory Boundaries - 2015" contains the following resources:
html - ArcGIS Hub Dataset
other - ArcGIS GeoService
geojson - GeoJSON
csv - CSV
kml - KML
zip - Shapefile
Preview
Previews contain a maximum 5 rows.
CSV
Rows: 7
OBJECTID_1 | GT_ID | GT_ENGLISH | GT_GAEILGE | COUNTY | CONTAE | PROVINCE | CENTROID_X | CENTROID_Y | GUID | Shape__Area | Shape__Length |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165081 | MEATH | An Mhí | MEATH | An Mhí | Leinster | 681223 | 774978 | 695E2FEC-4... | 43959973.0... | 60888.1771... |
2 | 225081 | WATERFORD | Port Láirg... | WATERFORD | Port Láirg... | Munster | 625317 | 585291 | D3539A8D-4... | 61718184.5... | 54748.2105... |
3 | 75081 | KERRY | Ciarraí | KERRY | Ciarraí | Munster | 447173 | 606481 | C27A1A74-1... | 649999929.... | 521402.527... |
4 | 155081 | MAYO | Maigh Eo | MAYO | Maigh Eo | Connacht | 493472 | 835949 | 01889FF8-F... | 916622050.... | 732078.379... |
5 | 65081 | GALWAY | Gaillimh | GALWAY | Gaillimh | Connacht | 499821 | 738603 | 372FEC7C-D... | 1342525695... | 1117052.54... |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by Ordnance Survey Ireland.
Search datasets:
Search data tables column names: