Dataset: Police funding: special grant applications
Provided by Home Office
Updated 14 Nov 2017
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/police-funding-special-grant-applications. It is a snapshot of the dataset as it appeared on 28 Mar 2021 20:44 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
Applications for special grant funding made by police and crime commissioners to the Home Office.
Dataset: | Police funding: special grant applications |
Provider: | Home Office |
Created: | 23/06/2016 |
Updated: | 14/11/2017 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. uk-ogl UK Open Government Licence (OGL) http://reference.data.gov.uk/id/open-government-licence |
Country: | United Kingdom |
Dataset resources
"Police funding: special grant applications" contains the following resources:
html - Landing page
ods - Data 2014-15
csv - Data 2015-16
ods - Data 2016-17
Preview
Previews contain a maximum 5 rows.
Data 2015-16
Rows: 11
Year | Force | Initial bid | Reason for Grant | Agreed Amount | Application not successful? (reason why) | Note |
---|---|---|---|---|---|---|
2015/16 | South York... | No specifi... | Hillsborou... | £3,824,93... | The applic... | |
2015/16 | South York... | £2,603,18... | EDL Demons... | £148,358 | The applic... | |
2015/16 | South York... | £700,000 | Investigat... | £661,969 | Ministers ... | |
2015/16 | North Wale... | £1,200,00... | Operation ... | £726,077 | Final cost... | |
2015/16 | Norfolk | £1,700,00... | Operation ... | £1,422,37... | Final cost... |
Get the dataset
ckan.publishing.service.gov.uk
Explore related datasets
Find other datasets by Home Office.
Search data tables column names: