Dataset: Quarterly Statistical Report: recipient totals by scheme
Provided by Department of Social Protection
Updated 29 Jul 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.ie/dataset/quarterly-statistical-report-recipients-totals-by-scheme. It is a snapshot of the dataset as it appeared on 02 Aug 2021 13:47 GMT. The current dataset could have changed in the meantime. Attribution: Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence.
Quarterly data on recipients of social protection schemes
Dataset: | Quarterly Statistical Report: recipient totals by scheme |
Provider: | Department of Social Protection |
Created: | 04/05/2021 |
Updated: | 29/07/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. CC-BY-4.0 Creative Commons Attribution 4.0 https://creativecommons.org/licenses/by/4.0/ |
Country: | United Kingdom |
Dataset resources
"Quarterly Statistical Report: recipient totals by scheme" contains the following resources:
csv - Recipient totals
Preview
Previews contain a maximum 5 rows.
Recipient totals
Rows: 1323
period | programme | scheme | scheme_description | basis | recipients |
---|---|---|---|---|---|
2014Q1 | Children | BSCFA | Back To Sc... | Social Ass... | 137 |
2014Q1 | Children | CB | Child Bene... | Social Ass... | 623739 |
2014Q1 | Children | FIS | Family Inc... | Social Ass... | 48327 |
2014Q1 | Children | ORC | Guardians ... | Social Ins... | 487 |
2014Q1 | Children | ORNC | Guardians ... | Social Ass... | 221 |
Get the dataset
data.gov.ie
Explore related datasets
Find other datasets by Department of Social Protection.
Search datasets:
Search data tables column names: