Dataset: Lough Erne Accountability Report - tables
Provided by Department for International Development
Updated 10 May 2014
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://ckan.publishing.service.gov.uk/dataset/lough-erne-accountability-report-tables. It is a snapshot of the dataset as it appeared on 28 Mar 2021 22:22 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence v3.0.
In 2009 G8 Leaders made a public commitment to monitor their progress on the promises they have made on development. Since the Muskoka G8 summit in 2010 they have published an annual Accountability Report. This years report has been published ahead of the Lough Erne Summit, as a concrete demonstration of transparency and accountability that will be key themes of the Summit. The report covers over 60 development commitments made over the past 11 years covering nine key development challenges: Aid and Aid Effectiveness, Economic Development, Health, Water and Sanitation, Food Security, Education, Governance, Peace and Security, and Environment and Energy. These have been self-assessed using an innovative scorecard approach using a 5 point Red-Amber-Green rating in an effort to make the report more accessible and to track progress against the promises in a more transparent way. The assessments use a combination of publically available, independently verifiable data and G8 members self-ass...
Dataset: | Lough Erne Accountability Report - tables |
Provider: | Department for International Development |
Created: | 18/06/2013 |
Updated: | 10/05/2014 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. uk-ogl UK Open Government Licence (OGL) http://reference.data.gov.uk/id/open-government-licence |
Country: | United Kingdom |
Dataset resources
"Lough Erne Accountability Report - tables" contains the following resources:
html - Lough Erne Accountability Report comments by key stakeholder organisations
html - Lough Erne Accountability Report
csv - Lough Erne G8 CAR - chart/table list
csv - Additional table Russia national ODA data and deflators
csv - ODA (net) as a share of Gross National Income
csv - ODA to LICs % of total G8 ODA
csv - Bilateral and imputed multilateral ODA to Africa
csv - Scores against Paris indicators
csv - Average Total Costs for sending US$200
csv - Aid for Trade - G7 donors and EU
csv - Weighted average tariff paid on G8 members imports from LDCs
csv - Members' imports from LDCs
csv - ODA for health, 2008-11
csv - Global Fund contributions, 2001-2012
csv - GAVI contributions by type, 2000-2012
csv - Support for HIV-AIDS
csv - Disbursements to water and sanitation
csv - Share of G8 bilateral water and sanitation allocated to sub-Saharan Africa
csv - Aquila Food Security Initiative Pledge and Related Funding Tracking 2012 Update
csv - ODA disbursements to education
csv - FTI (now GPE) US$1.2 billion shortfall financed by G8
csv - ODA to Africa for government & civil society sectors
csv - External contributions to APRM Trust Fund
csv - Gross ODA for anti-corruption organisations & institutions
csv - Gross ODA for anti-corruption-related sectors
csv - Contributions to EITI Multi Donor Trust Fund
csv - Number of individuals and legal persons sanctioned or acquitted or found not liable for foreign bribery from 1999 to 2011
csv - G7 and EU Institutions peace & security ODA spend
csv - Change in total species on vulnerable & endagered lists 1996-98 to 2012
csv - Untied aid
csv - General budget support, gross disbursements
csv - Total net ODA 2004 to 2012
csv - Bilateral and imputed multilateral ODA (net) to Africa 2004 to 2011
csv - Multilateral Debt Relief Iniaitive burden shares
csv - Health ODA, annual changes & growth
csv - Global Polio Eradication Initiative contributions
csv - G8 bilateral & imputed multilateral ODA to Africa, 2004 to 2011 (US$ millions, current and constant 2004 prices)
Preview
Previews contain a maximum 5 rows.
Additional table Russia national ODA data and deflators
Rows: 9
Series | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Notes |
---|---|---|---|---|---|---|---|---|---|---|
ODA total | 100 | 101 | 102 | 211 | 220 | 785 | 472.32 | 479 | 458 | |
ODA to Afr... | 14.38 | 14.52 | 14.67 | 30.34 | 31.64 | 71.2 | 74.72 | 88.93 | 64.43 | no data fo... |
ODA to LIC... | 41.56 | 41.97 | 42.39 | 87.69 | 91.43 | 390.15 | 239.94 | 191.56 | 117.89 | no data fo... |
ODA % GNI | n/a | n/a | n/a | n/a | n/a | n/a | 0.03 | 0.03 | 0.03 | |
Budget sup... | n/a | n/a | n/a | n/a | n/a | 150.34 | 50.3 | 0 | 29.5 |
ODA (net) as a share of Gross National Income
Rows: 12
Donor | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 (preliminary) | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Canada | 0.27 | 0.34 | 0.29 | 0.29 | 0.33 | 0.3 | 0.34 | 0.32 | 0.32 | |
France | 0.41 | 0.47 | 0.47 | 0.38 | 0.39 | 0.47 | 0.5 | 0.46 | 0.46 | |
Germany | 0.28 | 0.36 | 0.36 | 0.37 | 0.38 | 0.35 | 0.39 | 0.39 | 0.38 | |
Italy | 0.15 | 0.29 | 0.2 | 0.19 | 0.22 | 0.16 | 0.15 | 0.2 | 0.13 | |
Japan | 0.19 | 0.28 | 0.25 | 0.17 | 0.19 | 0.18 | 0.2 | 0.18 | 0.17 |
ODA to LICs % of total G8 ODA
Rows: 14
Donor | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Change 2004-2011 US$m | Change 2004-2011 % | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 1,149 | 1,439 | 1,604 | 1,829 | 2,040 | 1,492 | 2,127 | 1,795 | 646 | 56.30% | |
France | 4,378 | 4,161 | 5,353 | 3,552 | 3,458 | 3,269 | 3,381 | 3,619 | -759 | -17.30% | |
Germany | 3,826 | 3,572 | 5,078 | 3,745 | 4,205 | 3,461 | 3,459 | 3,835 | 9 | 0.20% | |
Italy | 1,008 | 2,356 | 1,693 | 1,466 | 1,699 | 1,078 | 1,041 | 1,636 | 629 | 62.40% | |
Japan | 3,879 | 4,047 | 6,627 | 3,513 | 3,340 | 3,008 | 3,890 | 3,926 | 48 | 1.20% |
Bilateral and imputed multilateral ODA to Africa
Rows: 6
Type of ODA | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 preliminary | Notes |
---|---|---|---|---|---|---|---|---|---|---|
G8 bilater... | 13.6 | 18.6 | 24.6 | 16.8 | 19.1 | 19.9 | 20.8 | 24.1 | 21.9 | |
G8 imputed... | 7.9 | 7.7 | 10.7 | 9.7 | 11.2 | 11.2 | 12.5 | 12.5 | n/a | |
G8 bilater... | 21.6 | 26.3 | 35.3 | 26.4 | 30.3 | 31.1 | 33.2 | 36.6 | n/a | |
Spreadshee... | Figure 1.3... | |||||||||
Source | OECD DAC d... |
Scores against Paris indicators
Rows: 12
Donor | Aid flows aligned result % | Aid flows aligned target % | Aid flows aligned score | Strengthened capacity result % | Strengthened capacity target % | Strengthened capacity score | Use of country PFM result % | Use of country PFM target % | Use of country PFM score | Predictable aid result % | Predictable aid target % | Predictable aid score | Untied aid result % | Untied aid target % | Untied aid score | Common arrangements result % | Common arrangements target % | Common arrangements score | Joint missions result % | Joint missions target % | Joint missions score | Joint analytical work result % | Joint analytical work target % | Joint analytical work score | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 30% | 85% | 1 | 27% | 50% | 2 | 68% | 55% | 5 | 38% | 71% | 2 | 100% | 89% | 5 | 50% | 66% | 3 | 15% | 40% | 1 | 58% | 66% | 4 | |
France | 42% | 85% | 2 | 57% | 50% | 5 | 69% | 55% | 5 | 37% | 71% | 2 | 80% | 89% | 4 | 50% | 66% | 3 | 13% | 40% | 1 | 29% | 66% | 2 | |
Germany | 45% | 85% | 2 | 74% | 50% | 5 | 44% | 55% | 4 | 40% | 71% | 2 | 99% | 89% | 5 | 39% | 66% | 2 | 37% | 40% | 4 | 51% | 66% | 3 | |
Italy | 29% | 85% | 1 | 37% | 50% | 3 | 37% | 55% | 3 | 35% | 71% | 2 | 56% | 89% | 3 | 26% | 66% | 1 | 20% | 40% | 2 | 38% | 66% | 2 | |
Japan | 40% | 85% | 2 | 80% | 50% | 5 | 69% | 55% | 5 | 37% | 71% | 2 | 92% | 89% | 5 | 50% | 66% | 3 | 5% | 40% | 1 | 48% | 66% | 3 |
Average Total Costs for sending US$200
Rows: 8
Canada | 14 | 13.28 | 11.07 | 10.18 | 10.9 | 10.31 | 11.87 | 11.08 | 10.06 | 11.03 | Global Average | 9.81 | 9.67 | 9.4 | 8.72 | 8.89 | 9.08 | 9.3 | 9.12 | 8.97 | 9.05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 10.92 | 11.5 | 11.15 | 10.01 | 8.95 | 8.76 | 11.63 | 11.78 | 11.68 | 10.72 | Global Wei... | 8.58 | 8.15 | 7.84 | 7.68 | 7.37 | 7.21 | 7.02 | 7.1 | 7.26 | 6.92 |
Germany | 14.07 | 13.53 | 12.71 | 11.85 | 12.67 | 10.98 | 12.64 | 11.16 | 10.94 | 10.16 | |||||||||||
Italy | 10.06 | 7.36 | 8.21 | 8.11 | 7.87 | 7.57 | 8.18 | 7.88 | 7.47 | 7.64 | |||||||||||
Japan | 15.33 | 18.24 | 19.06 | 17.34 | 16.16 | 17.54 | 16.84 | 15.7 | 16.32 | 16.66 | |||||||||||
Russia | 3.22 | 2.42 | 2.99 | 2.54 | 2.52 | 2.88 | 2.68 | 2.33 | 2.42 | 2.43 |
Aid for Trade - G7 donors and EU
Rows: 13
Donor | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|---|---|---|---|
Canada | 182.367748 | 221.605493 | 310.288635 | 316.174063 | 347.924786 | 768.189698 | 854.705826 | |
France | 506.21399 | 543.926792 | 1045.90337... | 1300.89462... | 1172.13346... | 1013.74677... | 1541.98120... | |
Germany | 971.400639 | 1436.05278... | 1672.77009... | 2141.74593... | 2277.84862... | 3020.16725... | 3056.53083... | |
Italy | 204.231996 | 219.319349 | 334.497693 | 215.216982 | 132.726517 | 184.954619 | 179.603408 | |
Japan | 3377.38941... | 3352.06116... | 3853.98547... | 5289.62262... | 5202.23195... | 6762.96142... | 6350.97217... |
Weighted average tariff paid on G8 members imports from LDCs
Rows: 8
Trade partner | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 2.83 | 2.63 | 2.42 | 1.23 | 1.68 | 0.36 | 0.06 | 0.03 | 0.02 | No data fo... | ||
Canada | 10.02 | 6.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No data fo... | ||
Japan | 1 | 0.88 | 0.44 | 0.4 | 0.38 | 0.08 | 0.04 | 0.03 | 0.02 | 0.04 | 0.03 | |
Russia | 5.72 | 6.79 | 6.11 | 5.77 | 5.43 | 2.84 | 0.24 | 0.16 | 0.16 | 0.11 | 0.16 | no data fo... |
United Sta... | 6.03 | 5.79 | 5.12 | 4.56 | 3.63 | 3.32 | 3.03 | 2.52 | 3.35 | 3.35 | 3.07 |
Members' imports from LDCs
Rows: 11
Trade partner | Notes |
---|---|
Canada | |
France | |
Germany | |
Italy | |
Japan |
ODA for health, 2008-11
Rows: 15
Donor | 2008 | 2009 | 2010 | 2011 | 2012 | Total, 2007-2011 | Contributions to cumulative target | Notes |
---|---|---|---|---|---|---|---|---|
Canada | 630.1 | 613.6 | 719.4 | 992.9 | n/a | 2955.9 | 5.60% | |
France | 555.2 | 1005.6 | 1066.9 | 1020.2 | n/a | 3647.9 | 6.90% | |
Germany | 956.2 | 950.6 | 977.5 | 967.6 | n/a | 3851.9 | 7.30% | |
Italy | 361.7 | 210.8 | 234.4 | 251.5 | n/a | 1058.4 | 2.00% | |
Japan | 580.8 | 766.9 | 917.2 | 733.2 | n/a | 2998.1 | 5.70% |
Global Fund contributions, 2001-2012
Rows: 14
Donor | Cumulative Contributions, 2001-2012 (US$ millions) |
---|---|
Canada | 1202.72 |
France | 3355.81 |
Germany | 1785.05 |
Italy | 1008.26 |
Japan | 1744.92 |
GAVI contributions by type, 2000-2012
Rows: 13
Donor | Direct | AMC | IFFIm | Total | Notes |
---|---|---|---|---|---|
Canada | 187.6 | 173.3 | 360.9 | ||
France | 73.3 | 303.4 | 376.7 | ||
Germany | 65.3 | 65.3 | |||
Italy | 263.3 | 174.6 | 437.9 | ||
Japan | 18.4 | 18.4 |
Support for HIV-AIDS
Rows: 13
Donor | 2007 | 2008 | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|---|---|
Canada | 0.104 | 0.138 | 0.13 | 0.136 | 0.147 | |
France | 0.301 | 0.493 | 0.338 | 0.402 | 0.413 | |
Germany | 0.222 | 0.478 | 0.398 | 0.306 | 0.304 | |
Italy | 0.105 | 0.123 | 0.01 | 0.011 | 0.005 | |
Japan | 0.096 | 0.133 | 0.142 | 0.157 | 0.085 |
Disbursements to water and sanitation
Rows: 10
Donor | 2007 | 2008 | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|---|---|
Canada | 90 | 137 | 99 | 151 | 157 | |
France | 398 | 431 | 555 | 576 | 627 | |
Germany | 846 | 1007 | 988 | 982 | 1239 | |
Italy | 204 | 293 | 193 | 177 | 188 | |
Japan | 1521 | 2189 | 2249 | 2644 | 2718 |
Share of G8 bilateral water and sanitation allocated to sub-Saharan Africa
Rows: 13
Donor | 2007 | 2008 | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|---|---|
Canada | 51% | 47% | 37% | 47% | 62% | |
France | 29% | 37% | 43% | 45% | 46% | |
Germany | 31% | 30% | 28% | 25% | 22% | |
Italy | 5% | 17% | 18% | 37% | 44% | |
Japan | 7% | 4% | 6% | 6% | 8% |
ODA disbursements to education
Rows: 30
Donor | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Total, 2006-2011 | Notes |
---|---|---|---|---|---|---|---|---|
Canada, ed... | 209.5 | 286.2 | 314.8 | 399.6 | 471 | 304.7 | 1985.8 | |
France, ed... | 1603.7 | 1926.4 | 1588.3 | 1736 | 1784.3 | 1431.5 | 10070.1 | |
Germany, e... | 1474.7 | 1395.3 | 1547.3 | 1638.1 | 1681.1 | 1706.9 | 9443.3 | |
Italy, edu... | 71.1 | 50.3 | 82.1 | 111.8 | 69.2 | 96.4 | 481 | |
Japan, edu... | 1011.3 | 956.7 | 1003.9 | 906.6 | 1000.8 | 871.7 | 5751 |
FTI (now GPE) US$1.2 billion shortfall financed by G8
Rows: 17
Donor | GPE contributions in period | Notes |
---|---|---|
Canada | 24,002,953 | |
France | 10,471,905 | |
Germany | 14,098,000 | |
Italy | 4,012,800 | |
Japan | 1,200,000 |
ODA to Africa for government & civil society sectors
Rows: 11
Donor | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|---|---|---|---|
Canada | 68 | 76 | 93 | 123 | 135 | 142 | 126 | |
France | 63 | 50 | 56 | 90 | 78 | 68 | 82 | |
Germany | 115 | 166 | 223 | 253 | 247 | 327 | 303 | |
Italy | 14 | 14 | 36 | 39 | 15 | 13 | 26 | |
Japan | 15 | 81 | 82 | 67 | 27 | 18 | 34 |
External contributions to APRM Trust Fund
Rows: 10
Country | Contribution ($) | % of External Contributions total | Notes |
---|---|---|---|
Canada | 5,692,169 | 38% | |
UK | 2,000,000 | 13% | |
Germany | 441,387 | 3% | |
Italy | 300,000 | 2% | |
EU | 2,141,901 | 14% |
Gross ODA for anti-corruption organisations & institutions
Rows: 11
Donor | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|
Canada | 0.474277 | 1.862055 | 5.96883 | |
France | .. | 0.234389 | 0.326241 | |
Germany | 0.280177 | 2.527528 | 5.109871 | |
Italy | .. | .. | .. | |
Japan | .. | 0.657 | 0.674814 |
Gross ODA for anti-corruption-related sectors
Rows: 11
Donor | 2007 | 2008 | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|---|---|
Canada | 184.559976 | 198.232744 | 148.685548 | 124.992757 | 124.37249 | |
France | 54.14698 | 76.613408 | 61.843115 | 38.642962 | 81.023737 | |
Germany | 283.785553 | 356.089686 | 360.049949 | 337.079785 | 227.418195 | |
Italy | 10.033561 | 41.558739 | 5.741877 | 19.300626 | 21.699668 | |
Japan | 255.263846 | 206.99379 | 73.135411 | 80.624461 | 200.597651 |
Contributions to EITI Multi Donor Trust Fund
Rows: 11
Country | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 | Total (FY 2005-FY 2013) | % of Total | Pledges | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 661 | 99 | 81 | 1497 | 102 | 10079 | 12520 | 20% | |||||
France | 500 | 300 | 450 | 357 | 1607 | 3% | |||||||
Germany | 430 | 212 | 192 | 515 | 349 | 330 | 322 | 2350 | 4% | 333 | |||
Japan | 150 | 150 | 0% | ||||||||||
UK | 4374 | 2115 | 60 | 150 | 6699 | 11% |
Number of individuals and legal persons sanctioned or acquitted or found not liable for foreign bribery from 1999 to 2011
Rows: 11
Country | Number | Notes |
---|---|---|
Canada | 2 | |
France | 6 | |
Germany | 73 | |
Italy | 15 | |
Japan | 7 |
G7 and EU Institutions peace & security ODA spend
Rows: 28
G7, Total | 15210 | Security system management and reform | .. | .. | .. | 6.91045 | 0.363597 | 21.921495 | 78.732842 | 61.587213 | 58.275126 | 80.545757 | Security system management and reform - data available for DAC Donors 2004 onwards, 2005 for G7 and EU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G7, Total | 15220 | Civilian p... | .. | .. | 48.615 | 109.160956 | 114.621714 | 192.45624 | 194.05347 | 218.00925 | 190.673928 | 190.742209 | Civilian p... |
G7, Total | 15230 | Post-confl... | 29.004569 | 63.187681 | 18.342195 | 4.519921 | 8.209402 | 29.916884 | 32.089339 | 66.769461 | 25.829559 | 28.460743 | Post-confl... |
G7, Total | 15240 | Reintegrat... | 6.21004 | 10.639387 | 8.492733 | 9.726647 | 25.280243 | 21.570895 | 35.360568 | 18.773535 | 14.345429 | 25.176873 | Reintegrat... |
G7, Total | 15250 | Land mine ... | 18.467719 | 22.617649 | 15.879907 | 18.486205 | 23.493896 | 25.804039 | 20.910098 | 18.787398 | 21.999511 | 41.212739 | Land mine ... |
G7, Total | 15261 | Child sold... | .. | .. | 0.027006 | 0.010564 | 0.0251 | 0.349076 | 0.628974 | 0.99142 | 12.820049 | 4.63603 | Child sold... |
Change in total species on vulnerable & endagered lists 1996-98 to 2012
Rows: 12
Taxonomic group | Species on critically endangered list, 1996/98 | Species on critically endangered list, 2006 | Species on critically endangered list, 2008 | Species on critically endangered list, 2012 | Species on endangered list, 1996/98 | Species on endangered list, 2006 | Species on endangered list, 2008 | Species on endangered list, 2012 | Species on vulnerable list, 1996/98 | Species on vulnerable list, 2006 | Species on vulnerable list, 2008 | Species on vulnerable list, 2012 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mammals | 169 | 162 | 188 | 196 | 315 | 348 | 448 | 446 | 612 | 583 | 505 | 497 | |
Birds | 168 | 181 | 190 | 197 | 235 | 351 | 361 | 389 | 704 | 674 | 671 | 727 | |
Reptiles | 41 | 73 | 86 | 144 | 59 | 101 | 134 | 296 | 153 | 167 | 203 | 367 | |
Aphibians | 18 | 442 | 475 | 509 | 31 | 738 | 755 | 767 | 75 | 631 | 675 | 657 | |
Fish | 157 | 253 | 289 | 415 | 134 | 237 | 269 | 494 | 443 | 681 | 717 | 1149 |
Untied aid
Rows: 11
Donor | 2008 | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|---|
Canada | 91% | 98% | 99% | 99% | |
France | 82% | 89% | 97% | 99% | |
Germany | 98% | 97% | 96% | 93% | |
Italy | 78% | 56% | 58% | 54% | |
Japan | 96% | 95% | 94% | 94% |
General budget support, gross disbursements
Rows: 12
Donor | 2008 | 2009 | 2010 | 2011 | Notes |
---|---|---|---|---|---|
Canada | 24.6 | 62.5 | 58.9 | 67.2 | |
France | 701.9 | 260.3 | 259.5 | 563.1 | |
Germany | 57.9 | 136.1 | 97.4 | 150.9 | |
Italy | 54.6 | 10.2 | 5.5 | 0.8 | |
Japan | 255.2 | 949.6 | 464.6 | 67 |
Total net ODA 2004 to 2012
Rows: 15
Donor | 2004 ODA (US$ m, current) | 2012 ODA (US$ m, current) | Change 2004-2012 (US$ m, current) | Change 2004-2012 (US current, %) | 2004 ODA (US$ m, 2004 prices) | 2012 (preliminary) ODA (US$ m, 2004 prices) | Change 2004-2012 (US$ m, 2004 prices) | Change 2004-2012 (US$ m, 2004 prices, %) | Notes |
---|---|---|---|---|---|---|---|---|---|
Canada | 2,599 | 5,678 | 3,078 | 118% | 2,599 | 3,647 | 1,048 | 40% | |
France | 8,473 | 12,106 | 3,634 | 43% | 8,473 | 10,201 | 1,729 | 20% | |
Germany | 7,534 | 13,108 | 5,574 | 74% | 7,534 | 11,748 | 4,213 | 56% | |
Italy | 2,462 | 2,639 | 178 | 7% | 2,462 | 2,236 | -225 | -9% | |
Japan | 8,922 | 10,494 | 1,571 | 18% | 8,922 | 8,588 | -335 | -4% |
Bilateral and imputed multilateral ODA (net) to Africa 2004 to 2011
Rows: 15
Donor | 2004 ODA (US$ m, current) | 2011 ODA (US$ m, current) | Change 2004-2012 (US$ m, current) | Change 2004-2012 (US current, %) | 2004 ODA (US$ m, 2004 prices) | 2011 ODA (US$ m, 2004 prices) | Change 2004-2012 (US$ m, 2004 prices) | Change 2004-2012 (US$ m, 2004 prices, %) | Notes |
---|---|---|---|---|---|---|---|---|---|
Canada | 874 | 2,148 | 1,274 | 146% | 874 | 1,379 | 505 | 58% | |
France | 5,196 | 6,900 | 1,705 | 33% | 5,196 | 5,458 | 262 | 5% | |
Germany | 3,089 | 5,101 | 2,012 | 65% | 3,089 | 4,283 | 1,194 | 39% | |
Italy | 1,067 | 2,029 | 962 | 90% | 1,067 | 1,607 | 540 | 51% | |
Japan | 1,994 | 3,393 | 1,399 | 70% | 1,994 | 2,748 | 754 | 38% |
Multilateral Debt Relief Iniaitive burden shares
Rows: 12
Donor | African Development Fund (2006-2013) | International Development Association (2009-2014) | Notes |
---|---|---|---|
Canada | 6.26% | 3.91% | |
France | 12.81% | 6.17% | |
Germany | 9.20% | 9.90% | |
Italy | 5.57% | 3.96% | |
Japan | 9.30% | 13.17% |
Global Polio Eradication Initiative contributions
Rows: 15
Donor | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total, 2006-2012 | Notes |
---|---|---|---|---|---|---|---|---|---|
Canada | 42.5 | 9.1 | 32.6 | 29.3 | 29.6 | 24 | 40.5 | 207.5 | |
France | 12.8 | 0 | 0 | 2.7 | 0 | 0 | 0 | 15.5 | |
Germany | 13.8 | 28.8 | 81.5 | 136.5 | 25.4 | 2.5 | 26.6 | 315.1 | See notes ... |
Italy | 1.4 | 11 | 11.8 | 2.1 | 1.3 | 0.6 | 0 | 28.2 | |
Japan | 14.1 | 20.3 | 21.1 | 21.4 | 26.4 | 42.5 | 74.9 | 220.7 | See notes ... |
Get the dataset
ckan.publishing.service.gov.uk
Explore related datasets
Find other datasets by Department for International Development.
Search data tables column names: