Dataset: Budget Consultation
Provided by City of York Council
Updated 9 Dec 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.yorkopendata.org/dataset/budget-consultation. It is a snapshot of the dataset as it appeared on 19 Jan 2022 13:46 GMT. The current dataset could have changed in the meantime. Attribution: Contains public sector information licensed under the Open Government Licence.
City of York Council carries out budget consultations asking residents of York to complete a questionnaire giving them the opportunity to put forward their views to help the council make decisions and deliver budgets. The responses are published here.
Dataset: | Budget Consultation |
Provider: | City of York Council |
Created: | 25/01/2016 |
Updated: | 09/12/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. uk-ogl UK Open Government Licence (OGL) http://reference.data.gov.uk/id/open-government-licence |
Country: | United Kingdom |
Dataset resources
"Budget Consultation" contains the following resources:
pdf - Budget Consultation 2016/17 - Questions2016/17 Budget Consultation Questions
csv - Budget Consultation 2016/17 - Answers2016/17 Budget Consultation redacted individual responses
pdf - Budget Consultation 2017/18 - Questions2017/18 Budget Consultation Questions
csv - Budget Consultation 2017/18 - Answers2017/18 Budget Consultation redacted individual responses
pdf - Budget Consultation 2017/18 - Report2017/18 Budget Consultation Report
pdf - Budget Consultation 2018/19 - Questions2018/19 Budget Consultation Questions
csv - Budget Consultation 2018/19 - Answers2018/19 Budget Consultation redacted individual responses
pdf - Budget Consultation 2018/19 - Report2018/19 Budget Consultation Report
pdf - Budget Consultation 2019/20 - Report2019/20 Budget Consultation Report
csv - Budget Consultation 2019/20 - Online Budget Slider Answers2019/20 Budget Consultation redacted individual responses
csv - Budget Consultation 2019/20 - Paper Survey Answers2019/20 Budget Consultation redacted individual responses
pdf - Budget Consultation 2020/21 - Report2020/21 Budget Consultation Report
csv - Budget Consultation 2020/21 - Answers2020/21 Budget Consultation individual responses
pdf - Budget Consultation 2021/22 - Report2021/22 Budget Consultation Report
csv - Budget Consultation 2021/22 - Answers2021/22 Budget Consultation Individual Responses
pdf - Budget Consultation 2022/23 - Final Report2022/23 Budget Consultation Final Report - December 2021
pdf - Budget Consultation 2022/23 - Interim Report2022/23 Budget Consultation Interim Report - November 2021
pdf - Budget Consultation 2022/23 - Citizen's Panel Trial Report2022/23 Budget Consultation Citizen's Panel Trial Report - November 2021
pdf - Budget Consultation 2022/23 - Focus Group Report2022/23 Budget Consultation Focus Group Report - November 2021
xls - Budget Consultation 2022/23 - Answers2022/23 Budget Consultation Individual Responses
Preview
Previews contain a maximum 5 rows.
Budget Consultation 2016/17 - Answers2016/17 Budget Consultation redacted individual responses
Rows: 416
RespondentId | CollectionMethod | StartDate | EndDate | Ward | Q1_Increased council tax levels | Q1_Increased charges | Q1_Provided fewer services | Q2_Parking_Currently use service | Q2_Parking_Willing to pay more | Q2_Household and bulky waste collection_Currently use service | Q2_Household and bulky waste collection_Willing to pay more | Q2_Planning services_Currently use service | Q2_Planning services_Willing to pay more | Q2_Use of swimming pools_Currently use service | Q2_Use of swimming pools_Willing to pay more | Q2_Use of sports centres_Currently use service | Q2_Use of sports centres_Willing to pay more | Q2_Use of public toilets_Currently use service | Q2_Use of public toilets_Willing to pay more | Q2_Community centres_Currently use service | Q2_Community centres_Yes | Q2_Adult education courses_Currently use service | Q2_Adult education courses_Willing to pay more | Q2_Home care fees_Currently use service | Q2_Home care fees_Willing to pay more | Q3_Childrens social care services funding | Q3_Adults social care services funding | Q3_Services for young people funding | Q3_Housing and homelessness funding | Q3_Libraries funding | Q3_Theatres and museums funding | Q3_Parks and open spaces funding | Q3_Sport and leisure facilities events and activities funding | Q3_Support for schools funding | Q3_Waste and recycling funding | Q3_Street cleaning funding | Q3_Crime prevention and community safety funding | Q3_Road and footpath maintenance funding | Q3_Funding for public transport funding | Q3_Stimulating the economy eg creating jobs funding | Q3_Public Health funding | Please give us your comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4457756006 | Online | 01/20/2016... | 01/20/2016... | Holgate | Yes | Use | Yes | Use | No | Use | No | Same | Same | Same | Increased | Reduced | Reduced | Reduced | Same | Same | Increased | Increased | Increased | Same | Same | Same | Same | Supporting... | ||||||||||||||
4457696446 | Online | 01/20/2016... | 01/20/2016... | Dringhouse... | Yes | Yes | Use | Yes | Use | No | Use | Yes | Use | No | Increased | Increased | Same | Increased | Same | Increased | Increased | Same | Increased | Same | Same | Same | Same | Increased | Reduced | Increased | We have a ... | |||||||||||
4457677337 | Online | 01/20/2016... | 01/20/2016... | Fulford an... | Yes | Use | No | Use | No | Use | Yes | Use | No | Increased | Increased | Same | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Same | Increased | Increased | |||||||||||||
4457592940 | Online | 01/20/2016... | 01/20/2016... | Unknown | Yes | Use | No | Use | Yes | |||||||||||||||||||||||||||||||||
4457470387 | Online | 01/20/2016... | 01/20/2016... | Haxby and ... | Yes | Use | Yes | Use | Yes | Use | Yes | Use | Yes | Increased | Increased | Same | Increased | Same | Same | Same | Same | Increased | Same | Same | Increased | Same | Same | Same | Increased | I would li... |
Budget Consultation 2017/18 - Answers2017/18 Budget Consultation redacted individual responses
Rows: 1339
RespondentID | StartDate | EndDate | Q1_I am answering this survey as a: | Q2_Increased council tax levels | Q2_Increased charges | Q2_Provided fewer services | Q3_Do you support an increase in council tax to fund adult social care and by how much? | Q4_Childrens social care services | Q4_Adults social care services funding | Q4_Services for young people eg youth clubs, careers advice funding | Q4_Housing and homelessness funding | Q4_Libraries funding | Q4_Theatres and museums funding | Q4_Parks and open spaces funding | Q4_Sport and leisure facilities, events and activities funding | Q4_Support for schools funding | Q4_Waste and recycling funding | Q4_Street cleaning funding | Q4_Crime prevention and community safety funding | Q4_Road and footpath maintenance funding | Q4_Funding for public transport funding | Ward | Any further comments on the budget |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6072589897 | 01/26/2017... | 01/26/2017... | Resident | Increased ... | I support ... | Increased | Increased | Same | Same | Increased | Same | Same | Same | Increased | Increased | Same | Same | Same | Increased | Guildhall | Make a red... | ||
6072588349 | 01/26/2017... | 01/26/2017... | Resident | Increased ... | I support ... | Same | Increased | Same | Same | Same | Same | Same | Same | Same | Same | Increased | Same | Same | Same | Hull Road | Litter and... | ||
6072586602 | 01/26/2017... | 01/26/2017... | Resident | Increased ... | I do not s... | Increased | Same | Same | Same | Reduced | Reduced | Increased | Increased | Increased | Same | Reduced | Reduced | Same | Reduced | Osbaldwick... | Bus sizes ... | ||
6072585125 | 01/26/2017... | 01/26/2017... | Resident | Increased ... | I do not s... | Same | Same | Same | Same | Increased | Increased | Increased | Increased | Increased | Increased | Same | Same | Westfield | More commu... | ||||
6072584109 | 01/26/2017... | 01/26/2017... | Resident | Increased ... | I support ... | Same | Same | Reduced | Increased | Same | Reduced | Same | Same | Same | Same | Increased | Increased | Increased | Same | Dringhouse... |
Budget Consultation 2018/19 - Answers2018/19 Budget Consultation redacted individual responses
Rows: 828
Respondent ID | Collector ID | Start Date | End Date | Q1_I am answering this survey: | Q3_Increased council tax levels | Q3_Increased charges for services | Q3_Provided fewer services | Q3_Provided services more efficiently by working differently | Q4_Do you support an increase in council tax to fund adult social care and by how much? | Q5_Maintenance of council houses | Q5_Maintenance and development of highways and infrastructure assets | Q5_Maintenance and refurbishment of council premises | Q5_Maintenance of historic assets and facilities | Q5_Maintenance and refurbishment of parks, play areas and libraries | Q5_Maintenance and development of leisure facilities | Q5_Maintenance and upkeep of schools | Q5_Maintenance and development of IT systems to support frontline services | Q5_Investment in the commercial property portfolio | Q5_Various regeneration initiatives | Q5_Flood defence measures | Q5_Renewable energy to reduce council and city energy bills | Q6_Do you have any further comments on capital investment? | Q7_Children’s social care services | Q7_Adult’s social care services | Q7_Services for young people eg youth clubs, careers advice | Q7_Housing and homelessness | Q7_Libraries | Q7_Parks and open spaces | Q7_Sport and leisure facilities, events and activities | Q7_Support for schools | Q7_Waste and recycling | Q7_Street cleaning | Q7_Crime prevention and community safety | Q7_Road and footpath maintenance | Q7_Funding for public transport | Q8_Supported employment workshops and offering customers work experience in other settings | Q8_Commissioned contracted services offering a range of support which are considered critical in delivering our early intervention and prevention approach | Q8_Early intervention and prevention contracts | Q8_Emergency Planning; this is already at minimum levels required to plan and co-ordinate our response to significant events | Q8_Community Safety including management and delivery of our response to anti social behaviour | Q9_Re-design adult social care services to reduce the number of customers accessing care, which in turn will affect the size of the assessment and care management function needed to support customers | Q9_Explore opportunities for joint working with Health colleagues | Q9_Simplify and standardise practice and process, sharing best practice | Q9_Use technology to increase the amount of time our staff spend supporting residents | Q9_Encourage self assessment so customers can determine for themselves whether they are likely to be eligible for services | Q9_Review existing contracts to determine if efficiencies can be made by retendering, commissioning with Health or through other opportunities | Q9_In-house small day services reviewed and remodelled | Q9_Reviewing the management of YorHome (our social lettings agency) and management of housing stock on behalf of housing associations | Q9_A saving from undertaking work on empty homes for other councils | Q9_Look to externally trade our housing repairs service to deliver income | Q10_Do you have any further comments on services in Health, Housing and Adult Social Care? | Q11_Education Psychology; the statutory assessment service for Special Educational Needs (SEN) children | Q11_Children’s social care services; reductions to social care staffing levels have been ruled out as this may place vulnerable children at risk | Q11_Early intervention fund; a range of small grants to voluntary sector organisations who support Children and Young People Plan priorities | Q11_Investment in the ‘Troubled Families’ programme to ensure we achieve our payment by results target | Q11_Core grant funding to organisations such as Citizen’s Advice, Council for Voluntary Services and Welfare Benefits Unit | Q11_Ward Committee funding | Q12_Restructure the childcare strategy team, focused on delivering our statutory duty to ensure sufficient places in early years provision, to avoid duplication of work and reflect changes in government policy | Q12_Savings in the early years learning and welfare team, which provides support and advice to schools (private and voluntary settings), as schools and other early years providers can commission and fund services directly | Q12_Review of Home to School transport provision | Q12_Support the development of local specialist foster carer capacity to ’Make York Home' for most of our looked after children | Q12_Develop alternative provision that provides targeted specialist care for children with the most complex needs to support them in the long term care of their families | Q12_Reduction in the York Museums Trust (YMT) grant contribution | Q12_Re-tendering the library service | Q13_Do you have any further comments on services in Children, Education and Communities? | Q14_In legal services; work relating to childcare | Q14_In financial procedures; financial assessments for vulnerable adults | Q14_Core statutory services such a financial accounts and legal work | Q14_Information Governance e.g. FOI’s and Data Management | Q15_Reduction in staffing and general efficiencies across services | Q15_Opportunities to generate additional income through West Offices | Q16_Do you have any further comments on services in Customer and Corporate Services? | Q17_Maintain current levels of charges and services for domestic waste customers | Q17_Maintain current levels of charges and opening times for services operating from Household Waste Recycling Centres (HWRCs) | Q17_As a Lead Local Flood Authority under the Flood and Water Management Act, we are required to deliver a range of responsibilities for flood risk management | Q17_The Highways budget for day to day maintenance e.g. potholes, gully emptying and bridge maintenance | Q17_The Winter Maintenance (gritting) budget | Q17_The Dial and Ride service; public transport provision for the most vulnerable in society | Q17_School crossing patrols | Q17_The Concessionary Fares scheme will remain unchanged | Q17_The current level of subsidised bus services will be maintained | Q18_Significant capital investment within Highways to slow down deterioration of the network and implement new working practices/technology to undertake repairs | Q18_Review waste rounds to ensure collections are as efficient as possible | Q18_Use external providers and, where possible, share staff resources with other councils in Public Protection, Planning, Development Management, Building Control and Highway regulation | Q18_Increase car parking charges which are a key income generator providing revenue for Highways and Transport expenditure | Q18_Investigate potential sites where civil (camera) enforcement of bus lanes would reduce delays to public transport | Q18_Seek opportunities for further grants - gaining external funding for discretionary transport expenditure | Q18_Increase community involvement to facilitate a reduction in grounds maintenance and cleansing budgets by transferring spaces to community management | Q18_Reduce the grant to Make it York (MIY) over time as we expect MIY to deliver additional income streams and efficiencies | Q18_Radical review of assets to potentially rationalise, generate additional income and achieve additional capital receipts | Q19_Do you have any further comments on services in Economy and Place? | Q20_Would you be willing to volunteer to maintain an existing service? | Q21_If yes, in which area would you be most interested and willing to volunteer? | Q23_If you have any further suggestions about how we could save money or generate income please give details below: | Q24_Equity and local economy | Q24_Health and happiness | Q24_Culture and heritage | Q24_Zero carbon | Q24_Zero waste | Q24_Sustainable transport | Q24_Sustainable materials | Q24_Sustainable water | Q24_Local and sustainable food | Q24_Land use and wildlife | Q25_Your age: (please select the appropriate range) | Q26_Do you consider yourself to be disabled? | Q27_Physical impairment | Q27_Sensory impairment | Q27_Mental health condition | Q27_Learning disability | Q27_Long-standing illness or health condition | Q28_Your Gender: | Q29_Are you a carer? | Q30_Have you served in the Armed Forces or are you a dependent of someone who has/is? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6584029417 | 165024215 | 14/12/2017... | 14/12/2017... | As a resid... | Increased ... | Provided s... | I support ... | Agree | Agree | Neither | Neither | Agree | Neither | Agree | Neither | Disagree | Agree | Agree | Agree | Bus interc... | Same | Same | Increased | Same | Same | Increased | Same | Same | Same | Same | Increased | Increased | Increased | Agree | Neither | Neither | Agree | Neither | Neither | Agree | Agree | Agree | Agree | Agree | Agree | Neither | Agree | Agree | Agree | Neither | Agree | Agree | Neither | Agree | Neither | Neither | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Neither | Neither | Neither | Agree | Neither | Agree | Agree | Agree | Neither | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Neither | Neither | Agree | Disagree | Neither | Agree | Allow pede... | No | Zero carbo... | Zero waste | Sustainabl... | ||||||||||||||||||||||||
6584016551 | 165024215 | 14/12/2017... | 14/12/2017... | As a resid... | Increased ... | I support ... | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Neither | Agree | Agree | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Increased | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Agree | Agree | Agree | The averag... | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | No | Health and... | Zero carbo... | Sustainabl... | ||||||||||||||||||||||||||
6584006724 | 165024215 | 14/12/2017... | 14/12/2017... | As a resid... | Provided s... | I support ... | Disagree | Agree | Disagree | Neither | Agree | Neither | Agree | Disagree | Disagree | Disagree | Agree | Agree | Increased | Increased | Increased | Increased | Same | Increased | Same | Same | Same | Same | Same | Same | Reduced | Disagree | Disagree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Neither | Disagree | Disagree | Agree | Disagree | Disagree | Agree | No | This form ... | |||||||||||||||||||||||||||||
6584002521 | 165024215 | 14/12/2017... | 14/12/2017... | As a resid... | Increased ... | I support ... | Neither | Agree | Neither | Agree | Neither | Disagree | Agree | Neither | Disagree | Agree | Disagree | Same | Increased | Same | Same | Same | Same | Same | Same | Same | Same | Same | Same | Same | Disagree | Agree | Neither | Disagree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Neither | Disagree | Agree | Agree | Neither | Disagree | Disagree | Disagree | Neither | Agree | Neither | Agree | Disagree | Neither | Neither | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | Disagree | Agree | Disagree | Agree | Disagree | No | Equity and... | Culture an... | Zero waste | ||||||||||||||||||||||||||||
6583998558 | 165024215 | 14/12/2017... | 14/12/2017... | As a resid... | Increased ... | I support ... | Agree | Agree | Neither | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Same | Increased | Same | Increased | Same | Same | Increased | Increased | Same | Same | Same | Same | Same | Agree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Neither | Neither | Disagree | Disagree | Disagree | Agree | Agree | Agree | Agree | Agree | Neither | Agree | Neither | Neither | Agree | Agree | Disagree | Disagree | Agree | Agree | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Agree | Neither | Neither | Agree | Agree | Disagree | Neither | Disagree | Equity and... | Health and... | Zero carbo... |
Budget Consultation 2019/20 - Online Budget Slider Answers2019/20 Budget Consultation redacted individual responses
Rows: 116
5.00% | council tax is low compared to house prices | 1.50% | we need to keep ahead, otherwise there will be debt | 5.00% | 5.00% | why encourage cars? Everything else seems to be un-competitive with commercial rates, you are not a charity. | 5.00% | -5.00% | 5.00% | seem to have a decent set of schools, but the community bit is lacking in all but the most organised villages. Get charities to work collectively to solve this, instead of siloed work on their specialist interest. Many opportunities to pass cost on through contracts where a charity has transferable capabilities to train/educate, etc. | -5.00% | 0.00% | -5.00% | -10.00% | leave it to the police and nhs | -15.00% | 5.00% | -10.00% | -10.00% | 5.00% | 5.00% | 5.00% | -15.00% | 10.00% | increase opportunities for income, and reduce cost of litigation from road users. Pass cost of waste to the producer, and also sell reusable items from the dumps. Instead of letting the employees host ebay shops, why not turn their entrepreneurial spirit into cash generation? Pass the cost of food hygiene to a new Guild, where members benefit like the scoring from better trade, allowing the council to concentrate on the worst offenders instead of inspecting everything. Use other service like the community service to do early morning cleaning/collection of rubbish, etc. | -5.00% | Still not competitive with commercial sector, automation, collaboration with other councils could reduce the expenditure through better purchasing/ROI and ensuring efficient use of staff. | -5.00% | 5.00% | 5.00% | 0.00% | 5.00% | -5.00% | 10.00% | 5.00% | Use private investors, or a commercial arm to develop income, while reducing cost, and ensuring the tourist keep coming (as long as we tax the businesses correctly for that expenditure) | 103.25% | 97.99% | You need someone to look for opportunities in current contracts, or a part of any outreach or community funding programs to devolve responsibility to other areas, such as what happens with St Nicolas fields. People should not get a free ride, and there should be more focus on fines, like in Spain. Make money out of your junk, or services that aren't fully utilised. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.00% | 1.50% | 0.00% | 0.00% | 0.00% | 0.00% | -10.00% | 0.00% | -5.00% | 10.00% | 0.00% | 10.00% | 10.00% | 5.00% | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5.00% | 5.00% | 5.00% | 0.00% | 0.00% | 5.00% | 10.00% | 10.00% | 0.00% | 102.75% | 97.55% | |||||||||
5.00% | 1.50% | 5.00% | 5.00% | 10.00% | 0.00% | -15.00% | 10.00% | -10.00% | -15.00% | -15.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 103.25% | 98.11% | |||||||||
0.00% | 0.50% | 0.00% | 5.00% | -10.00% | -10.00% | -10.00% | -5.00% | -10.00% | -10.00% | -10.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -10.00% | -5.00% | -5.00% | -10.00% | -10.00% | -5.00% | 0.00% | 0.00% | 0.00% | 100.25% | 91.44% | |||||||||
3.00% | tax needs ... | 0.50% | needs more | 5.00% | 5.00% | -5.00% | -10.00% | -10.00% | -5.00% | 0.00% | -10.00% | 5.00% | -5.00% | -5.00% | -5.00% | -5.00% | -5.00% | 10.00% | -5.00% | 5.00% | 0.00% | -5.00% | -5.00% | -5.00% | -10.00% | -10.00% | 0.00% | -5.00% | -5.00% | -10.00% | 101.75% | 96.17% | |||||||
0.00% | council ta... | 0.00% | 5.00% | 5.00% | -10.00% | -10.00% | -10.00% | -5.00% | -5.00% | -5.00% | 0.00% | -10.00% | -5.00% | 5.00% | -10.00% | -10.00% | -5.00% | -10.00% | -5.00% | 0.00% | -10.00% | -5.00% | -5.00% | 5.00% | 5.00% | -5.00% | -5.00% | 5.00% | 10.00% | 100.00% | 93.55% |
Budget Consultation 2019/20 - Paper Survey Answers2019/20 Budget Consultation redacted individual responses
Rows: 155
Response | Response | Children, Education and Communities | Health, Housing and Adult Social Care | Roads, waste and economy | Corporate Services | Maintenance and development of highways and infrastructure assets | Maintenance of historic assets and facilities | Maintenance and refurbishment of parks, play areas and libraries | Maintenance and upkeep of schools | Maintenance and development of IT systems to support frontline services | Flood defence measures | Renewable energy to reduce council and city energy bills | Build more Social Housing - accommodation that is affordable to people on low incomes | Response | Response | Response | Response |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00% | 1.50% | Increased | Same | Increased | Reduced | Priority 3 | Priority 2 | Priority 1 | Same | Same | Look for a... | Look for a... | |||||
3.00% | 1.50% | Same | Increased | Increased | Priority 3 | Priority 2 | Priority 1 | Increase | Same | Look for a... | Look for a... | ||||||
2.00% | 1.00% | Increased | Increased | Increased | Same | Priority 1 | Priority 3 | Priority 2 | Same | Same | Look for a... | Look for a... | |||||
2.00% | 1.00% | Increased | Same | Reduced | Priority 2 | Priority 1 | Priority 3 | Reduce | Same | Look for a... | Look for a... | ||||||
1.00% | 1.00% | Same | Same | Increased | Reduced | Priority 3 | Priority 2 | Priority 1 | Same | Reduce | Happy with... | Look for a... |
Get the dataset
data.yorkopendata.org
Explore related datasets
Find other datasets by City of York Council.
Search datasets:
Search data tables column names: