Dataset: Risk Assessment Site Priority (RASP)
Provided by Global CCCM Cluster
Updated 12 Aug 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.humdata.org/dataset/rasp. It is a snapshot of the dataset as it appeared on 16 Aug 2021 11:07 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from The Humanitarian Data Exchange licensed under the Creative Commons Attribution 4.0 International license.
The RASP is the technical tool of the CCCM Cluster which captures data from informal settlements and provides location specific information about the population, their living conditions and humanitarian needs.
Dataset: | Risk Assessment Site Priority (RASP) |
Provider: | Global CCCM Cluster |
Created: | 13/03/2017 |
Updated: | 12/08/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. cc-by Creative Commons Attribution International http://www.opendefinition.org/licenses/cc-by |
Country: | United Kingdom |
Dataset resources
"Risk Assessment Site Priority (RASP)" contains the following resources:
csv - rasp.csv
Preview
Previews contain a maximum 5 rows.
rasp.csv
Rows: 300
Camp_Name | governorate | district | coordinates_latitude | coordinates_longitude | site_ssid | site_active | site_typology | date | shelter_types/tent | shelter_types/unfinished_building | shelter_types/abandoned_building | shelter_types/improvised_shelter | shelter_types/prefab | shelter_types/school | shelter_types/religious | shelter_types/private | shelter_types/public | shelter_types/military | shelter_types/open_air | shelter_types/others | other_shelter_type | hh/total_families | hh/total_families_confirm | background/date_first_occupied | background/district_aoo | background/males_0_4 | background/females_0_4 | background/males_5_17 | background/females_5_17 | background/males_18_59 | background/females_18_59 | background/males_60_over | background/females_60_over | background/hh_ages/total_population | background/hh_ages/total_population_confirm | vulnerabilities_groups/F_HoH | vulnerabilities_groups/Child_HoH | vulnerabilities_groups/unaccompanied | vulnerabilities_groups/ppl_physical_dis | vulnerabilities_groups/ppl_mental_dis | vulnerabilities_groups/preg_or_lac | vulnerabilities_groups/ppl_chronic_disease | vulnerabilities_groups/elderly_at_risk | vulnerabilities_groups/widow | social_cohesion/tension | social_cohesion/owner | social_cohesion/whatform | social_cohesion/whatarrangement | social_cohesion/eviction | social_cohesion/evict_when | social_cohesion/intentions | social_cohesion/governorate_move | social_cohesion/leadership | social_cohesion/leadership_structure_who | social_cohesion/leadership_structure_who/elder_religious_leaders | social_cohesion/leadership_structure_who/camp_committee | social_cohesion/leadership_structure_who/local_auth | social_cohesion/leadership_structure_who/other | social_cohesion/leadership_structure_who/none | social_cohesion/leadership_structure_other | physical_environment/chemicals | physical_environment/mines | physical_environment/hazardous_site | physical_environment/electric | physical_environment/elec_concerns | physical_environment/elec_concerns/no_electricity | physical_environment/elec_concerns/poor_wiring | physical_environment/elec_concerns/low_uncovered_points | physical_environment/elec_concerns/points_near_water | physical_environment/elec_concerns/overloaded_circuits | physical_environment/elec_concerns/non | physical_environment/elec_concerns/other | physical_environment/fire_equipment | physical_environment/fire_equipment/fire_extinguishers | physical_environment/fire_equipment/fire_blankets | physical_environment/fire_equipment/sand_buckets | physical_environment/fire_equipment/smoke_detectors | physical_environment/fire_equipment/none | physical_environment/fire_equipment/other | physical_environment/dis_access | wash/water_access | wash/water_qual | wash/water_infas | wash/water_amount | wash/water_amount_figure | showers/ind_hh_showers | showers/womenshower | showers/menshower | showers/mixedshower | showers/nonfunctionalshowers | latrines/ind_hh_latrines | latrines/womenlatrine | latrines/menlatrine | latrines/mixedlatrine | latrines/nonfunctionallatrines | l_s_protection/showers_lock | l_s_protection/showers_light | l_s_protection/latrines_lock | l_s_protection/latrines_light | sanitation/soap | sanitation/functional_taps | sanitation/drinking | sanitation/drinking/illegal | sanitation/drinking/treatment_plant | sanitation/drinking/trucking | sanitation/drinking/broken_pipe | sanitation/drinking/natural_source | sanitation/drinking/public_well | sanitation/drinking/municipality | sanitation/drinking/purchase | sanitation/drinking/private_well | sanitation/drinking/borehole | sanitation/drinking/none | sanitation/flooding | sanitation/open_def | sanitation/septic_tank | sanitation/wastefrequency | physical_conditions/person_hazards | physical_conditions/falling_hazards | physical_conditions/elements | physical_conditions/damage | physical_conditions/overcrowding | physical_conditions/window_damage | physical_conditions/door_damage | physical_conditions/roof_damage | physical_conditions/structure_injury_risk | nfi_shelter/cleaning_material | nfi_shelter/winter_season | nfi_shelter/w_nfi | nfi_shelter/summer_season | nfi_shelter/s_nfi | nfi_shelter/tool_kit | nfi_items/blankets | nfi_items/mattress | nfi_items/water_container | nfi_items/oven | nfi_items/kitchen_nfi | nfi_items/hygiene | nfi_items/feminine | nfi_items/other_nfi_items | nfi_other/other_specify | health/health_services | health/health_services_preg | health/access_difficulty | health/difficulty_type | health/difficulty_type/healthcare_cost | health/difficulty_type/unqualified_staff_hosp | health/difficulty_type/unqualified_staff_phc | health/difficulty_type/unable_purchase_meds_at_pharm | health/difficulty_type/language_barrier | health/difficulty_type/refused_treatment | health/difficulty_type/no_medicine_hosp | health/difficulty_type/no_medicine_pharm | health/difficulty_type/no_medicine_phc | health/difficulty_type/no_transport | health/difficulty_type/no_offered_treatment_phc | health/difficulty_type/no_offered_treatment_hosp | health/difficulty_type/civ_docs_problems | health/difficulty_type/no_referral_phc | health/difficulty_type/phc_closed | health/difficulty_type/distance_to_treatmentcenter | health/difficulty_type/other | health/pyschosocial_support | health/pyschosocial_support/trauma_support | health/pyschosocial_support/gbv_support | health/ilness_type | health/ilness_type/diarrhoea | health/ilness_type/cholera | health/ilness_type/typhoid | health/ilness_type/hepatitis_A_E | health/ilness_type/soil_transmitted_helminths | health/ilness_type/skin_disease | health/ilness_type/other | health/ilness_type/do_not_know | food_security/food_access | food_security/food_assistance_freq | food_security/food_assistance_type | food_security/food_assistance_type/dry_ration | food_security/food_assistance_type/wet_feeding | food_security/food_assistance_type/ready_to_eat_box | food_security/food_assistance_type/cash | food_security/food_assistance_type/voucher | food_security/main_concern | food_security/main_concern/main_concern1 | food_security/main_concern/main_concern2 | food_security/main_concern/main_concern3 | food_security/main_concern/main_concern4 | food_security/main_concern/main_concern5 | food_security/main_concern/main_concern6 | food_security/main_concern/main_concern7 | food_security/main_concern/main_concern8 | food_security/main_concern/main_concern9 | food_security/food_storage | food_security/comments_health | protection/security_incidents | protection/security_by_whom | protection/security_by_whom/host_comm | protection/security_by_whom/armed_forces | protection/security_by_whom/local_auth | protection/security_by_whom/other | protection/security_by_whom/choose_not_answer | protection/security_nearby | protection/security_menboys | protection/security_womengirls | protection/safety_m_b | protection/safety_m_b/in_shelters | protection/safety_m_b/specific_areas_in_the_camp | protection/safety_m_b/water_point | protection/safety_m_b/latrines | protection/safety_m_b/bathing | protection/safety_m_b/market | protection/safety_m_b/school | protection/safety_m_b/health_centre | protection/safety_m_b/feeding_distribution_centre | protection/safety_m_b/none | protection/safety_m_b/other | protection/safety_m_b/chose_not_answer | protection/safety_w_g | protection/safety_w_g/in_shelters | protection/safety_w_g/specific_areas_in_the_camp | protection/safety_w_g/water_point | protection/safety_w_g/latrines | protection/safety_w_g/bathing | protection/safety_w_g/market | protection/safety_w_g/school | protection/safety_w_g/health_centre | protection/safety_w_g/feeding_distribution_centre | protection/safety_w_g/none | protection/safety_w_g/other | protection/safety_w_g/chose_not_answer | protection/reg_MoDM | protection/civil_documents | livelihoods/income | education/formal_education | education/nonformal_education | education/pfa_pss | education/teachers | education/teacher_number | Needs/priority_needs | Needs/priority_needs/documentation | Needs/priority_needs/education | Needs/priority_needs/employment | Needs/priority_needs/Food | Needs/priority_needs/language | Needs/priority_needs/Medical_care | Needs/priority_needs/Psychosocial_Support | Needs/priority_needs/shelter_support | Needs/priority_needs/Water | Needs/priority_needs/registration | Needs/priority_needs/Sanitation | Needs/priority_needs/vocational_training | Needs/priority_needs/footwear | Needs/priority_needs/clothing | Needs/priority_needs/summerization | Needs/priority_needs/other | Needs/other_priority_needs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almuafaqiy... | Wassit | Hai | 32.2752961... | 45.9282253... | IQ1603-000... | Yes | collective... | 2/16/17 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Yes | 8/13/14 | Mosul | 6 | 4 | 9 | 7 | 16 | 18 | 3 | 2 | 65 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | No | Public | None | No | Stay | Yes | Other | No | No | No | Yes | No | Mukhtar of... | No | No risk | No | Less than ... | poor, wiri... | No | Yes | Yes | No | Yes | No | No | None | No | No | No | No | Yes | No | Yes | Less than ... | clean wate... | Between 50... | No | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Yes | Less than ... | Yes | Less than ... | Yes | 4 | purchase | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | every week | No | No | Less than ... | Between 50... | Yes | Between 25... | Between 25... | Less than ... | No | Yes | Between 25... | jerrycan f... | Between 25... | coolbox | No | Between 50... | Between 50... | Between 25... | Between 50... | Between 25... | Between 25... | Between 25... | Between 25... | Kerosene a... | Yes | Yes | Yes | unable pur... | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | trauma sup... | Yes | No | Other | No | No | No | No | No | No | Yes | No | Yes | every mont... | dry ration | Yes | No | No | No | No | main conce... | No | No | No | No | No | Yes | No | No | No | Yes | oil | No | No | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | More than ... | No | Between 25... | Yes | No | No | No | employment... | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | |||||||||||||
Alzahraa 1... | Kerbala | Kerbala | 32.4958883... | 44.1420007... | IQ1202-043... | Yes | collective... | 2/16/17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | Yes | 7/15/14 | Telafar | 2 | 2 | 4 | 6 | 7 | 6 | 0 | 0 | 27 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | Private | INF | Free | No | Stay | Yes | Other | No | No | No | Yes | No | Mukhtar of... | No | No risk | No | Less than ... | Non | No | No | No | No | No | Yes | No | None | No | No | No | No | Yes | No | Yes | Between 50... | clean wate... | Between 25... | No | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Yes | Between 25... | Yes | Less than ... | Yes | 10 | purchase | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No septic ... | every week | No | No | Less than ... | Less than ... | No | Less than ... | Less than ... | Less than ... | No | Yes | Between 25... | jerrycan f... | Between 25... | coolbox | No | Between 50... | Between 50... | Between 50... | Between 50... | Between 50... | Between 25... | Between 25... | Between 50... | matresses ... | Yes | Yes | No | trauma sup... | Yes | No | Other | No | No | No | No | No | No | Yes | No | Yes | every mont... | voucher | No | No | No | No | Yes | main conce... | No | No | No | No | No | Yes | No | No | No | Yes | No | Yes | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | More than ... | No | Between 25... | Yes | No | No | No | employment... | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | |||||||||||||||||||||||||||||||
Alquds vil... | Wassit | Hai | 32.1417165... | 46.0437940... | IQ1603-000... | Yes | collective... | 2/16/17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | Yes | 8/10/14 | Mosul | 3 | 4 | 3 | 5 | 9 | 14 | 2 | 0 | 40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | No | Private | INF | Free | Yes | ess than t... | return AoO | Yes | Other | No | No | No | Yes | No | Mukhtar of... | No | No risk | No | Less than ... | overloaded... | No | No | No | No | Yes | No | No | None | No | No | No | No | Yes | No | Yes | Less than ... | clean wate... | Less than ... | No | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Yes | Between 25... | Yes | Between 25... | Yes | 5 | purchase | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | every week | No | No | Less than ... | Less than ... | No | Less than ... | Less than ... | Less than ... | No | Yes | Between 25... | jerrycan f... | Between 25... | coolbox | Yes | Between 50... | Between 50... | Between 50... | Between 50... | Between 50... | Between 50... | Between 25... | Between 50... | Nothing | Yes | Yes | No | trauma sup... | Yes | No | Other | No | No | No | No | No | No | Yes | No | Yes | every mont... | dry ration | Yes | No | No | No | No | main conce... | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | More than ... | No | Between 25... | Yes | No | No | No | Psychosoci... | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | Yes | No | ||||||||||||||||||||||||||||||
Murshid Al... | Qadissiya | Hamza | 31.8661826... | 44.9257733... | IQ0402-002... | Yes | collective... | 2/17/17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | Yes | 8/6/14 | Mosul | 4 | 3 | 1 | 2 | 8 | 2 | 1 | 0 | 21 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | No | Private | INF | Free | No | Stay | Yes | elder reli... | Yes | No | No | No | No | No | No risk | No | Between 25... | poor, wiri... | No | Yes | No | No | No | No | No | None | No | No | No | No | Yes | No | Yes | Between 50... | poor quali... | Between 50... | Yes | 500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | Yes | More than ... | Yes | More than ... | Yes | 3 | illegal tr... | Yes | Yes | No | No | Yes | No | No | Yes | No | No | No | Yes | No | No | every day | No | No | Less than ... | Between 25... | Yes | Less than ... | Between 25... | Less than ... | No | Yes | Between 50... | both | Between 50... | both | No | More than ... | More than ... | More than ... | More than ... | More than ... | More than ... | Between 50... | More than ... | winter clo... | Yes | Yes | No | trauma sup... | Yes | No | Do Not kNo... | No | No | No | No | No | No | No | Yes | Yes | every mont... | dry ration | Yes | No | No | No | No | main conce... | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | More than ... | No | Between 50... | Yes | Yes | No | No | Food cloth... | No | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | No | |||||||||||||||||||||||||||||||
Mawkeb Ali... | Qadissiya | Diwaniya | 32.011756 | 44.8376602... | IQ0402-002... | Yes | collective... | 2/18/17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | Yes | 7/25/14 | Mosul | 3 | 3 | 3 | 2 | 7 | 9 | 1 | 1 | 29 | Yes | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | No | Private | INF | Free | No | Stay | Yes | elder reli... | Yes | No | No | No | No | No | No risk | No | Less than ... | Non | No | No | No | No | No | Yes | No | None | No | No | No | No | Yes | No | Yes | Less than ... | clean wate... | Less than ... | Yes | 1000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | Yes | Between 50... | Yes | Between 50... | Yes | 3 | treatment ... | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | every week | No | No | Less than ... | Less than ... | No | Less than ... | Less than ... | Less than ... | No | Yes | Between 50... | both | Between 50... | both | No | More than ... | More than ... | More than ... | More than ... | More than ... | More than ... | Between 50... | Between 50... | clothes | No | No | Yes | distance t... | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | trauma sup... | Yes | No | skin disea... | No | No | No | No | No | Yes | No | No | Yes | every mont... | dry ration | Yes | No | No | No | No | main conce... | No | No | No | No | Yes | Yes | No | No | No | Yes | No | Yes | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | None | No | No | No | No | No | No | No | No | No | Yes | No | No | More than ... | No | Between 50... | Yes | No | No | No | employment... | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No |
Get the dataset
data.humdata.org
Explore related datasets
Find other datasets by Global CCCM Cluster.
Search datasets:
Search data tables column names: