Dataset: MIGA Issued Projects
Provided by World Bank Group
Updated 18 Jan 2022
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://finances.worldbank.org/d/cg7w-bf4s. It is a snapshot of the dataset as it appeared on 19 Jan 2022 13:42 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from World Bank Group Finances licensed under a Attribution 3.0 IGO (CC BY 3.0 IGO).
The Multilateral Investment Guarantee Agency (MIGA) was created in 1988 as a member of the World Bank Group to promote foreign direct investment into emerging economies to support economic growth, reduce poverty, and improve peoples lives. MIGA fulfills this mandate by offering political risk insurance (guarantees) to investors and lenders, covering risks including expropriation, breach of contract, currency transfer restriction, war and civil disturbance, and non-honoring of sovereign financial obligations. Project briefs are disclosed after Board consideration and contract signing and reflect the terms of the project at the time of contract signature. Learn more at http://www.miga.org/projects/ .
Dataset: | MIGA Issued Projects |
Provider: | World Bank Group |
Created: | 01/12/2016 |
Updated: | 18/01/2022 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. Creative Commons Attribution 4.0 International |
Country: | Global |
Dataset resources
"MIGA Issued Projects" contains the following resources:
csv - MIGA Issued Projects
Preview
Previews contain a maximum 5 rows.
MIGA Issued Projects
Rows: 472
Issued FY | Project ID | Project Name | Host Country | Host Country Code | Host Region | Host Region Code | Business Sector | Product Line | Gross Issued Amount | Project Start Date | Project Expiration Date | Project Links | Issued_Proj_Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 14314 | Asonha Ene... | Gabon | GA | Sub-Sahara... | SSA | Infrastruc... | PRI | 28513317.1... | 12/15/2021 | 12/14/2041 | 1 | |
2022 | 14954 | ZAK Ethiop... | Ethiopia | ET | Sub-Sahara... | SSA | Manufactur... | PRI | 4944600 | 09/30/2021 | 09/30/2031 | 1 | |
2022 | 14653 | Street Lig... | St. Lucia | LC | Latin Amer... | LAC | Services | PRI | 1702808.33 | 12/16/2021 | 12/15/2036 | 1 | |
2022 | 14661 | Central Te... | Mozambique | MZ | Sub-Sahara... | SSA | Infrastruc... | PRI | 251300000 | 12/08/2021 | 12/07/2041 | 1 | |
2022 | 14688 | ACWA Power... | Uzbekistan | UZ | Europe and... | ECA | Infrastruc... | PRI | 69428871.2 | 05/10/2021 | 06/30/2039 | 1 |
Get the dataset
finances.worldbank.org
Explore related datasets
Find other datasets by World Bank Group.
Search datasets:
Search data tables column names: