Dataset: 2016 SoE Marine Time series of an abundance index of calcareous plankton
Provided by State of the Environment
Updated 15 Jun 2017
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.gov.au/dataset/2016-soe-marine-time-series-of-an-abundance-index-of-calcareous-plankton. It is a snapshot of the dataset as it appeared on 08 Jul 2021 14:13 GMT. The current dataset could have changed in the meantime. Attribution: Contains information provided by Australian Government licensed under the CC Attribution 3.0 Australia (CC BY 3.0 AU).
Time series of an abundance index calculated via principal components analysis (1: above the long-term mean, 0: no change, -1: below the long-term mean) of the calcareous plankton (echinoderm larvae, bivalve larvae, Cavoliniid gastropods, and other shelled gastropods) based on data collected at each of the IMOS National Reference Stations. IMOS and CSIRO data used to produce figure MAR10 in the State of the Environment Report 2016 - Marine Chapter. See; https://soe.environment.gov.au/theme/marine-environment/topic/2016/climate-change#marine-environment-figure-10 For more metadata see http://catalogue.aodn.org.au/geonetwork/srv/eng/metadata.show?uuid=439b743e-d212-4398-a068-7a6b6da02a0d
Dataset: | 2016 SoE Marine Time series of an abundance index of calcareous plankton |
Provider: | State of the Environment |
Created: | 02/11/2016 |
Updated: | 15/06/2017 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. cc-by-4.0 Creative Commons Attribution 4.0 International http://creativecommons.org/licenses/by/4.0 |
Country: | Australia |
Dataset resources
"2016 SoE Marine Time series of an abundance index of calcareous plankton" contains the following resources:
csv - Darwin Survey
csv - Esperance Survey
csv - Kangaroo Island Survey
csv - Maria Island Survey
csv - Ningaloo Survey
csv - North Stradbroke Survey
csv - Port Hacking Surevy
csv - Rottnest Survey
csv - Yongala Survey
csv - TImeSeriesCalcareousPlankton
Preview
Previews contain a maximum 5 rows.
Darwin Survey
Rows: 20
Station | Date | PCA Score (calcifier abundance index) |
---|---|---|
Darwin | 27/06/2011 | -0.8976031... |
Darwin | 5/10/2011 | -1.4658411... |
Darwin | 15/01/2012 | -0.0730265... |
Darwin | 17/04/2012 | 0.51553515... |
Darwin | 30/07/2012 | 0.85364557... |
Esperance Survey
Rows: 16
Station | Date | PCA Score (calcifier abundance index) |
---|---|---|
Esperance | 23/06/2009 | 1.38494183... |
Esperance | 17/09/2009 | 0.87971450... |
Esperance | 16/12/2009 | 0.42224900... |
Esperance | 22/03/2010 | 0.03172890... |
Esperance | 29/06/2010 | 1.13931171... |
Kangaroo Island Survey
Rows: 31
Station | Date | PCA Score (calcifier abundance index) |
---|---|---|
Kangaroo I... | 16/11/2009 | -0.1981359... |
Kangaroo I... | 15/12/2009 | 0.91962530... |
Kangaroo I... | 13/01/2010 | 0.25731759... |
Kangaroo I... | 20/04/2010 | -0.5509733... |
Kangaroo I... | 21/11/2010 | -0.7065572... |
Maria Island Survey
Rows: 62
Station | Date | PCA Score (calcifier abundance index) |
---|---|---|
Maria Isla... | 13/10/2009 | 0.97603562... |
Maria Isla... | 11/11/2009 | -0.2852500... |
Maria Isla... | 7/12/2009 | -0.5874826... |
Maria Isla... | 21/01/2010 | 0.41845612... |
Maria Isla... | 30/03/2010 | 0.71680665... |
Ningaloo Survey
Rows: 12
Station | Date | PCA Score (calcifier abundance index) |
---|---|---|
Ningaloo | 8/11/2010 | -1.0207637... |
Ningaloo | 9/02/2011 | -0.5876350... |
Ningaloo | 1/05/2011 | -0.2998488... |
Ningaloo | 6/07/2011 | -0.0912956... |
Ningaloo | 7/11/2011 | -0.4203935... |
North Stradbroke Survey
Rows: 72
Station | Date | PCA Score (calcifier abundance index) |
---|---|---|
North Stra... | 15/10/2009 | -0.3689747... |
North Stra... | 22/10/2009 | -0.8560103... |
North Stra... | 2/11/2009 | -0.5977915... |
North Stra... | 16/11/2009 | 0.64839464... |
North Stra... | 16/12/2009 | 0.84843375... |
Port Hacking Surevy
Rows: 70
Station | Date | PCA Score (calcifier abundance index) |
---|---|---|
Port Hacki... | 21/09/2009 | -0.0601192... |
Port Hacki... | 25/09/2009 | 0.22453311... |
Port Hacki... | 12/10/2009 | 1.45849814... |
Port Hacki... | 19/10/2009 | 0.12622126... |
Port Hacki... | 11/11/2009 | -0.6163467... |
Rottnest Survey
Rows: 57
Station | Date | PCA Score (calcifier abundance index) |
---|---|---|
Rottnest | 26/10/2009 | -0.4804341... |
Rottnest | 22/12/2009 | 0.28855683... |
Rottnest | 15/03/2010 | -0.5394312... |
Rottnest | 16/04/2010 | -0.0339339... |
Rottnest | 20/05/2010 | 0.09645610... |
Yongala Survey
Rows: 65
Station | Date | PCA Score (calcifier abundance index) |
---|---|---|
Yongala | 9/09/2009 | 1.02717924... |
Yongala | 23/11/2009 | 0.50035442... |
Yongala | 15/12/2009 | 0.29653562 |
Yongala | 19/01/2010 | 0.88547069... |
Yongala | 24/02/2010 | -0.2860289... |
TImeSeriesCalcareousPlankton
Rows: 405
Station | Date | PCA Score |
---|---|---|
Darwin | 27/06/2011 | -0.8976031... |
Darwin | 5/10/2011 | -1.4658411... |
Darwin | 15/01/2012 | -0.0730265... |
Darwin | 17/04/2012 | 0.51553515... |
Darwin | 30/07/2012 | 0.85364557... |
Get the dataset
data.gov.au
Explore related datasets
Find other datasets by State of the Environment.
Search datasets:
Search data tables column names: