Dataset: Certified health care providers
Provided by Ministry of Health
Updated 21 May 2018
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://catalogue.data.govt.nz/dataset/certified-health-care-providers1. It is a snapshot of the dataset as it appeared on 08 Jul 2021 18:30 GMT. The current dataset could have changed in the meantime. Attribution: Contains information provided by New Zealand Government licensed under the CC Attribution 4.0 International (CC BY 4.0).
Certified rest homes, hospitals and fertility clinics around New Zealand.
Dataset: | Certified health care providers |
Provider: | Ministry of Health |
Created: | 21/05/2018 |
Updated: | 21/05/2018 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. CC-BY-4.0 Creative Commons Attribution 4.0 International https://creativecommons.org/licenses/by/4.0/ |
Country: | New Zealand |
Dataset resources
"Certified health care providers" contains the following resources:
csv - Certified Public hospital providers
csv - Certified Rest home providers
csv - Certified Fertility clinic providers
csv - Certified Private hospital providers
Preview
Previews contain a maximum 5 rows.
Certified Public hospital providers
Rows: 83
Premises Name | Certification Service Type | Service Types | Total Beds | Premises Website | Premises Address Other | Premises Address | Premises Address Suburb/Road | Premises Address Town/City | Premises Address Post Code | DHB Name | Certificate Name | Certification Period (Months) | Certificate/License End Date | Current Auditor | Legal Name | Legal Entity Address Other | Legal Entity Address | Legal Entity Address Town/City | Legal Entity Address Post Code | Legal Entity Postal Address | Legal Entity Postal Address Town/City | Legal Entity Postal Address Post Code | Legal Entity Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland C... | Public Hos... | Childrens ... | 1165 | 2 Park Roa... | Grafton | Auckland | 1023 | Auckland D... | Auckland D... | No change | 1-5-2023 | The DAA Gr... | Auckland D... | Level 51, ... | 214 Green ... | Auckland | 1051 | Private Ba... | Auckland | 1142 | http://www... | ||
Auckland D... | Public Hos... | Mental hea... | 96 | 2 Park Roa... | Grafton | Auckland | 1023 | Auckland D... | Auckland D... | No change | 1-5-2023 | The DAA Gr... | Auckland D... | Level 51, ... | 214 Green ... | Auckland | 1051 | Private Ba... | Auckland | 1142 | http://www... | ||
Buchanan R... | Public Hos... | Mental hea... | 40 | 27 Sutherl... | Point Chev... | Auckland | 1025 | Auckland D... | Auckland D... | No change | 1-5-2023 | The DAA Gr... | Auckland D... | Level 51, ... | 214 Green ... | Auckland | 1051 | Private Ba... | Auckland | 1142 | http://www... | ||
Greenlane ... | Public Hos... | Surgical, ... | 31 | 214 Green ... | Epsom | Auckland | 1051 | Auckland D... | Auckland D... | No change | 1-5-2023 | The DAA Gr... | Auckland D... | Level 51, ... | 214 Green ... | Auckland | 1051 | Private Ba... | Auckland | 1142 | http://www... | ||
Tauranga H... | Public Hos... | Psychogeri... | 360 | 829 Camero... | Tauranga S... | Tauranga | 3112 | Bay of Ple... | Bay of Ple... | 36 | 3-10-2023 | The DAA Gr... | Bay of Ple... | 829 Camero... | Tauranga | 3112 | Private Ba... | Tauranga | 3143 |
Certified Rest home providers
Rows: 646
Premises Name | Certification Service Type | Service Types | Total Beds | Premises Website | Premises Address Other | Premises Address | Premises Address Suburb/Road | Premises Address Town/City | Premises Address Post Code | DHB Name | Certificate Name | Certification Period (Months) | Certificate/License End Date | Current Auditor | Legal Name | Legal Entity Address Other | Legal Entity Address | Legal Entity Address Town/City | Legal Entity Address Post Code | Legal Entity Postal Address | Legal Entity Postal Address Town/City | Legal Entity Postal Address Post Code | Legal Entity Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeling H... | Aged Care | Physical, ... | 35 | http://www... | 9A Mawson ... | Torbay | Auckland | 0630 | Waitemata ... | APPQ Limit... | 12 | 20-10-2021 | Health Aud... | APPQ Limit... | 167 Landsc... | Auckland | 1024 | 167 Landsc... | Auckland | 1024 | |||
Torbay Res... | Aged Care | Dementia c... | 52 | 102 Glenva... | Torbay | Auckland | 0630 | Auckland D... | APPQ Limit... | 36 | 20-9-2022 | Health and... | APPQ Limit... | 167 Landsc... | Auckland | 1024 | 167 Landsc... | Auckland | 1024 | ||||
Aberleigh ... | Aged Care | Dementia c... | 62 | 17 McCallu... | Springland... | Blenheim | 7201 | Nelson Mar... | Aberleigh ... | No change | 26-8-2022 | Health and... | Aberleigh ... | 34 Averill... | Christchur... | 8013 | |||||||
Admatha De... | Aged Care | Dementia c... | 32 | 34 Averill... | Richmond | Christchur... | 8013 | Canterbury... | Admatha De... | Other | 3-8-2021 | Health and... | Admatha De... | 34 Averill... | Christchur... | 8013 | |||||||
Admatha Lo... | Aged Care | Psychogeri... | 25 | 74 Chrysta... | Richmond | Christchur... | 8013 | Canterbury... | Admatha De... | Other | 3-8-2021 | Health and... | Admatha De... | 34 Averill... | Christchur... | 8013 |
Certified Fertility clinic providers
Rows: 7
Premises Name | Certification Service Type | Service Types | Total Beds | Premises Address Other | Premises Address | Premises Address Suburb/Road | Premises Address Town/City | Premises Address Post Code | DHB Name | Certificate Name | Certification Period (Months) | Certificate/License End Date | Current Auditor | Legal Name | Legal Entity Address Other | Legal Entity Address | Legal Entity Address Town/City | Legal Entity Address Post Code | Legal Entity Postal Address | Legal Entity Postal Address Town/City | Legal Entity Postal Address Post Code | Legal Entity Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fertility ... | Fertility | Fertility | 0 | 214 Green ... | Epsom | Auckland | 1051 | Auckland D... | Auckland D... | No change | 1-10-2022 | Global-Mar... | Auckland D... | Level 51, ... | 214 Green ... | Auckland | 1051 | Private Ba... | Auckland | 1142 | http://www... | |
Fertility ... | Fertility | Fertility | 0 | Level 3, A... | 7 Ellersli... | Remuera | Auckland | 1051 | Auckland D... | Fertility ... | No change | 1-10-2022 | Global-Mar... | Fertility ... | Level 2 | 7 Ellersli... | Auckland | 1051 | Private Ba... | Auckland | 1541 | |
Fertility ... | Fertility | Fertility | 0 | Level 1, H... | 249 Papanu... | Strowan | Christchur... | 8014 | Canterbury... | Fertility ... | No change | 1-10-2022 | Global-Mar... | Fertility ... | Level 2 | 7 Ellersli... | Auckland | 1051 | Private Ba... | Auckland | 1541 | |
Fertility ... | Fertility | Fertility | 0 | Floor 4, B... | 10 George ... | Dunedin Ce... | Dunedin | 9016 | Southern D... | Fertility ... | No change | 1-10-2022 | Global-Mar... | Fertility ... | Level 2 | 7 Ellersli... | Auckland | 1051 | Private Ba... | Auckland | 1541 | |
Fertility ... | Fertility | Fertility | 0 | Level 2 | 62 Tristra... | Hamilton C... | Hamilton | 3204 | Waikato Di... | Fertility ... | No change | 1-10-2022 | Global-Mar... | Fertility ... | Level 2 | 7 Ellersli... | Auckland | 1051 | Private Ba... | Auckland | 1541 |
Certified Private hospital providers
Rows: 73
Premises Name | Certification Service Type | Service Types | Total Beds | Premises Website | Premises Address Other | Premises Address | Premises Address Suburb/Road | Premises Address Town/City | Premises Address Post Code | DHB Name | Certificate Name | Certification Period (Months) | Certificate/License End Date | Current Auditor | Legal Name | Legal Entity Address Other | Legal Entity Address | Legal Entity Address Town/City | Legal Entity Address Post Code | Legal Entity Postal Address | Legal Entity Postal Address Town/City | Legal Entity Postal Address Post Code | Legal Entity Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen Hosp... | NGO Hospit... | Surgical, ... | 44 | 98 Churchi... | Crofton Do... | Wellington | 6035 | Capital an... | Acurity He... | 48 | 24-5-2023 | The DAA Gr... | Acurity He... | 30 Florenc... | Wellington | 6021 | Private Ba... | Wellington | 6242 | ||||
Royston Ho... | NGO Hospit... | Surgical, ... | 33 | 500 Southl... | Hastings | 4122 | Hawke's Ba... | Acurity He... | 36 | 10-5-2023 | The DAA Gr... | Acurity He... | 30 Florenc... | Wellington | 6021 | Private Ba... | Wellington | 6242 | |||||
Wakefield ... | NGO Hospit... | Surgical, ... | 71 | 30 Florenc... | Newtown | Wellington | 6021 | Capital an... | Acurity He... | No change | 27-5-2022 | The DAA Gr... | Acurity He... | 30 Florenc... | Wellington | 6021 | Private Ba... | Wellington | 6242 | ||||
Anglesea H... | NGO Hospit... | Surgical | 17 | http://www... | Knox Clini... | Knox Stree... | Hamilton C... | Hamilton | 3204 | Waikato Di... | Anglesea H... | No change | 3-6-2022 | Health and... | Anglesea H... | Knox Clini... | Knox Stree... | Hamilton | 3204 | PO Box 228 | Hamilton | 3240 | |
Arohanui H... | NGO Hospit... | Medical | 11 | http://www... | Arohanui H... | 1 Heretaun... | Palmerston... | 4414 | MidCentral... | Arohanui H... | No change | 13-7-2022 | The DAA Gr... | Arohanui H... | 1 Heretaun... | Palmerston... | 4414 | PO Box 534... | Palmerston... | 4441 |
Get the dataset
catalogue.data.govt.nz
Explore related datasets
Find other datasets by Ministry of Health.
Search datasets:
Search data tables column names: