Dataset: Botswana - Subnational Population Statistics
Provided by UNFPA
Updated 19 May 2021
On this page: Summary | Resources | Preview | Get the dataset | Explore related
Dataset summary
The dataset on this page is a cache of the dataset https://data.humdata.org/dataset/botswana-subnational-population-statistics. It is a snapshot of the dataset as it appeared on 08 Jul 2021 15:00 GMT. The current dataset could have changed in the meantime. Attribution: Contains information from The Humanitarian Data Exchange licensed under the Creative Commons Attribution 4.0 International license.
Botswana administrative level 0-3 sex and age disaggregated 2021 population projections These tables are suitable for database or GIS linkage to the [Botswana - Subnational Administrative Boundaries](https://data.humdata.org/dataset/botswana-subnational-administrative-boundaries).
Dataset: | Botswana - Subnational Population Statistics |
Provider: | UNFPA |
Created: | 18/05/2021 |
Updated: | 19/05/2021 |
Licence: | License information is derived automatically. Refer to source for license information before using this data. cc-by-igo Creative Commons Attribution for Intergovernmental Organisations http://creativecommons.org/licenses/by/3.0/igo/legalcode |
Country: | United Kingdom |
Dataset resources
"Botswana - Subnational Population Statistics" contains the following resources:
xlsx - bwa_admgz_2011.xlsxBotswana administrative level 0-3 gazetteer
xlsx - bwa_admpop_2021.xlsxBotswana administrative level 0-3 sex and age disaggregated 2021 population projections
csv - bwa_admpop_adm0_2021.csvBotswana administrative level 0 sex and age disaggregated 2021 population projections
csv - bwa_admpop_adm1_2021.csvBotswana administrative level 1sex and age disaggregated 2021 population projections
csv - bwa_admpop_adm2_2021.csvBotswana administrative level 2 sex and age disaggregated 2021 population projections
csv - bwa_admpop_adm3_2021.csvBotswana administrative level 3 sex and age disaggregated 2021 population projections
Preview
Previews contain a maximum 5 rows.
bwa_admpop_adm1_2021.csvBotswana administrative level 1sex and age disaggregated 2021 population projections
Rows: 17
ADM0_CODE | ADM0_EN | ADM1_NAME | ADM1_PCODE | T | T_00_04 | T_05_09 | T_10_14 | T_15_19 | T_20_24 | T_25_29 | T_30_34 | T_35_39 | T_40_44 | T_45_49 | T_50_54 | T_55_59 | T_60_64 | T_65_69 | T_70_74 | T_75_79 | T_80plus | M | M_00_04 | M_05_09 | M_10_14 | M_15_19 | M_20_24 | M_25_29 | M_30_34 | M_35_39 | M_40_44 | M_45_49 | M_50_54 | M_55_59 | M_60_64 | M_65_69 | M_70_74 | M_75_79 | Mplus | F | F_00_04 | F_05_09 | F_10_14 | F_15_19 | F_20_24 | F_25_29 | F_30_34 | F_35_39 | F_40_44 | F_45_49 | F_50_54 | F_55_59 | F_60_64 | F_65_69 | F_70_74 | F_75_79 | Fplus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW | Botswana | CENTRAL | BW12 | 644472 | 72061 | 73548 | 73576 | 66495 | 45818 | 44807 | 40636 | 38787 | 36121 | 32086 | 28258 | 24817 | 20805 | 15112 | 12341 | 9442 | 9762 | 306109 | 36496 | 37414 | 36971 | 33609 | 22916 | 22197 | 19039 | 16956 | 15823 | 14604 | 12879 | 10406 | 8176 | 5901 | 5196 | 3819 | 3707 | 338363 | 35565 | 36134 | 36605 | 32886 | 22902 | 22610 | 21597 | 21831 | 20298 | 17482 | 15379 | 14411 | 12629 | 9211 | 7145 | 5623 | 6055 |
BW | Botswana | CHOBE | BW15 | 30144 | 2963 | 2783 | 2590 | 1959 | 3256 | 3361 | 2985 | 2602 | 2216 | 1689 | 1257 | 795 | 626 | 438 | 270 | 194 | 160 | 15253 | 1507 | 1399 | 1302 | 996 | 1830 | 1755 | 1455 | 1260 | 1145 | 867 | 679 | 374 | 251 | 190 | 111 | 83 | 49 | 14891 | 1456 | 1384 | 1288 | 963 | 1426 | 1606 | 1530 | 1342 | 1071 | 822 | 578 | 421 | 375 | 248 | 159 | 111 | 111 |
BW | Botswana | FRANCISTOW... | BW02 | 109280 | 10025 | 9602 | 9395 | 9475 | 11836 | 12839 | 11053 | 9542 | 8065 | 5846 | 4241 | 2890 | 1797 | 1079 | 766 | 464 | 365 | 52363 | 5026 | 4773 | 4651 | 4531 | 5519 | 6177 | 5357 | 4219 | 3718 | 3001 | 2186 | 1346 | 757 | 450 | 354 | 188 | 110 | 56917 | 4999 | 4829 | 4744 | 4944 | 6317 | 6662 | 5696 | 5323 | 4347 | 2845 | 2055 | 1544 | 1040 | 629 | 412 | 276 | 255 |
BW | Botswana | GABORONE | BW01 | 266991 | 18022 | 17894 | 17674 | 22333 | 34823 | 31925 | 29191 | 26664 | 23198 | 16533 | 11651 | 7532 | 4394 | 2514 | 1282 | 816 | 545 | 128992 | 9055 | 8951 | 8707 | 10418 | 16932 | 15830 | 13525 | 11815 | 11135 | 8571 | 6055 | 3670 | 2020 | 1183 | 604 | 333 | 188 | 137999 | 8967 | 8943 | 8967 | 11915 | 17891 | 16095 | 15666 | 14849 | 12063 | 7962 | 5596 | 3862 | 2374 | 1331 | 678 | 483 | 357 |
BW | Botswana | GHANZI | BW16 | 54815 | 6028 | 5931 | 5757 | 5637 | 4534 | 4684 | 4178 | 4003 | 3426 | 3039 | 2146 | 1589 | 1030 | 895 | 584 | 623 | 731 | 27901 | 3097 | 3001 | 2924 | 2769 | 2306 | 2506 | 2158 | 1944 | 1672 | 1705 | 1212 | 788 | 501 | 428 | 257 | 306 | 327 | 26914 | 2931 | 2930 | 2833 | 2868 | 2228 | 2178 | 2020 | 2059 | 1754 | 1334 | 934 | 801 | 529 | 467 | 327 | 317 | 404 |
bwa_admpop_adm2_2021.csvBotswana administrative level 2 sex and age disaggregated 2021 population projections
Rows: 28
ADM0_CODE | ADM0_EN | ADM1_NAME | ADM1_PCODE | ADM2_NAME | ADM2_PCODE | T | T_00_04 | T_05_09 | T_10_14 | T_15_19 | T_20_24 | T_25_29 | T_30_34 | T_35_39 | T_40_44 | T_45_49 | T_50_54 | T_55_59 | T_60_64 | T_65_69 | T_70_74 | T_75_79 | T_80plus | M | M_00_04 | M_05_09 | M_10_14 | M_15_19 | M_20_24 | M_25_29 | M_30_34 | M_35_39 | M_40_44 | M_45_49 | M_50_54 | M_55_59 | M_60_64 | M_65_69 | M_70_74 | M_75_79 | Mplus | F | F_00_04 | F_05_09 | F_10_14 | F_15_19 | F_20_24 | F_25_29 | F_30_34 | F_35_39 | F_40_44 | F_45_49 | F_50_54 | F_55_59 | F_60_64 | F_65_69 | F_70_74 | F_75_79 | Fplus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW | Botswana | CENTRAL | BW12 | BOBONONG | BW1203 | 73522 | 8342 | 8353 | 8735 | 7668 | 4913 | 4731 | 4408 | 4394 | 3875 | 3655 | 3196 | 2940 | 2546 | 1903 | 1537 | 1166 | 1160 | 34312 | 4146 | 4216 | 4469 | 3918 | 2417 | 2366 | 1982 | 1870 | 1607 | 1554 | 1315 | 1202 | 1038 | 683 | 631 | 482 | 416 | 39210 | 4196 | 4137 | 4266 | 3750 | 2496 | 2365 | 2426 | 2524 | 2268 | 2101 | 1881 | 1738 | 1508 | 1220 | 906 | 684 | 744 |
BW | Botswana | CENTRAL | BW12 | BOTETI | BW1204 | 65873 | 7605 | 7701 | 7632 | 6909 | 5175 | 5331 | 4538 | 4044 | 3536 | 3259 | 2693 | 1949 | 1602 | 1158 | 1095 | 749 | 897 | 31857 | 3925 | 3897 | 3818 | 3400 | 2596 | 2631 | 2150 | 1775 | 1531 | 1480 | 1343 | 945 | 694 | 491 | 478 | 332 | 371 | 34016 | 3680 | 3804 | 3814 | 3509 | 2579 | 2700 | 2388 | 2269 | 2005 | 1779 | 1350 | 1004 | 908 | 667 | 617 | 417 | 526 |
BW | Botswana | CENTRAL | BW12 | MAHALAPYE | BW1202 | 121100 | 13791 | 14086 | 14069 | 10854 | 7890 | 7928 | 7553 | 6932 | 7013 | 6387 | 5654 | 5109 | 4132 | 3172 | 2674 | 1924 | 1932 | 57467 | 6976 | 7095 | 7107 | 5634 | 3977 | 3800 | 3539 | 3063 | 3076 | 2854 | 2551 | 2182 | 1616 | 1308 | 1162 | 773 | 754 | 63633 | 6815 | 6991 | 6962 | 5220 | 3913 | 4128 | 4014 | 3869 | 3937 | 3533 | 3103 | 2927 | 2516 | 1864 | 1512 | 1151 | 1178 |
BW | Botswana | CENTRAL | BW12 | SEROWE PAL... | BW1201 | 206821 | 21300 | 21799 | 21535 | 23127 | 15130 | 15024 | 13845 | 13298 | 12364 | 10480 | 9391 | 8242 | 6903 | 4802 | 3848 | 2859 | 2874 | 99792 | 10821 | 11066 | 10799 | 11697 | 7769 | 7706 | 6749 | 6039 | 5725 | 4983 | 4443 | 3506 | 2696 | 1901 | 1666 | 1155 | 1071 | 107029 | 10479 | 10733 | 10736 | 11430 | 7361 | 7318 | 7096 | 7259 | 6639 | 5497 | 4948 | 4736 | 4207 | 2901 | 2182 | 1704 | 1803 |
BW | Botswana | CENTRAL | BW12 | TUTUME | BW1205 | 177156 | 21023 | 21609 | 21605 | 17937 | 12710 | 11793 | 10292 | 10119 | 9333 | 8305 | 7324 | 6577 | 5622 | 4077 | 3187 | 2744 | 2899 | 82681 | 10628 | 11140 | 10778 | 8960 | 6157 | 5694 | 4619 | 4209 | 3884 | 3733 | 3227 | 2571 | 2132 | 1518 | 1259 | 1077 | 1095 | 94475 | 10395 | 10469 | 10827 | 8977 | 6553 | 6099 | 5673 | 5910 | 5449 | 4572 | 4097 | 4006 | 3490 | 2559 | 1928 | 1667 | 1804 |
bwa_admpop_adm3_2021.csvBotswana administrative level 3 sex and age disaggregated 2021 population projections
Rows: 519
ADM0_PCODE | ADM0_EN | ADM1_EN | ADM1_PCODE | ADM2_EN | ADM2_PCODE | ADM3_EN | ADM3_PCODE | T | T_00_04 | T_05_09 | T_10_14 | T_15_19 | T_20_24 | T_25_29 | T_30_34 | T_35_39 | T_40_44 | T_45_49 | T_50_54 | T_55_59 | T_60_64 | T_65_69 | T_70_74 | T_75_79 | T_80plus | M | M_00_04 | M_05_09 | M_10_14 | M_15_19 | M_20_24 | M_25_29 | M_30_34 | M_35_39 | M_40_44 | M_45_49 | M_50_54 | M_55_59 | M_60_64 | M_65_69 | M_70_74 | M_75_79 | Mplus | F | F_00_04 | F_05_09 | F_10_14 | F_15_19 | F_20_24 | F_25_29 | F_30_34 | F_35_39 | F_40_44 | F_45_49 | F_50_54 | F_55_59 | F_60_64 | F_65_69 | F_70_74 | F_75_79 | Fplus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW | Botswana | CENTRAL | BW12 | BOBONONG | BW1203 | BOBONONG | BW120301 | 22266 | 2434 | 2454 | 2598 | 2965 | 1420 | 1326 | 1344 | 1267 | 1100 | 1031 | 936 | 895 | 746 | 517 | 510 | 360 | 363 | 10103 | 1199 | 1221 | 1364 | 1490 | 686 | 586 | 600 | 514 | 423 | 394 | 344 | 356 | 291 | 188 | 195 | 127 | 125 | 12163 | 1235 | 1233 | 1234 | 1475 | 734 | 740 | 744 | 753 | 677 | 637 | 592 | 539 | 455 | 329 | 315 | 233 | 238 |
BW | Botswana | CENTRAL | BW12 | BOBONONG | BW1203 | DAMOCHOJEN... | BW120315 | 1170 | 159 | 190 | 183 | 45 | 80 | 90 | 56 | 45 | 52 | 56 | 73 | 41 | 32 | 25 | 16 | 11 | 16 | 496 | 88 | 74 | 83 | 22 | 35 | 41 | 21 | 12 | 15 | 21 | 23 | 16 | 17 | 8 | 9 | 5 | 6 | 674 | 71 | 116 | 100 | 23 | 45 | 49 | 35 | 33 | 37 | 35 | 50 | 25 | 15 | 17 | 7 | 6 | 10 |
BW | Botswana | CENTRAL | BW12 | BOBONONG | BW1203 | KOBOJANGO | BW120307 | 2553 | 282 | 250 | 401 | 410 | 134 | 118 | 114 | 130 | 100 | 119 | 111 | 96 | 68 | 80 | 65 | 36 | 39 | 1131 | 123 | 138 | 198 | 215 | 63 | 54 | 38 | 41 | 39 | 40 | 38 | 34 | 16 | 27 | 25 | 25 | 17 | 1422 | 159 | 112 | 203 | 195 | 71 | 64 | 76 | 89 | 61 | 79 | 73 | 62 | 52 | 53 | 40 | 11 | 22 |
BW | Botswana | CENTRAL | BW12 | BOBONONG | BW1203 | LENTSWELEM... | BW120305 | 210 | 20 | 30 | 23 | 6 | 12 | 15 | 11 | 6 | 12 | 12 | 11 | 8 | 10 | 13 | 4 | 9 | 8 | 94 | 10 | 14 | 11 | 3 | 3 | 9 | 5 | 3 | 4 | 6 | 6 | 5 | 2 | 4 | 3 | 5 | 1 | 116 | 10 | 16 | 12 | 3 | 9 | 6 | 6 | 3 | 8 | 6 | 5 | 3 | 8 | 9 | 1 | 4 | 7 |
BW | Botswana | CENTRAL | BW12 | BOBONONG | BW1203 | LEPOKOLE | BW120308 | 1559 | 225 | 223 | 185 | 86 | 106 | 91 | 104 | 85 | 84 | 86 | 51 | 59 | 55 | 43 | 20 | 32 | 24 | 708 | 100 | 112 | 90 | 35 | 49 | 54 | 46 | 42 | 42 | 32 | 18 | 21 | 25 | 11 | 7 | 18 | 6 | 851 | 125 | 111 | 95 | 51 | 57 | 37 | 58 | 43 | 42 | 54 | 33 | 38 | 30 | 32 | 13 | 14 | 18 |
Get the dataset
data.humdata.org
Explore related datasets
Find other datasets by UNFPA.
Search datasets:
Search data tables column names: